Yomiuri Giants have an interest in OF John Bowker
by Gen on Dec.15, 2011 @ 6:21 am, under NPB
Sanspo and Sponichi are reporting that the Yomiuri Giants have an interest in 28-year-old OF John Bowker. The Giants like his power and the fact that he can play the outfield and first.
===
Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 2002 | NCAA | - | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |
| 2003 | NCAA | - | 19 | 51 | 153 | 27 | 51 | 6 | 2 | 7 | 33 | 2 | 3 | 13 | 33 | 1 | 0 | 0 | 3 | 2 | .333 | .382 | .536 | 918 | |
| 2004 | NCAA | - | 20 | 59 | 225 | 31 | 72 | 15 | 3 | 7 | 41 | 2 | 0 | 17 | 43 | 3 | 0 | 0 | 4 | 5 | .320 | .369 | .507 | 876 | |
| 2004 | Rk | SF | 20 | OF | 10 | 43 | 14 | 22 | 7 | 1 | 2 | 11 | 1 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | .512 | .580 | .860 | 1440 |
| 2004 | A- | SF | 20 | OF | 31 | 127 | 23 | 41 | 9 | 2 | 4 | 16 | 1 | 0 | 8 | 25 | 6 | 2 | 0 | 0 | 5 | .323 | .390 | .520 | 910 |
| 2005 | A+ | SF | 21 | OF | 121 | 464 | 66 | 124 | 27 | 1 | 13 | 67 | 3 | 7 | 36 | 108 | 3 | 0 | 2 | 8 | 14 | .267 | .319 | .414 | 733 |
| 2006 | A+ | SF | 22 | OF | 112 | 462 | 61 | 131 | 32 | 6 | 7 | 66 | 6 | 3 | 37 | 100 | 2 | 3 | 7 | 3 | 12 | .284 | .337 | .424 | 761 |
| 2006 | AAA | SF | 22 | OF | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1000 |
| 2007 | AA | SF | 23 | OF | 139 | 522 | 79 | 160 | 35 | 6 | 22 | 90 | 3 | 7 | 41 | 103 | 12 | 1 | 0 | 12 | 17 | .307 | .363 | .523 | 886 |
| 2008 | AAA | SF | 24 | 1B-OF | 23 | 93 | 13 | 22 | 3 | 1 | 2 | 9 | 2 | 0 | 7 | 23 | 2 | 0 | 0 | 0 | 1 | .237 | .304 | .355 | 659 |
| 2008 | MLB | SF | 24 | 1B | 111 | 326 | 31 | 83 | 14 | 3 | 10 | 43 | 1 | 1 | 19 | 74 | 3 | 1 | 0 | 2 | 7 | .255 | .300 | .408 | 708 |
| 2009 | AAA | SF | 25 | RF-LF | 104 | 366 | 82 | 125 | 22 | 4 | 21 | 83 | 10 | 6 | 74 | 64 | 4 | 6 | 0 | 6 | 6 | .342 | .451 | .596 | 1047 |
| 2009 | MLB | SF | 25 | LF-RF | 31 | 67 | 7 | 13 | 2 | 2 | 2 | 7 | 1 | 0 | 4 | 18 | 1 | 0 | 0 | 1 | 0 | .194 | .247 | .373 | 620 |
| 2010 | AAA | SF | 26 | LF | 51 | 197 | 36 | 61 | 12 | 1 | 14 | 36 | 1 | 2 | 23 | 37 | 3 | 3 | 0 | 1 | 8 | .310 | .388 | .594 | 982 |
| 2010 | MLB | SF | 26 | LF-RF | 41 | 82 | 9 | 17 | 3 | 0 | 3 | 8 | 0 | 0 | 6 | 23 | 0 | 1 | 0 | 2 | 1 | .207 | .256 | .354 | 610 |
| 2010 | AAA | PIT | 26 | 1B-RF | 25 | 91 | 10 | 29 | 7 | 2 | 4 | 10 | 0 | 0 | 6 | 20 | 1 | 2 | 0 | 0 | 0 | .319 | .367 | .571 | 938 |
| 2010 | MLB | PIT | 26 | RF-1B | 26 | 69 | 7 | 16 | 5 | 0 | 2 | 13 | 0 | 1 | 8 | 10 | 0 | 1 | 0 | 0 | 3 | .232 | .312 | .391 | 703 |
| 2011 | AAA | PIT | 27 | 106 | 421 | 56 | 129 | 27 | 1 | 15 | 76 | 2 | 3 | 27 | 73 | 1 | 1 | 0 | 2 | 10 | .306 | .348 | .482 | 830 | |
| 2011 | MLB | PIT | 27 | 19 | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .235 | .316 | .294 | 610 | |
| 2011 | MLB | PHI | 27 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | |
| MLB Totals | 240 | 574 | 54 | 133 | 25 | 5 | 17 | 73 | 2 | 3 | 39 | 136 | 4 | 4 | 0 | 5 | 11 | .232 | .283 | .382 | 664 | ||||
| MiLB Totals | 724 | 2790 | 440 | 846 | 181 | 25 | 104 | 464 | 29 | 28 | 266 | 564 | 34 | 18 | 9 | 32 | 74 | .303 | .367 | .498 | 865 | ||||



