Seibu Lions sign 29-year-old INF Chris Carter
by Gen on Dec.21, 2011 @ 5:09 pm, under NPB
The Seibu Lions announced today that they signed 29-year-old INF Chris Carter. The Lions see Carter as a DH/1B.
UPDATE 12/22 @ 10:50am - Carter will apparently be paid 80M yen next season.
===
Career MiLB Stats
| Year | Age | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2004 | 21 | A--A | ARI | 76 | 330 | 282 | 50 | 96 | 18 | 1 | 17 | 70 | 2 | 3 | 46 | 36 | .340 | .433 | .592 | 1.026 | 167 | 8 | 1 | 0 | 1 | 1 |
| 2004 | 21 | A- | ARI | 70 | 304 | 256 | 47 | 86 | 15 | 1 | 15 | 63 | 2 | 3 | 46 | 34 | .336 | .438 | .578 | 1.016 | 148 | 7 | 1 | 0 | 1 | 1 |
| 2004 | 21 | A | ARI | 6 | 26 | 26 | 3 | 10 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | .385 | .385 | .731 | 1.115 | 19 | 1 | 0 | 0 | 0 | 0 |
| 2005 | 22 | A+-AA | ARI | 139 | 621 | 540 | 92 | 160 | 30 | 2 | 31 | 115 | 0 | 3 | 65 | 77 | .296 | .377 | .531 | .908 | 287 | 13 | 9 | 0 | 7 | 8 |
| 2005 | 22 | A+ | ARI | 103 | 470 | 412 | 71 | 122 | 26 | 2 | 21 | 85 | 0 | 0 | 46 | 66 | .296 | .370 | .522 | .892 | 215 | 12 | 6 | 0 | 6 | 4 |
| 2005 | 22 | AA | ARI | 36 | 151 | 128 | 21 | 38 | 4 | 0 | 10 | 30 | 0 | 3 | 19 | 11 | .297 | .397 | .563 | .960 | 72 | 1 | 3 | 0 | 1 | 4 |
| 2006 | 23 | AAA | ARI | 136 | 588 | 509 | 87 | 153 | 30 | 3 | 19 | 97 | 10 | 4 | 78 | 69 | .301 | .395 | .483 | .878 | 246 | 14 | 1 | 0 | 0 | 4 |
| 2007 | 24 | AAA | ARI,BOS | 138 | 613 | 550 | 80 | 174 | 40 | 3 | 19 | 88 | 2 | 0 | 54 | 75 | .316 | .377 | .504 | .880 | 277 | 20 | 3 | 0 | 6 | 4 |
| 2007 | 24 | AAA | ARI | 126 | 561 | 503 | 74 | 163 | 39 | 3 | 18 | 84 | 2 | 0 | 50 | 68 | .324 | .383 | .521 | .904 | 262 | 19 | 2 | 0 | 6 | 4 |
| 2007 | 24 | AAA | BOS | 12 | 52 | 47 | 6 | 11 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 7 | .234 | .308 | .319 | .627 | 15 | 1 | 1 | 0 | 0 | 0 |
| 2008 | 25 | AAA | BOS | 121 | 522 | 470 | 65 | 141 | 25 | 2 | 24 | 81 | 0 | 0 | 41 | 84 | .300 | .356 | .515 | .871 | 242 | 10 | 4 | 0 | 7 | 6 |
| 2009 | 26 | AAA | BOS | 116 | 478 | 428 | 50 | 126 | 25 | 0 | 16 | 61 | 0 | 0 | 42 | 63 | .294 | .358 | .465 | .823 | 199 | 16 | 3 | 0 | 5 | 8 |
| 2010 | 27 | AAA | NYM | 29 | 123 | 113 | 17 | 38 | 9 | 2 | 6 | 22 | 0 | 0 | 8 | 8 | .336 | .390 | .611 | 1.001 | 69 | 0 | 2 | 0 | 0 | 0 |
| 2011 | 28 | AAA | TBR,ATL | 77 | 308 | 283 | 35 | 81 | 15 | 0 | 14 | 63 | 1 | 0 | 19 | 37 | .286 | .331 | .488 | .819 | 138 | 8 | 2 | 0 | 4 | 2 |
| 2011 | 28 | AAA | TBR | 54 | 233 | 215 | 25 | 58 | 11 | 0 | 10 | 46 | 1 | 0 | 12 | 28 | .270 | .309 | .460 | .769 | 99 | 5 | 2 | 0 | 4 | 1 |
| 2011 | 28 | AAA | ATL | 23 | 75 | 68 | 10 | 23 | 4 | 0 | 4 | 17 | 0 | 0 | 7 | 9 | .338 | .400 | .574 | .974 | 39 | 3 | 0 | 0 | 0 | 1 |
| 8 Seasons | 832 | 3583 | 3175 | 476 | 969 | 192 | 13 | 146 | 597 | 15 | 10 | 353 | 449 | .305 | .376 | .512 | .888 | 1625 | 89 | 25 | 0 | 30 | 33 | |||


Despite their ages, I think the Lions were better off holding on to Fernandez and spending more on Ramirez.
Granted it was 2010, but as a Met, Chris “The Animal” Carter shown a very limited skill set. He did hustle hard, tho.