Chunichi Dragons to give OF Victor Diaz a tryout
by Gen on Jan.13, 2012 @ 2:00 pm, under NPB
The Dragons announced today that they will be giving OF Victor Diaz (30) a tryout before the start of spring camp. Diaz is scheduled to arrive at Chubu International Airport on 1/25 and will head to Okinawa on the 1/29. His tryout will take place on 1/30.
===
Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 2001 | Rk | LAD | 19 | 2B | 53 | 195 | 36 | 69 | 22 | 2 | 3 | 31 | 6 | 3 | 16 | 23 | 6 | 1 | 1 | 3 | 3 | .354 | .414 | .533 | 947 |
| 2002 | A | LAD | 20 | 3B-2B | 91 | 349 | 64 | 122 | 26 | 2 | 10 | 58 | 20 | 6 | 27 | 69 | 10 | 6 | 0 | 5 | 4 | .350 | .407 | .521 | 928 |
| 2002 | AA | LAD | 20 | 1B-3B | 42 | 152 | 22 | 32 | 7 | 0 | 4 | 24 | 7 | 5 | 7 | 42 | 3 | 0 | 0 | 1 | 3 | .211 | .258 | .336 | 594 |
| 2003 | AA | NYM | 21 | 2B | 45 | 175 | 29 | 62 | 11 | 0 | 6 | 23 | 7 | 5 | 8 | 32 | 1 | 0 | 1 | 2 | 3 | .354 | .382 | .520 | 902 |
| 2003 | AA | LAD | 21 | 2B | 85 | 316 | 42 | 92 | 20 | 2 | 10 | 54 | 8 | 10 | 27 | 60 | 6 | 1 | 1 | 5 | 10 | .291 | .353 | .462 | 815 |
| 2004 | AAA | NYM | 22 | OF | 141 | 528 | 81 | 154 | 31 | 1 | 24 | 94 | 6 | 7 | 31 | 133 | 5 | 1 | 5 | 9 | 12 | .292 | .332 | .491 | 823 |
| 2004 | MLB | NYM | 22 | RF | 15 | 51 | 8 | 15 | 3 | 0 | 3 | 8 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 3 | .294 | .321 | .529 | 850 |
| 2005 | AAA | NYM | 23 | 1B-OF | 42 | 170 | 30 | 51 | 11 | 0 | 10 | 34 | 6 | 2 | 14 | 47 | 0 | 1 | 0 | 0 | 6 | .300 | .353 | .541 | 894 |
| 2004 | MLB | NYM | 23 | RF | 89 | 280 | 41 | 72 | 17 | 3 | 12 | 38 | 6 | 2 | 30 | 82 | 1 | 7 | 0 | 2 | 13 | .257 | .329 | .468 | 797 |
| 2006 | AAA | NYM | 24 | OF | 103 | 379 | 30 | 85 | 16 | 0 | 8 | 38 | 5 | 5 | 25 | 99 | 3 | 2 | 2 | 2 | 13 | .224 | .276 | .330 | 606 |
| 2006 | AAA | TEX | 24 | OF | 3 | 13 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | .385 | .400 | .385 | 785 |
| 2006 | MLB | NYM | 24 | LF | 6 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | 455 |
| 2007 | AAA | TEX | 25 | OF | 69 | 271 | 39 | 87 | 15 | 2 | 14 | 65 | 3 | 0 | 21 | 81 | 3 | 1 | 0 | 4 | 7 | .321 | .371 | .546 | 917 |
| 2007 | MLB | TEX | 25 | RF | 37 | 104 | 13 | 25 | 4 | 0 | 9 | 25 | 0 | 0 | 1 | 33 | 2 | 0 | 0 | 1 | 4 | .240 | .259 | .538 | 797 |
| 2008 | AAA | SEA | 26 | OF | 107 | 414 | 65 | 116 | 38 | 0 | 24 | 100 | 7 | 2 | 49 | 149 | 6 | 4 | 0 | 4 | 7 | .280 | .362 | .546 | 908 |
| 2008 | AAA | HOU | 26 | OF | 22 | 71 | 4 | 21 | 2 | 0 | 1 | 7 | 2 | 1 | 12 | 19 | 0 | 2 | 1 | 0 | 3 | .296 | .398 | .366 | 764 |
| 2009 | AAA | BAL | 27 | LF | 31 | 109 | 12 | 25 | 5 | 0 | 1 | 9 | 1 | 0 | 8 | 36 | 2 | 0 | 0 | 0 | 1 | .229 | .294 | .303 | 597 |
| 2010 | Ind | - | 28 | 16 | 59 | 12 | 20 | 2 | 0 | 6 | 11 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 1 | 1 | .339 | .412 | .678 | 1090 | |
| 2010 | AAA | - | 28 | OF | 105 | 373 | 64 | 111 | 23 | 0 | 29 | 96 | 12 | 6 | 52 | 119 | 0 | 0 | 0 | 0 | 0 | .298 | .384 | .592 | 976 |
| 2011 | AAA | - | 29 | 102 | 379 | 77 | 96 | 15 | 0 | 34 | 89 | 6 | 4 | 70 | 150 | 0 | 0 | 0 | 0 | 0 | .253 | .370 | .562 | 932 | |
| MLB Totals | 147 | 446 | 62 | 114 | 25 | 3 | 24 | 73 | 6 | 2 | 32 | 135 | 4 | 7 | 0 | 3 | 20 | .256 | .309 | .487 | 796 | ||||
| MiLB Totals | 1041 | 3894 | 596 | 1128 | 242 | 9 | 178 | 724 | 96 | 56 | 368 | 1065 | 45 | 19 | 11 | 36 | 72 | .290 | .355 | .494 | 848 | ||||



