Chunichi Dragons to give Jorge Sosa a tryout
by Gen on Jan.27, 2012 @ 5:32 pm, under NPB
Sanspo is reporting that the Chunichi Dragons will be giving right-handed pitcher Jorge Sosa (34) a tryout during spring camp in Okinawa.
UPDATE @ 9:42pm - Sosa is scheduled to arrive in Okinawa on January 28 and will begin preparations for a tryout sometime after January 29.
===
Career Stats
| Year | Level | Org | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | WHIP |
| 2001 | A- | SEA | 23 | 3 | 1 | 1.69 | 21 | 7 | 0 | 0 | 11 | 7 | 58.2 | 45 | 22 | 11 | 2 | 19 | 57 | 8 | 1.09 |
| 2001 | A | SEA | 23 | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 0 | 1.50 |
| 2002 | AA | TBD | 24 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0.71 |
| 2002 | MLB | TBD | 24 | 2 | 7 | 5.53 | 31 | 14 | 0 | 0 | 10 | 0 | 99.1 | 88 | 63 | 61 | 16 | 54 | 48 | 5 | 1.43 |
| 2003 | AAA | TBD | 25 | 1 | 1 | 5.47 | 4 | 4 | 0 | 0 | 0 | 0 | 24.2 | 32 | 15 | 15 | 3 | 9 | 17 | 3 | 1.66 |
| 2003 | MLB | TBD | 25 | 5 | 12 | 4.62 | 29 | 19 | 1 | 1 | 4 | 0 | 128.2 | 137 | 71 | 66 | 14 | 60 | 72 | 8 | 1.53 |
| 2004 | AAA | TBD | 26 | 1 | 2 | 2.77 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 11 | 5 | 4 | 0 | 0 | 23 | 1 | 0.85 |
| 2004 | MLB | TBD | 26 | 4 | 7 | 5.53 | 43 | 8 | 0 | 0 | 6 | 1 | 99.1 | 100 | 67 | 61 | 17 | 54 | 94 | 2 | 1.55 |
| 2005 | MLB | ATL | 27 | 13 | 3 | 2.55 | 44 | 20 | 0 | 0 | 5 | 0 | 134 | 122 | 42 | 38 | 12 | 64 | 85 | 3 | 1.39 |
| 2006 | MLB | ATL | 28 | 3 | 10 | 5.46 | 26 | 13 | 0 | 0 | 8 | 3 | 87.1 | 105 | 61 | 53 | 20 | 32 | 58 | 2 | 1.57 |
| 2006 | MLB | STL | 28 | 0 | 1 | 5.28 | 19 | 0 | 0 | 0 | 4 | 1 | 30.2 | 33 | 18 | 18 | 10 | 8 | 17 | 0 | 1.34 |
| 2007 | AAA | NYM | 29 | 4 | 0 | 1.13 | 5 | 5 | 0 | 0 | 0 | 0 | 32 | 29 | 6 | 4 | 1 | 4 | 29 | 0 | 1.03 |
| 2007 | MLB | NYM | 29 | 9 | 8 | 4.47 | 42 | 14 | 0 | 0 | 2 | 0 | 112.2 | 109 | 58 | 56 | 10 | 41 | 69 | 0 | 1.33 |
| 2008 | AAA | HOU | 30 | 1 | 2 | 4.15 | 17 | 0 | 0 | 0 | 11 | 2 | 21.2 | 20 | 11 | 10 | 5 | 8 | 24 | 1 | 1.29 |
| 2008 | AAA | SEA | 30 | 1 | 0 | 3.68 | 10 | 0 | 0 | 0 | 5 | 2 | 14.2 | 14 | 6 | 6 | 0 | 13 | 12 | 0 | 1.84 |
| 2008 | MLB | NYM | 30 | 4 | 1 | 7.06 | 20 | 0 | 0 | 0 | 8 | 0 | 21.2 | 30 | 23 | 17 | 4 | 11 | 12 | 2 | 1.89 |
| 2009 | AAA | WSN | 31 | 1 | 2 | 2.79 | 20 | 4 | 0 | 0 | 6 | 3 | 48.1 | 40 | 15 | 15 | 3 | 13 | 53 | 0 | 1.10 |
| 2009 | MLB | WSN | 31 | 2 | 1 | 6.45 | 18 | 0 | 0 | 0 | 4 | 2 | 22.1 | 28 | 16 | 16 | 5 | 12 | 17 | 2 | 1.79 |
| 2010 | AAA | FLA | 32 | 5 | 4 | 4.73 | 23 | 9 | 0 | 0 | 2 | 1 | 59 | 74 | 31 | 31 | 5 | 15 | 45 | 1 | 1.51 |
| 2010 | MLB | FLA | 32 | 2 | 3 | 4.66 | 22 | 2 | 0 | 0 | 4 | 0 | 36.2 | 39 | 22 | 19 | 4 | 18 | 19 | 2 | 1.55 |
| 2011 | AAA | - | 33 | 5 | 4 | 3.69 | 10 | 10 | 3 | 1 | 0 | 0 | 61 | 54 | 27 | 25 | 4 | 20 | 43 | 0 | 1.21 |
| MLB Totals | 44 | 53 | 4.72 | 294 | 90 | 1 | 1 | 55 | 7 | 773 | 791 | 441 | 405 | 112 | 354 | 491 | 26 | 1.48 | |||
| MiLB Totals | 22 | 16 | 3.24 | 117 | 44 | 3 | 1 | 35 | 15 | 342 | 326 | 142 | 123 | 25 | 102 | 310 | 14 | 1.25 | |||



