Jerry Crasnick: Brad Penny “weighing an opportunity” with Softbank Hawks
by Gen on Jan.28, 2012 @ 1:33 pm, under NPB
ESPN.com's Jerry Crasnick tweeted that Brad Penny was "weighing an opportunity" with the Softbank Hawks.
===
Career Stats
| Year | Level | Org | Age | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | WHIP |
| 1996 | Rk | ARI | 18 | 2 | 2 | 2.36 | 11 | 8 | 0 | 0 | 1 | 0 | 49.2 | 36 | 18 | 13 | 1 | 14 | 52 | 3 | 1.01 |
| 1997 | A | ARI | 19 | 10 | 5 | 2.73 | 25 | 25 | 0 | 0 | 0 | 0 | 118.2 | 91 | 44 | 36 | 4 | 43 | 116 | 10 | 1.13 |
| 1998 | A+ | ARI | 20 | 14 | 5 | 2.96 | 28 | 28 | 1 | 0 | 0 | 0 | 164 | 138 | 65 | 54 | 15 | 35 | 207 | 4 | 1.05 |
| 1999 | AA | ARI | 21 | 2 | 7 | 4.80 | 17 | 17 | 0 | 0 | 0 | 0 | 90 | 109 | 56 | 48 | 9 | 25 | 100 | 4 | 1.49 |
| 1999 | AA | FLA | 21 | 1 | 0 | 3.90 | 6 | 6 | 0 | 0 | 0 | 0 | 32.1 | 28 | 15 | 14 | 3 | 14 | 35 | 3 | 1.30 |
| 2000 | A+ | FLA | 22 | 0 | 1 | 1.13 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 4 | 11 | 0 | 1.13 |
| 2000 | AAA | FLA | 22 | 2 | 0 | 1.80 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 8 | 8 | 3 | 1 | 10 | 16 | 0 | 1.20 |
| 2000 | MLB | FLA | 22 | 8 | 7 | 4.81 | 23 | 22 | 0 | 0 | 0 | 0 | 119.2 | 120 | 70 | 64 | 13 | 60 | 80 | 4 | 1.50 |
| 2001 | MLB | FLA | 23 | 10 | 10 | 3.69 | 31 | 31 | 1 | 1 | 0 | 0 | 205 | 183 | 92 | 84 | 15 | 54 | 154 | 2 | 1.16 |
| 2002 | A+ | FLA | 24 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0.65 |
| 2002 | MLB | FLA | 24 | 8 | 7 | 4.66 | 24 | 24 | 1 | 1 | 0 | 0 | 129.1 | 148 | 76 | 67 | 18 | 50 | 93 | 4 | 1.53 |
| 2003 | MLB | FLA | 25 | 14 | 10 | 4.13 | 32 | 32 | 0 | 0 | 0 | 0 | 196.1 | 195 | 96 | 90 | 21 | 56 | 138 | 3 | 1.28 |
| 2004 | MLB | FLA | 26 | 8 | 8 | 3.15 | 21 | 21 | 0 | 0 | 0 | 0 | 131.1 | 124 | 50 | 46 | 10 | 39 | 105 | 5 | 1.24 |
| 2004 | MLB | LAD | 26 | 1 | 2 | 3.09 | 3 | 3 | 0 | 0 | 0 | 0 | 11.2 | 6 | 5 | 4 | 2 | 6 | 6 | 0 | 1.03 |
| 2005 | A+ | LAD | 27 | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0.60 |
| 2005 | AAA | LAD | 27 | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 2 | 9 | 0 | 1.17 |
| 2005 | MLB | LAD | 27 | 7 | 9 | 3.90 | 29 | 29 | 1 | 0 | 0 | 0 | 175.1 | 185 | 78 | 76 | 17 | 41 | 122 | 3 | 1.29 |
| 2006 | MLB | LAD | 28 | 16 | 9 | 4.33 | 34 | 33 | 0 | 0 | 0 | 0 | 189 | 206 | 94 | 91 | 19 | 54 | 148 | 6 | 1.38 |
| 2007 | MLB | LAD | 29 | 16 | 4 | 3.03 | 33 | 33 | 0 | 0 | 0 | 0 | 208 | 199 | 75 | 70 | 9 | 73 | 135 | 6 | 1.31 |
| 2008 | AAA | LAD | 30 | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 | 1 | 4 | 0 | 1.75 |
| 2008 | MLB | LAD | 30 | 6 | 9 | 6.27 | 19 | 17 | 0 | 0 | 1 | 0 | 94.2 | 112 | 68 | 66 | 13 | 42 | 51 | 1 | 1.63 |
| 2009 | MLB | BOS | 31 | 7 | 8 | 5.61 | 24 | 24 | 0 | 0 | 0 | 0 | 131.2 | 160 | 89 | 82 | 17 | 42 | 89 | 4 | 1.53 |
| 2009 | MLB | SFG | 31 | 4 | 1 | 2.59 | 6 | 6 | 1 | 0 | 0 | 0 | 41.2 | 31 | 13 | 12 | 5 | 9 | 20 | 2 | 0.96 |
| 2010 | MLB | STL | 32 | 3 | 4 | 3.23 | 9 | 9 | 0 | 0 | 0 | 0 | 55.2 | 63 | 25 | 20 | 4 | 9 | 35 | 1 | 1.29 |
| 2011 | MLB | DET | 33 | 11 | 11 | 5.30 | 31 | 31 | 0 | 0 | 0 | 0 | 181.2 | 222 | 117 | 107 | 24 | 62 | 74 | 9 | 1.56 |
| MLB Totals | 119 | 99 | 4.23 | 319 | 315 | 4 | 2 | 1 | 0 | 1871 | 1954 | 948 | 879 | 187 | 597 | 1250 | 50 | 1.36 | |||
| MiLB Totals | 33 | 20 | 3.13 | 97 | 94 | 1 | 0 | 1 | 0 | 500 | 433 | 213 | 174 | 35 | 149 | 562 | 24 | 1.16 | |||




January 28th, 2012 on 3:38 pm
Penny’s biggest problem is that he’s only really got a fastball. A pretty good mid-90′s fastball, but he doesn’t have good enough offspeed stuff to complement it. For the record, I think he has a splitter, but that’s it.