Yokohama Bay Stars to give three foreigners a tryout
by Gen on Feb.03, 2012 @ 5:18 pm, under NPB
Via Daily Sports: The Yokohama Bay Stars announced today that they will be giving the following three foreign infielders a tryout during spring camp: Wes Bankston (28), Chris Nowak (28), and Oscar Salazar (33).
The three are scheduled to arrive in Okinawa on February 4. They will spend two days working out on their own. Tryouts with the team will take place between February 7 and 12. The Bay Stars plan to announce their decisions on February 12.
===
Wes Bankston - Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 2002 | Rk | TBD | 18 | OF | 62 | 246 | 48 | 74 | 10 | 1 | 18 | 57 | 2 | 1 | 18 | 46 | 1 | 1 | 0 | 4 | 3 | .301 | .346 | .569 | 915 |
| 2002 | A- | TBD | 18 | OF | 8 | 33 | 2 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .303 | .294 | .333 | 627 |
| 2003 | A | TBD | 19 | OF | 103 | 375 | 46 | 96 | 18 | 1 | 12 | 60 | 2 | 3 | 53 | 94 | 2 | 3 | 0 | 6 | 11 | .256 | .346 | .405 | 751 |
| 2004 | A | TBD | 20 | 1B | 127 | 470 | 82 | 136 | 30 | 3 | 23 | 101 | 9 | 0 | 73 | 104 | 6 | 8 | 0 | 2 | 5 | .289 | .390 | .513 | 903 |
| 2005 | A+ | TBD | 21 | 1B | 17 | 62 | 15 | 24 | 4 | 1 | 3 | 23 | 0 | 2 | 15 | 17 | 1 | 1 | 0 | 0 | 1 | .387 | .513 | .629 | 1142 |
| 2005 | AA | TBD | 21 | 1B | 82 | 301 | 42 | 88 | 17 | 2 | 12 | 47 | 3 | 3 | 30 | 64 | 4 | 3 | 0 | 2 | 8 | .292 | .362 | .482 | 844 |
| 2006 | AA | TBD | 22 | 3B | 45 | 167 | 20 | 44 | 7 | 1 | 4 | 19 | 4 | 1 | 12 | 37 | 3 | 0 | 0 | 1 | 5 | .263 | .322 | .389 | 711 |
| 2006 | AAA | TBD | 22 | 1B | 52 | 195 | 22 | 58 | 13 | 0 | 5 | 29 | 0 | 1 | 10 | 40 | 1 | 1 | 0 | 1 | 2 | .297 | .333 | .441 | 774 |
| 2007 | AAA | TBD | 23 | 1B | 104 | 390 | 46 | 93 | 23 | 1 | 15 | 59 | 2 | 0 | 25 | 88 | 2 | 1 | 0 | 9 | 10 | .238 | .282 | .418 | 700 |
| 2008 | AAA | OAK | 24 | 1B | 97 | 375 | 56 | 105 | 19 | 1 | 20 | 73 | 0 | 2 | 21 | 71 | 7 | 2 | 0 | 2 | 8 | .280 | .328 | .496 | 824 |
| 2008 | MLB | OAK | 24 | 1B-DH | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | .203 | .238 | .305 | 543 |
| 2009 | AAA | CIN | 25 | 3B-1B | 122 | 457 | 57 | 122 | 26 | 3 | 17 | 75 | 2 | 1 | 30 | 88 | 2 | 2 | 1 | 3 | 9 | .267 | .313 | .449 | 762 |
| 2010 | AA | TEX | 26 | 1B-LF | 55 | 220 | 21 | 48 | 17 | 0 | 3 | 27 | 2 | 0 | 15 | 44 | 2 | 0 | 1 | 2 | 13 | .218 | .272 | .336 | 608 |
| 2010 | AAA | TEX | 26 | LF-RF | 7 | 26 | 3 | 8 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | .308 | .379 | .615 | 994 |
| 2011 | Ind | - | 27 | 114 | 450 | 60 | 134 | 39 | 0 | 25 | 95 | 4 | 2 | 27 | 77 | 0 | 0 | 0 | 4 | 12 | .298 | .335 | .551 | 886 | |
| MLB Totals | 17 | 59 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | .203 | .238 | .305 | 543 | ||||
| MiLB Totals | 881 | 3317 | 460 | 906 | 187 | 14 | 134 | 576 | 27 | 14 | 304 | 703 | 32 | 22 | 2 | 33 | 77 | .273 | .337 | .459 | 796 | ||||
Chris Nowak - Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 2004 | A- | TBDD | 21 | 1B-3B | 62 | 219 | 26 | 61 | 18 | 3 | 1 | 32 | 1 | 2 | 16 | 35 | 8 | 1 | 1 | 2 | 1 | .279 | .347 | .402 | 749 |
| 2005 | A | TBDD | 22 | 105 | 368 | 55 | 112 | 28 | 1 | 7 | 65 | 2 | 2 | 56 | 58 | 6 | 2 | 0 | 7 | 8 | .304 | .398 | .443 | 841 | |
| 2006 | A+ | TBDD | 23 | 1B | 130 | 494 | 93 | 152 | 45 | 3 | 11 | 103 | 17 | 6 | 69 | 83 | 9 | 1 | 2 | 8 | 17 | .308 | .397 | .478 | 875 |
| 2007 | AA | TBDD | 24 | 1B-3B | 104 | 368 | 54 | 112 | 21 | 4 | 7 | 55 | 18 | 3 | 54 | 73 | 5 | 0 | 0 | 5 | 11 | .304 | .396 | .440 | 836 |
| 2008 | AA | TBDD | 25 | 3B | 122 | 461 | 80 | 136 | 35 | 4 | 15 | 77 | 6 | 5 | 55 | 78 | 13 | 1 | 0 | 6 | 22 | .295 | .381 | .486 | 867 |
| 2008 | AAA | TBDD | 25 | 3B | 14 | 54 | 7 | 17 | 2 | 0 | 0 | 4 | 0 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | .315 | .393 | .352 | 745 |
| 2009 | AA | TBDD | 26 | 3B | 55 | 209 | 27 | 65 | 11 | 1 | 2 | 36 | 6 | 1 | 21 | 38 | 2 | 0 | 0 | 4 | 3 | .311 | .373 | .402 | 775 |
| 2009 | AAA | TBDD | 26 | 3B-1B | 64 | 228 | 22 | 52 | 13 | 1 | 4 | 23 | 2 | 1 | 18 | 54 | 4 | 0 | 0 | 2 | 8 | .228 | .294 | .346 | 640 |
| 2010 | AA | TBDD | 27 | 1B-3B | 64 | 222 | 33 | 55 | 9 | 1 | 7 | 33 | 8 | 1 | 40 | 51 | 1 | 2 | 0 | 3 | 6 | .248 | .361 | .392 | 753 |
| 2010 | AA | MIL | 27 | 1B | 49 | 182 | 27 | 43 | 8 | 1 | 5 | 28 | 4 | 1 | 19 | 48 | 3 | 0 | 0 | 3 | 6 | .236 | .314 | .374 | 688 |
| 2011 | Ind | - | 28 | 84 | 297 | 67 | 98 | 19 | 0 | 25 | 66 | 7 | 1 | 28 | 52 | 11 | 0 | 0 | 5 | 6 | .330 | .402 | .646 | 1048 | |
| 2011 | AAA | MIL | 28 | 19 | 44 | 2 | 7 | 0 | 0 | 1 | 4 | 3 | 1 | 8 | 11 | 0 | 0 | 1 | 1 | 1 | .159 | .283 | .227 | 510 | |
| MiLB Totals | 788 | 2849 | 426 | 812 | 190 | 19 | 60 | 460 | 67 | 24 | 363 | 541 | 51 | 7 | 4 | 41 | 84 | .285 | .371 | .428 | 799 | ||||
Oscar Salazar - Career Stats
| Year | Level | Org | Age | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
| 1998 | Rk | OAK | 20 | 3B-SS | 26 | 102 | 29 | 33 | 7 | 5 | 2 | 18 | 4 | 1 | 12 | 15 | 1 | 0 | 0 | 0 | 1 | .324 | .400 | .549 | 949 |
| 1998 | A- | OAK | 20 | 3B-2B | 28 | 101 | 19 | 32 | 4 | 1 | 5 | 28 | 5 | 2 | 16 | 22 | 0 | 0 | 1 | 3 | 0 | .317 | .400 | .525 | 925 |
| 1999 | A+ | OAK | 21 | 2B-3B | 130 | 525 | 100 | 155 | 26 | 18 | 18 | 105 | 14 | 6 | 39 | 106 | 1 | 1 | 0 | 9 | 10 | .295 | .340 | .516 | 856 |
| 2000 | AA | OAK | 22 | SS | 111 | 427 | 70 | 128 | 27 | 1 | 13 | 57 | 4 | 4 | 39 | 71 | 2 | 0 | 2 | 3 | 9 | .300 | .359 | .459 | 818 |
| 2000 | AAA | OAK | 22 | SS | 4 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .154 | .214 | .231 | 445 |
| 2001 | AA | OAK | 23 | SS-3B | 130 | 521 | 75 | 139 | 31 | 4 | 18 | 95 | 10 | 3 | 49 | 100 | 2 | 2 | 1 | 6 | 11 | .267 | .329 | .445 | 774 |
| 2001 | AAA | OAK | 23 | 2B | 5 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .062 | .118 | .062 | 180 |
| 2002 | AA | NYM | 24 | 2B-3B | 28 | 75 | 6 | 13 | 2 | 0 | 1 | 5 | 0 | 1 | 5 | 19 | 1 | 0 | 0 | 1 | 2 | .173 | .232 | .240 | 472 |
| 2002 | AA | DET | 24 | 2B-SS | 53 | 191 | 16 | 41 | 18 | 1 | 6 | 26 | 2 | 1 | 14 | 36 | 3 | 0 | 0 | 0 | 6 | .215 | .279 | .414 | 693 |
| 2002 | AAA | DET | 24 | SS-2B | 8 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .316 | .409 | .316 | 725 |
| 2002 | MLB | DET | 24 | 2B | 8 | 21 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .190 | .227 | .381 | 608 |
| 2003 | AA | KCR | 25 | 2B-SS | 78 | 287 | 34 | 80 | 15 | 2 | 7 | 43 | 4 | 4 | 24 | 48 | 0 | 4 | 0 | 3 | 7 | .279 | .331 | .418 | 749 |
| 2003 | AA | ANA | 25 | 2B-SS | 39 | 143 | 22 | 47 | 6 | 2 | 4 | 21 | 2 | 1 | 19 | 20 | 2 | 1 | 1 | 2 | 1 | .329 | .410 | .483 | 893 |
| 2003 | AAA | ANA | 25 | 2B | 7 | 26 | 5 | 8 | 2 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | .308 | .367 | .577 | 944 |
| 2004 | AA | CLE | 26 | SS-2B | 44 | 163 | 18 | 36 | 6 | 0 | 6 | 21 | 2 | 1 | 11 | 30 | 0 | 0 | 0 | 1 | 4 | .221 | .269 | .368 | 637 |
| 2005 | AAA | - | 27 | 71 | 264 | 39 | 72 | 12 | 2 | 6 | 32 | 2 | 2 | 32 | 32 | 0 | 0 | 0 | 0 | 10 | .273 | .351 | .402 | 753 | |
| 2007 | AA | BAL | 29 | 3B-2B | 136 | 532 | 73 | 154 | 39 | 2 | 22 | 96 | 3 | 3 | 26 | 77 | 3 | 4 | 1 | 4 | 12 | .289 | .324 | .494 | 818 |
| 2008 | AAA | BAL | 30 | 1B | 112 | 443 | 73 | 140 | 42 | 3 | 13 | 85 | 8 | 2 | 42 | 56 | 0 | 1 | 0 | 6 | 12 | .316 | .371 | .512 | 883 |
| 2008 | MLB | BAL | 30 | 1B-3B | 34 | 81 | 13 | 23 | 3 | 0 | 5 | 15 | 0 | 1 | 12 | 13 | 0 | 0 | 0 | 1 | 1 | .284 | .372 | .506 | 878 |
| 2009 | AAA | BAL | 31 | 1B-RF | 50 | 199 | 31 | 74 | 17 | 1 | 10 | 43 | 0 | 3 | 13 | 27 | 0 | 0 | 0 | 1 | 5 | .372 | .408 | .618 | 1026 |
| 2009 | MLB | BAL | 31 | 3B-SS | 17 | 31 | 4 | 13 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .419 | .455 | .613 | 1068 |
| 2009 | MLB | SDP | 31 | LF-1B | 55 | 108 | 12 | 29 | 8 | 2 | 3 | 19 | 0 | 0 | 12 | 16 | 0 | 1 | 0 | 1 | 6 | .269 | .339 | .463 | 802 |
| 2010 | A+ | SDP | 32 | 1B-LF | 7 | 25 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | .280 | .296 | .440 | 736 |
| 2010 | MLB | SDP | 32 | LF-RF | 85 | 131 | 19 | 31 | 4 | 0 | 3 | 19 | 1 | 2 | 16 | 23 | 0 | 1 | 0 | 1 | 4 | .237 | .318 | .336 | 654 |
| 2011 | AAA | FLA | 33 | 45 | 136 | 12 | 30 | 2 | 1 | 2 | 16 | 4 | 1 | 6 | 18 | 0 | 0 | 0 | 1 | 4 | .221 | .252 | .294 | 546 | |
| MLB Totals | 199 | 372 | 50 | 100 | 16 | 2 | 14 | 62 | 1 | 3 | 43 | 58 | 0 | 2 | 1 | 3 | 13 | .269 | .342 | .435 | 778 | ||||
| MiLB Totals | 1112 | 4208 | 625 | 1198 | 258 | 44 | 135 | 702 | 65 | 36 | 356 | 693 | 15 | 13 | 6 | 42 | 99 | .285 | .340 | .463 | 803 | ||||



