Yasuhiko Kawamura dies of pancreatic cancer
by Gen on Feb.22, 2012 @ 9:36 pm, under NPB
Yasuhiko Kawamura died of pancreatic cancer in an Aichi hospital on Tuesday. He was seventy-one.
===
Career Stats
| Year | Tm | G | GS | CG | ShO | W | L | Sv | H | WPCT | BF | IP | H | HR | BB | IBB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 1959 | CHU | 39 | 9 | 2 | 0 | 4 | 7 | -- | -- | .364 | 405 | 98.1 | 90 | 8 | 24 | 1 | 3 | 66 | 3 | 0 | 42 | 39 | 3.55 | 1.16 |
| 1960 | CHU | 40 | 3 | 0 | 0 | 1 | 2 | -- | -- | .333 | 306 | 67.0 | 74 | 3 | 31 | 1 | 4 | 38 | 4 | 0 | 40 | 32 | 4.30 | 1.57 |
| 1961 | CHU | 51 | 21 | 1 | 1 | 13 | 13 | -- | -- | .500 | 904 | 223.2 | 181 | 8 | 81 | 2 | 5 | 130 | 3 | 0 | 73 | 63 | 2.53 | 1.17 |
| 1962 | CHU | 35 | 11 | 4 | 3 | 4 | 5 | -- | -- | .444 | 494 | 122.0 | 101 | 9 | 35 | 4 | 3 | 66 | 6 | 0 | 45 | 41 | 3.02 | 1.11 |
| 1963 | CHU | 56 | 21 | 8 | 1 | 19 | 14 | -- | -- | .576 | 996 | 245.0 | 191 | 21 | 89 | 7 | 4 | 119 | 2 | 0 | 89 | 73 | 2.68 | 1.14 |
| 1964 | CHU | 36 | 14 | 5 | 1 | 7 | 10 | -- | -- | .412 | 590 | 141.1 | 120 | 19 | 63 | 1 | 3 | 74 | 4 | 1 | 65 | 60 | 3.83 | 1.29 |
| 1965 | CHU | 38 | 16 | 3 | 1 | 4 | 8 | -- | -- | .333 | 507 | 123.2 | 106 | 12 | 39 | 3 | 1 | 69 | 2 | 1 | 57 | 47 | 3.41 | 1.17 |
| 1966 | CHU | 39 | 22 | 6 | 0 | 10 | 7 | -- | -- | .588 | 641 | 158.0 | 134 | 14 | 53 | 4 | 4 | 88 | 2 | 0 | 63 | 56 | 3.19 | 1.18 |
| 1967 | CHU | 6 | 1 | 0 | 0 | 0 | 1 | -- | -- | .000 | 63 | 14.1 | 15 | 6 | 7 | 0 | 1 | 8 | 0 | 0 | 7 | 7 | 4.50 | 1.53 |
| 1968 | YAK | 40 | 16 | 5 | 1 | 9 | 7 | -- | -- | .563 | 591 | 149.1 | 111 | 13 | 46 | 1 | 2 | 97 | 3 | 0 | 45 | 40 | 2.42 | 1.05 |
| 1969 | YAK | 34 | 12 | 1 | 0 | 1 | 9 | -- | -- | .100 | 397 | 92.1 | 91 | 17 | 39 | 1 | 2 | 40 | 3 | 0 | 59 | 52 | 5.09 | 1.41 |
| 1970 | YAK | 29 | 6 | 0 | 0 | 2 | 5 | -- | -- | .286 | 269 | 63.2 | 67 | 7 | 28 | 2 | 1 | 34 | 1 | 0 | 32 | 32 | 4.50 | 1.49 |
| 1971 | YAK | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | ---- | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | ---- |
| 444 | 152 | 35 | 8 | 74 | 88 | -- | -- | .457 | 6165 | 1498.2 | 1283 | 137 | 535 | 27 | 33 | 829 | 33 | 2 | 617 | 542 | 3.25 | 1.21 | ||



