Yokohama Bay Stars: 2012 Additions / Subtractions
by Gen on Mar.17, 2012 @ 5:00 am, under NPB
Additions
| # | Pos | Name | Method | Prev Team |
| 00 | P | Fujii, Shugo | Player Compensation | Yomiuri |
| 24 | P | Hayashi, Masanori | Free Agent | Nippon Ham |
| 28 | P | Kitagata, Yujo | Draft 1st Round | |
| 30 | P | Kikuchi, Kazumasa | Free Agent | Nippon Ham |
| 61 | P | Alvarado, Giancarlo | Free Agent | Hiroshima |
| 64 | P | Komura, Toru | Draft 8th Round | |
| 67 | P | Ito, Takuro | Draft 9th Round | |
| 68 | P | Samura, Travis Mikihisa | Draft 6th Round | |
| 10 | C | Tsuruoka, Kazunari | Free Agent | Yomiuri |
| 32 | C | Takajo, Shuto | Draft 2nd Round | |
| 37 | INF | Kuwahara, Masayuki | Draft 4th Round | |
| 40 | INF | Matsui, Hyuma | Draft 7th Round | |
| 44 | INF | Watanabe, Yuki | Draft 3rd Round | |
| 55 | INF | Goto, Taketoshi | Trade | Seibu |
| 3 | OF | Ramirez, Alex | Free Agent | Yomiuri |
| 8 | OF | Koike, Masaaki | Free Agent | Chunichi |
| 33 | OF | Otosaka, Tomo | Draft 5th Round | |
| 111 | P | Tomita, Kosuke | Draft Ikusei 1st Round | |
| 112 | C | Nishimori, Masashi | Draft Ikusei 2nd Round |
Subtractions
| # | Pos | Player | 2012 |
| 24 | P | Leach, Brent | Los Angeles Dodgers |
| 28 | P | Hata, Yuji | Hopes to continue playing |
| 30 | P | Sanada, Hiroki | Hopes to play in US |
| 32 | P | Gonzalez, Luis | Return to US |
| 44 | P | Oka, Tomokazu | Hopes to continue playing |
| 56 | P | Sugihara, Yo | Hopes to continue playing |
| 64 | P | Matsuyama, Suguru | Ishikawa (Independent League) |
| 68 | P | Randolph, Stephen | Return to US |
| 33 | C | Hashimoto, Tasuku | Ehime (Independent League) |
| 61 | C | Takeyama, Shingo | Trade (Seibu) |
| 00 | INF | Inada, Naoto | Rakuten |
| 25 | INF | Murata, Shuichi | Yomiuri |
| 42 | INF | Harper, Brett | Return to US |
| 55 | INF | Kida, Go | Tokushima Coach (Ind League) |
| 3 | OF | Sledge, Terrmel | Nippon Ham |
| 37 | OF | Hayakawa, Daisuke | Orix staff |
| 40 | OF | Kuwahara, Yoshiyuki | Yokohama staff |
Tags: 2012 Additions, Yokohama Bay Stars

