Exhibition Game: Seibu Lions 4 – Yakult Swallows 5 (March 24, 2012)
by Gen on Mar.24, 2012 @ 10:49 pm, under Game Summaries, NPB
Seibu Lions vs Yakult Swallows @ Jingu - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Seibu | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
| Yakult | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | X | 5 | 4 | 0 |
Attendance: 9243 | Yakult leads series, 1-0-0 | Time: 3:04
Seibu
Hitting (LOB: 8, DPs in: 3rd)
| Pos | Player Name | Performance | Results |
| (2B) | German, Esteban | 1-for-4, 1 R | 1: 1B, 2: G5, 5: BB, 7: G6, 9: SO |
| (DH) | Kuriyama, Takumi | 1-for-5 | 1: 1B, 3: SO, 5: G1, 7: SO, 9: F8 |
| (SS) | Nakajima, Hiroyuki | 1-for-5, 1 RBI | 1: f9, 3: 1B, 5: G4, 7: G5, 9: F8 |
| (3B) | Nakamura, Takeya | 2-for-3, 2 R, 1 RBI | 1: BB, 3: DP, 5: 2B, 8: 1B |
| (LF) | Shima, Shigenobu | 2-for-4, 1 RBI | 1: f2, 4: F4, 5: 1B, 8: 1B |
| PR-LF | Saito, Shogo | 0-for-0 | |
| (1B) | Asamura, Hideto | 0-for-3 | 1: G5, 4: SO, 5: G6, 8: S1 |
| (RF) | Takayama, Hisashi | 1-for-3 | 2: SO, 4: 1B, 6: G6 |
| PH-RF | Osaki, Yutaro | 0-for-1, 1 RBI | 8: G4 |
| (C) | Hoshi, Takanori | 0-for-3 | 2: SO, 4: F8, 6: G6 |
| PH-C | Uemoto, Tatsuyuki | 0-for-0 | 8: BB |
| (CF) | Kumashiro, Masato | 1-for-3, 1 R | 2: BB (SB), 5: 1B, 6: SO, 8: SO |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Togame, Ken, L | 3 | 73 | 17 | 14 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 3 | 5.786 |
| Koishi, Hirotaka | 2 | 23 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Williams, Randy | 2 | 26 | 7 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.455 |
| Hoshino, Tomoki | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | 129 | 33 | 29 | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
Yakult
Hitting (LOB: 4, DP: 0)
| Pos | Player Name | Performance | Results |
| (CF) | Ueda, Tsuyoshi | 0-for-4 | 1: F9, 2: F8, 4: f7, 7: F6 |
| (2B) | Tanaka, Hiroyasu | 0-for-3, 1 R | 1: G4, 3: E6, 4: F7, 7: BB |
| PR-2B | Miwa, Masayoshi | 0-for-0 | 7: (SB) |
| (LF) | Milledge, Lastings | 0-for-3 | 1: G4, 3: F9, 5: G5 |
| LF | Takai, Yuhei | 0-for-1 | 7: G1 |
| (1B) | Hatakeyama, Kazuhiro | 2-for-4, 2 R | 2: 1B, 3: 2B, 5: L1, 8: G5 |
| (RF) | Balentien, Wladimir | 0-for-2, 1 R | 2: BB, 3: F4, 5: SO |
| P | Tateyama, Shohei | 0-for-0 | |
| P | Yamamoto, Tetsuya | 0-for-0 | |
| PH | Nitta, Genki | 0-for-1 | 8: G4 |
| P | Masubuchi, Tatsuyoshi | 0-for-0 | |
| (3B) | Miyamoto, Shinya | 0-for-0, 1 R | 2: BB, 3: HBP |
| PR-3B | Morioka, Ryosuke | 0-for-2 | 6: SO, 8: G4 |
| (SS) | Kawabata, Shingo | 2-for-3, 5 RBI | 2: 3B, 3: 1B, 6: G5 |
| SS | Yamada, Tetsuto | 0-for-0 | |
| (C) | Kawamoto, Ryohei | 0-for-3 | 2: F9, 3: F8, 6: F8 |
| (P) | Muranaka, Kyohei | 0-for-2 | 2: F8, 4: SO |
| RF | Iihara, Yasushi | 0-for-1 | 7: SO |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Muranaka, Kyohei, W | 6 | 114 | 27 | 24 | 7 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 2.571 |
| Tateyama, Shohei | 1 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
| Yamamoto, Tetsuya | 1 | 25 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3.000 |
| Masubuchi, Tatsuyoshi, S | 1 | 18 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.846 |
| 9 | 172 | 39 | 34 | 9 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 4 | 4 |
===
Notes
Yakult: Muranaka topped out at 147km/h.

