Exhibition Game: Nippon Ham Fighters 4 – Chiba Lotte Marines 2 (March 25, 2012)
by Gen on Mar.25, 2012 @ 11:43 pm, under Game Summaries, NPB
Nippon Ham Fighters vs Chiba Lotte Marines @ QVC Marine @ 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Nippon Ham | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
| Lotte | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Attendance: 9460 | Nippon Ham leads series, 3-1-0 | Time: 2:44
Nippon Ham
Hitting (LOB: 9, DP: 0)
| Pos | Player Name | Performance | Results |
| (2B) | Tanaka, Kensuke | 1-for-5 | 1: 1B, 2: SO, 4: F7, 7: SO, 9: F8 |
| (1B) | Inaba, Atsunori | 0-for-4 | 1: S5, 3: SO, 5: G5, 7: F8, 9: F5 |
| (RF) | Itoi, Yoshio | 2-for-4, 2 R, 1 RBI | 1: BB, 3: 1B, 5: G4, 7: f5, 9: HR |
| (LF) | Nakata, Sho | 2-for-5, 1 R, 2 RBI | 1: G6, 3: HR, 5: 2B, 8: F8, 9: SO |
| (DH) | Sledge, Terrmel | 0-for-4 | 1: F8, 3: G4, 5: SO, 8: SO |
| (3B) | Koyano, Eiichi | 2-for-4 | 2: 1B, 3: G5, 6: SO, 8: 1B |
| (CF) | Yang, Dai-Kang | 2-for-3, 1 R | 2: S1, 4: 3B, 6: G4, 8: 1B |
| (SS) | Kaneko, Makoto | 1-for-2, 1 RBI | 2: 1B, 4: S9, 6: G5, 8: BB |
| (C) | Tsuruoka, Shinya | 1-for-3 | 2: F9, 4: F4, 7: 1B |
| PH | Nioka, Tomohiro | 0-for-1 | 8: f2 |
| C | Ono, Shota | 0-for-0 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yoshikawa, Mitsuo, W | 6 | 106 | 25 | 23 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4.846 |
| Ishii, Yuya | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takeda, Hisashi | 1 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 |
| Kida, Masao, S | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | 133 | 34 | 32 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Lotte
Hitting (LOB: 5, DPs in: 8th)
| Pos | Player Name | Performance | Results |
| (LF) | Ishimine, Shota | 0-for-4 | 1: F3, 3: F8, 5: F9, 7: F4 |
| (SS) | Nemoto, Shunichi | 2-for-4 | 1: G1, 3: 1B, 6: SO, 8: 1B |
| (2B) | Iguchi, Tadahito | 0-for-3 | 1: BB, 3: G3, 6: f3, 8: DP |
| (DH) | Omura, Saburo | 1-for-4, 1 R | 1: SO, 3: F4, 6: 1B, 8: G5 |
| (3B) | Imae, Toshiaki | 1-for-4, 1 R, 1 RBI | 2: G6, 4: G6, 6: 3B, 9: SO |
| (RF) | Kiyota, Ikuhiro | 2-for-3, 1 RBI | 2: 1B (SB), 4: SO, 6: 1B |
| PH | Fukuura, Kazuya | 0-for-1 | 9: F4 |
| (1B) | Omatsu, Shoitsu | 0-for-3 | 2: SO, 4: G3, 6: SO |
| PH | Whitesell, Josh | 0-for-1 | 9: G3 |
| (C) | Satozaki, Tomoya | 0-for-3 | 2: F7, 5: G6, 7: SO |
| (CF) | Okada, Yoshifumi | 0-for-2 | 3: BB, 5: G3, 7: L5 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Fujioka, Takahiro, L | 7 | 108 | 30 | 26 | 8 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 3 | 2.077 |
| Rosa, Carlos | 1 | 30 | 6 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
| Yabuta, Yasuhiko | 1 | 11 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.125 |
| 9 | 149 | 40 | 35 | 11 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 4 |
===

