Inter-league play ends, PL finishes with one move victory than the CL
by Gen on Jun.20, 2012 @ 11:38 pm, under NPB
Inter-league play ended tonight. The Pacific League finished with more victories than the Central League for the third straight year. And for sixth consecutive season, a Central League team (Yakult Swallows) finished in last.
===
IL CL/PL Record
| Year | CL W | T | PL W |
| 2005 | 104 | 7 | 105 |
| 2006 | 107 | 1 | 108 |
| 2007 | 66 | 4 | 74 |
| 2008 | 71 | 0 | 73 |
| 2009 | 70 | 7 | 67 |
| 2010 | 59 | 4 | 81 |
| 2011 | 57 | 9 | 78 |
| 2012 | 66 | 11 | 67 |
Last Place Teams
| Year | Team | G | W | L | T |
| 2005 | Rakuten Eagles | 36 | 11 | 25 | 0 |
| 2006 | Orix Buffaloes | 36 | 12 | 24 | 0 |
| 2007 | Hiroshima Carp | 24 | 5 | 18 | 1 |
| 2008 | Yokohama Bay Stars | 24 | 6 | 18 | 0 |
| 2009 | Yokohama Bay Stars | 24 | 6 | 18 | 0 |
| 2010 | Yokohama Bay Stars | 24 | 6 | 18 | 0 |
| 2011 | Hiroshima Carp | 24 | 6 | 16 | 2 |
| 2012 | Yakult Swallows | 24 | 9 | 15 | 0 |
Tags: Inter-league

