Mazda All-Star Game 2012: Final Fan Ballot Results
by Gen on Jun.25, 2012 @ 9:15 pm, under NPB
The final results of the fan balloting were posted earlier today. The Fighters led all teams with eight fans selections. Atsunori Inaba (HAM) led all players with 426,066 votes.
A couple of quick notes:
- Kyuji Fujikawa (HAN) is uncertain if he will participate since he is in the middle of working his way back from a right thighbone injury. But if he decides to skip the All-Star Series, he will end up missing ten games. Source: Daily Sports 6/25/2012
- Terrmel Sledge (HAM) is currently in the US getting his left knee checked out. Source: Nikkan Sports 6/25/2012
===
Ballot Total
| Day | Total | ||
| Total Ballots | Internet | 11,040 | 148,932 |
| Mobile | 10,030 | 129,730 | |
| Paper | 1,193,586 | 1,698,207 | |
| Totals | 1,214,656 | 1,976,869 | |
| Valid Ballots | Internet | 11,040 | 148,932 |
| Mobile | 10,030 | 129,730 | |
| Paper | 1,181,582 | 1,676,500 | |
| Totals | 1,202,652 | 1,955,162 | |
| Invalid Ballots | Internet | 0 | 0 |
| Paper | 12,004 | 21,707 | |
| Totals | 12,004 | 21,707 | |
| Total Valid Votes | 12,704,733 | 22,481,508 | |
Final Results
| Central League | Pacific League | ||||||||||
| Name (JPN) | Name (ENG) | Uni | Team | Votes | Name (JPN) | Name (ENG) | Uni | Team | Votes | ||
| Starting Pitchers | |||||||||||
| ◎1 | 前田 健太 2 (2) | Maeda, Kenta | 18 | HIR | 252,892 | ◎1 | 斎藤 佑樹 1 (2) | Saito, Yuki | 18 | HAM | 146,735 |
| 2 | 杉内 俊哉 | Sugiuchi, Toshiya | 18 | YOM | 160,641 | 2 | 攝津 正 | Settsu, Tadashi | 50 | SOF | 114,026 |
| 3 | 三浦 大輔 | Miura, Daisuke | 18 | YOK | 117,748 | 3 | 田中 将大 | Tanaka, Masahiro | 18 | RAK | 108,331 |
| 4 | 山本 昌 | Yamamoto, Masahiro | 34 | CHU | 92,692 | 4 | 吉川 光夫 | Yoshikawa, Mitsuo | 34 | HAM | 101,520 |
| 5 | 石川 雅規 | Ishikawa, Masanori | 19 | YAK | 85,020 | 5 | 藤岡 貴裕 | Fujioka, Takahiro | 18 | LOT | 98,674 |
| 6 | 野村 祐輔 | Nomura, Yusuke | 19 | HIR | 77,542 | 6 | 成瀬 善久 | Naruse, Yoshihisa | 17 | LOT | 78,986 |
| 7 | 能見 篤史 | Nomi, Atsushi | 14 | HAN | 74,068 | 7 | 唐川 侑己 | Karakawa, Yuki | 19 | LOT | 67,631 |
| 8 | 内海 哲也 | Utsumi, Tetsuya | 26 | YOM | 67,039 | 8 | 武田 勝 | Takeda, Masaru | 38 | HAM | 65,977 |
| 9 | 澤村 拓一 | Sawamura, Hirokazu | 15 | YOM | 51,042 | 9 | 岸 孝之 | Kishi, Takayuki | 11 | SEI | 54,073 |
| 10 | 吉見 一起 | Yoshimi, Kazuki | 19 | CHU | 38,072 | 10 | 西 勇輝 | Nishi, Yuki | 21 | ORI | 44,761 |
| Relief Pitchers | |||||||||||
| ◎1 | 山口 鉄也 2 (2) | Yamaguchi, Tetsuya | 47 | YOM | 231,074 | ◎1 | 平野 佳寿 1 (4) | Hirano, Yoshihisa | 16 | ORI | 258,270 |
| 2 | 浅尾 拓也 | Asao, Takuya | 41 | CHU | 225,420 | 2 | 森福 允彦 | Morifuku, Masahiko | 19 | SOF | 242,307 |
| 3 | 押本 健彦 | Oshimoto, Takehiko | 65 | YAK | 145,392 | 3 | 増井 浩俊 | Masui, Hirotoshi | 19 | HAM | 227,069 |
| 4 | 榎田 大樹 | Enokida, Daiki | 13 | HAN | 113,066 | 4 | 益田 直也 | Masuda, Naoya | 52 | LOT | 202,251 |
| 5 | K.ミコライオ | Mickolio, Kam | 57 | HIR | 97,963 | 5 | 松永 浩典 | Matsunaga, Hironori | 38 | SEI | 74,584 |
| Closers | |||||||||||
| ◎1 | 藤川 球児 7 (8) | Fujikawa, Kyuji | 22 | HAN | 241,957 | ◎1 | 武田 久 3 (6)※1 | Takeda, Hisashi | 21 | HAM | 274,221 |
| 2 | 岩瀬 仁紀 | Iwase, Hitoki | 13 | CHU | 178,392 | 2 | 岸田 護 | Kishida, Mamoru | 18 | ORI | 266,497 |
| 3 | 西村健太朗 | Nishimura, Kentaro | 35 | YOM | 137,286 | 3 | 薮田 安彦 | Yabuta, Yasuhiko | 49 | LOT | 193,452 |
| 4 | T.バーネット | Barnette, Tony | 34 | YAK | 123,462 | 4 | B.ファルケンボーグ | Falkenborg, Brian | 25 | SOF | 172,410 |
| 5 | D.サファテ | Sarfate, Dennis | 58 | HIR | 95,363 | 5 | E.ゴンザレス | Gonzalez, Enrique | 50 | SEI | 65,701 |
| Catchers | |||||||||||
| ◎1 | 阿部 慎之助 5 (9) | Abe, Shinnosuke | 10 | YOM | 279,601 | ◎1 | 鶴岡 慎也 1 (1) | Tsuruoka, Shinya | 22 | HAM | 249,237 |
| 2 | 谷繁 元信 | Tanishige, Motonobu | 27 | CHU | 205,084 | 2 | 里崎 智也 | Satozaki, Tomoya | 22 | LOT | 225,589 |
| 3 | 相川 亮二 | Aikawa, Ryoji | 2 | YAK | 148,983 | 3 | 嶋 基宏 | Shima, Motohiro | 37 | RAK | 179,681 |
| 4 | 石原 慶幸 | Ishihara, Yoshiyuki | 31 | HIR | 99,967 | 4 | 細川 亨 | Hosokawa, Toru | 27 | SOF | 113,128 |
| 5 | 藤井 彰人 | Fujii, Akihito | 50 | HAN | 95,220 | 5 | 炭谷銀仁朗 | Sumitani, Ginjiro | 27 | SEI | 108,723 |
| First Basemen | |||||||||||
| ◎1 | 中村 紀洋 5 (8)※2 | Nakamura, Norihiro | 99 | YOK | 195,776 | ◎1 | 稲葉 篤紀 5 (8)※3 | Inaba, Atsunori | 41 | HAM | 426,066 |
| 2 | 畠山 和洋 | Hatakeyama, Kazuhiro | 33 | YAK | 185,585 | 2 | 李 大浩 | Lee, Dae-Ho | 25 | ORI | 189,866 |
| 3 | 山崎 武司 | Yamasaki, Takeshi | 7 | CHU | 128,569 | 3 | 大松 尚逸 | Omatsu, Shoitsu | 10 | LOT | 125,070 |
| 4 | 小笠原道大 | Ogasawara, Michihiro | 2 | YOM | 126,814 | 4 | 小久保裕紀 | Kokubo, Hiroki | 9 | SOF | 118,646 |
| 5 | C.ブラゼル | Brazell, Craig | 67 | HAN | 112,683 | 5 | 浅村 栄斗 | Asamura, Hideto | 32 | SEI | 85,690 |
| Second Basemen | |||||||||||
| ◎1 | 平野 恵一 1 (4) | Hirano, Keiichi | 5 | HAN | 280,862 | ◎1 | 井口 資仁 8 (8) | Iguchi, Tadahito | 6 | LOT | 294,873 |
| 2 | 荒木 雅博 | Araki, Masahiro | 2 | CHU | 212,356 | 2 | 田中 賢介 | Tanaka, Kensuke | 3 | HAM | 291,210 |
| 3 | 田中 浩康 | Tanaka, Hiroyasu | 7 | YAK | 155,515 | 3 | 本多 雄一 | Honda, Yuichi | 46 | SOF | 201,120 |
| 4 | 東出 輝裕 | Higashide, Akihiro | 2 | HIR | 119,940 | 4 | 後藤 光尊 | Goto, Mitsutaka | 1 | ORI | 80,528 |
| 5 | 寺内 崇幸 | Terauchi, Takayuki | 00 | G | 100,034 | 5 | 内村 賢介 | Uchimura, Kensuke | 6 | RAK | 63,540 |
| Third Basemen | |||||||||||
| ◎1 | 宮本 慎也 1 (7) | Miyamoto, Shinya | 6 | YAK | 272,235 | ◎1 | 松田 宣浩 2 (2) | Matsuda, Nobuhiro | 5 | SOF | 222,791 |
| 2 | 堂林 翔太 | Dobayashi, Shota | 13 | HIR | 248,231 | 2 | 小谷野栄一 | Koyano, Eiichi | 5 | HAM | 209,285 |
| 3 | 村田 修一 | Murata, Shuichi | 25 | YOM | 169,862 | 3 | 中村 剛也 | Nakamura, Takeya | 60 | SEI | 201,102 |
| 4 | 新井 貴浩 | Arai, Takahiro | 25 | HAN | 111,922 | 4 | 今江 敏晃 | Imae, Toshiaki | 8 | LOT | 200,167 |
| 5 | 筒香 嘉智 | Tsutsugo, Yoshitomo | 25 | YOK | 101,839 | 5 | A.バルディリス | Baldiris, Aarom | 52 | Bs | 94,003 |
| Shortstop | |||||||||||
| ◎1 | 鳥谷 敬 3 (3) | Toritani, Takashi | 1 | HAN | 293,825 | ◎1 | 中島 裕之 1 (8) | Nakajima, Hiroyuki | 3 | SEI | 294,405 |
| 2 | 坂本 勇人 | Sakamoto, Hayato | 6 | YOM | 265,716 | 2 | 金子 誠 | Kaneko, Makoto | 8 | HAM | 215,418 |
| 3 | 井端 弘和 | Ibata, Hirokazu | 6 | CHU | 147,501 | 3 | 明石 健志 | Akashi, Kenji | 36 | SOF | 161,043 |
| 4 | 梵 英心 | Soyogi, Eishin | 6 | HIR | 126,119 | 4 | 根元 俊一 | Nemoto, Shunichi | 32 | LOT | 155,538 |
| 5 | 川端 慎吾 | Kawabata, Shingo | 5 | YAK | 125,928 | 5 | 松井稼頭央 | Matsui, Kazuo | 7 | RAK | 71,229 |
| Outfielders | |||||||||||
| ◎1 | 長野 久義 1 (2) | Chono, Hisayoshi | 7 | YOM | 272,548 | ◎1 | 糸井 嘉男 1 (4) | Itoi, Yoshio | 7 | HAM | 337,375 |
| ◎2 | 高橋 由伸 7 (9) | Takahashi, Yoshinobu | 24 | YOM | 205,741 | ◎2 | 中田 翔 2 (2) | Nakata, Sho | 6 | HAM | 298,368 |
| ◎3 | A.ラミレス 3 (8) | Ramirez, Alex | 3 | YOK | 185,579 | ◎3 | 陽 岱鋼 1 (1) | Yoh, Dai-Kang | 24 | HAM | 263,602 |
| 4 | 金本 知憲 | Kanemoto, Tomoaki | 6 | HAN | 180,452 | 4 | 内川 聖一 | Uchikawa, Seiichi | 1 | SOF | 245,959 |
| 5 | W.バレンティン | Balentien, Wladimir | 4 | YAK | 171,603 | 5 | 岡田 幸文 | Okada, Yoshifumi | 66 | LOT | 245,030 |
| 6 | 大島 洋平 | Oshima, Yohei | 8 | CHU | 168,927 | 6 | 清田 育宏 | Kiyota, Ikuhiro | 1 | LOT | 195,664 |
| 7 | 和田 一浩 | Wada, Kazuhiro | 5 | CHU | 168,665 | 7 | サブロー | Omura, Saburo | 3 | LOT | 192,473 |
| 8 | 森本 稀哲 | Morimoto, Hichori | 5 | YOK | 168,444 | 8 | 聖澤 諒 | Hijirisawa, Ryo | 23 | RAK | 158,516 |
| 9 | 荒波 翔 | Aranami, Sho | 4 | YOK | 155,076 | 9 | 栗山 巧 | Kuriyama, Takumi | 1 | SEI | 147,794 |
| 10 | 谷 佳知 | Tani, Yoshitomo | 8 | YOM | 128,612 | 10 | W.M.ペーニャ | Pena, Wily Mo | 8 | SOF | 129,750 |
| Designated Hitters | |||||||||||
| ◎1 | T.スレッジ 1 (1) | Sledge, Terrmel | 10 | HAM | 250,142 | ||||||
| 2 | 松中 信彦 | Matsunaka, Nobuhiko | 3 | SOF | 200,261 | ||||||
| 3 | 福浦 和也 | Fukuura, Kazuya | 9 | LOT | 193,010 | ||||||
| 4 | 嶋 重宣 | Shima, Shigenobu | 42 | SEI | 89,493 | ||||||
| 5 | 北川 博敏 | Kitagawa, Hirotoshi | 23 | ORI | 74,853 | ||||||
| Name (JPN) | Name (ENG) | Uni | Team | Votes | Name (JPN) | Name (ENG) | Uni | Team | Votes | ||
| Central League | Pacific League | ||||||||||
Notes
※1 Of the past three fan selections, he was selected as a reliever once.
※2 Of the past five fan selections, he was selected at third four times.
※3 Of the past five fan selections, he was selected as an outfielder three times and an a DH once.
The number directly to the right of the name represents the number of times a player was selected by fans. The number in parentheses represent the overall number of selections.


I understand that Yuki Saito is really popular due to the ‘good looks’ in Japan, but he really shouldn’t be the starter for the Pacific League. There is no way he has had a better year thus far than his teammates Yoshikawa and Takeda. Naruse, Settsu, Otonari, Tanaka, or even the rookie sensation Kamata are all having a better year than Yuki Saito. Saito can be good for first 3-4 innings then he has a complete meltdown with his control whenever he’s faced with adversity. Until he gets his emotion/control fixed, he won’t be considered as an elite pitcher.
Another thing, it’s obvious that people that are voting aren’t paying too much attention to what is really going on around the league.
How Takuya Asao and Yoshihisa Hirano are ranked #2 and #1 in relief pitching is beyond me. It’s just mindboggling to see so many clueless people voting for, what should be a prestigious game for the bestest players in the league.
they’re not clueless, they just vote for the players they like the most.
Let me just put it this way. Do you really want someone like CC Sabathia, who is having a mediocre season to start the all star game just because he’s more popular than someone like I don’t know.. Jered Weaver, David Price, or Justin Verlander (who is having a better season by far)?
I understand it’s about popularity, but it shouldn’t be ALL about popularity.
If Saito was having a good season (top 5), I wouldn’t mind him starting. That isn’t the case however. He is MEDIOCRE at best.
Whatever though. I rest my case.
I agree with you Nathan. I guess all you need is good looks and be able to throw a ball…. and ANYONE can be a starter. It’s all about popularity. I have never been a Saito fan. Way too much press coverage for an average new pitcher last year for my liking.
At least with 3 All-Star games, all the players get to play some and pitchers go multiple innings. Nobody mentioned that Masa Yamamoto is 4th in the voting and got demoted to ni-gun weeks ago.
I do think a player’s previous career should play a role in all-star selection, plenty of guys have had a good first half of a season, become all-stars, then not had much success after that.