Sanspo: Yokohama Bay Stars interested in Bobby Cramer
by Gen on Jun.27, 2012 @ 5:25 pm, under NPB
According to Sanspo, the Yokohama Bay Stars are interested in thirty-two-year-old LHP Bobby Cramer.
The Bay Stars decided to pursue Cramer after Koji Onuma retired and opened up a spot on their seventy-man roster.
===
MLB Stats
| Year | Age | Tm | Lg | W | L | WPCT | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 2010 | 30 | OAK | AL | 2 | 1 | .667 | 3.04 | 4 | 4 | 0 | 0 | 0 | 0 | 23.2 | 20 | 8 | 8 | 5 | 6 | 0 | 13 | 0 | 0 | 0 | 93 | 1.099 |
| 2011 | 31 | OAK | AL | 0 | 1 | .000 | 1.08 | 5 | 0 | 3 | 0 | 0 | 0 | 8.1 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 31 | 0.840 |
| Totals | 2 | 2 | .500 | 2.53 | 9 | 4 | 3 | 0 | 0 | 0 | 32.0 | 26 | 9 | 9 | 6 | 7 | 0 | 19 | 0 | 0 | 0 | 124 | 1.031 | |||
MiLB Stats
| Year | Age | Lvl | Tm | W | L | WPCT | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 2003 | 23 | A- | TBD | 0 | 1 | .000 | 1.69 | 5 | 2 | 2 | 0 | 0 | 1 | 10.2 | 9 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 41 | 0.938 |
| 2003 | 23 | A+ | TBD | 0 | 0 | 3.55 | 5 | 0 | 0 | 0 | 0 | 0 | 12.2 | 10 | 6 | 5 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 52 | 1.184 | |
| 2004 | 24 | A | TBD | 6 | 4 | .600 | 3.32 | 35 | 0 | 12 | 0 | 0 | 4 | 62.1 | 52 | 27 | 23 | 4 | 12 | 0 | 48 | 4 | 1 | 6 | 254 | 1.027 |
| 2007 | 27 | A+ | OAK | 4 | 1 | .800 | 3.80 | 9 | 8 | 0 | 0 | 0 | 0 | 45.0 | 45 | 23 | 19 | 1 | 10 | 1 | 41 | 5 | 0 | 4 | 192 | 1.222 |
| 2007 | 27 | AA | OAK | 5 | 1 | .833 | 1.89 | 12 | 7 | 0 | 0 | 0 | 0 | 52.1 | 45 | 17 | 11 | 3 | 10 | 0 | 50 | 1 | 0 | 5 | 213 | 1.051 |
| 2008 | 28 | Ind | 7 | 4 | .636 | 3.88 | 19 | 13 | 1 | 5 | 0 | 0 | 92.2 | 100 | 53 | 40 | 8 | 16 | 0 | 95 | 6 | 0 | 3 | 403 | 1.252 | |
| 2009 | 29 | A+ | OAK | 1 | 0 | 1.000 | 1.59 | 2 | 0 | 1 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 24 | 1.059 |
| 2009 | 29 | AA | OAK | 3 | 4 | .429 | 3.35 | 12 | 8 | 0 | 0 | 0 | 0 | 43.0 | 48 | 29 | 16 | 1 | 13 | 0 | 39 | 2 | 0 | 3 | 194 | 1.419 |
| 2009 | 29 | AAA | OAK | 1 | 1 | .500 | 6.43 | 6 | 1 | 2 | 0 | 0 | 0 | 14.0 | 24 | 11 | 10 | 0 | 8 | 2 | 14 | 0 | 0 | 0 | 73 | 2.286 |
| 2010 | 30 | AAA | OAK | 2 | 2 | .500 | 1.94 | 7 | 7 | 0 | 0 | 0 | 0 | 41.2 | 41 | 10 | 9 | 0 | 11 | 0 | 35 | 0 | 0 | 3 | 174 | 1.248 |
| 2010 | 30 | AAA | 13 | 3 | .813 | 2.95 | 22 | 20 | 1 | 5 | 3 | 0 | 128.0 | 116 | 47 | 42 | 6 | 27 | 2 | 123 | 6 | 0 | 11 | 519 | 1.117 | |
| 2011 | 31 | AAA | OAK | 0 | 0 | 4.03 | 6 | 6 | 0 | 0 | 0 | 0 | 22.1 | 22 | 11 | 10 | 3 | 12 | 0 | 26 | 3 | 0 | 0 | 103 | 1.522 | |
| 2012 | 32 | AAA | 4 | 2 | .667 | 2.22 | 13 | 9 | 1 | 0 | 0 | 0 | 65.0 | 58 | 18 | 16 | 4 | 10 | 1 | 52 | 0 | 0 | 3 | 255 | 1.046 | |
| Totals | 46 | 23 | .667 | 3.08 | 153 | 81 | 20 | 10 | 3 | 5 | 595.1 | 574 | 255 | 204 | 33 | 137 | 6 | 545 | 28 | 1 | 38 | 2497 | 1.194 | |||


He appears to have been lighting up the Mexican League. And, the league is notoriously hitter friendly. Its hard not to find a batter with an average below .350
Yes he does look good because of the exact reason Kyle mentioned. As a comparison point, Brett Harper (last year Yokohama) is batting .345 with 27HR and 76RBI in 84 games in Mexico, they tend to light up pitchers in that league.
But even if he is good…Yokohama does not seem to be the place to be a foreigner pitcher. Misuse/overuse/lack of run support is hard to overcome and they are quick to pull the “go to minor leagues for awhile” trigger.
Bobby Cramer goes to Japan, bye bye Tigres de Quintana Roo (México)
Link in spanish
http://www.purobeisbol.com.mx/index.php?option=com_content&view=article&id=4031%3Almb-bobby-cramer-recibe-sus-reconocimientos-por-tigres&catid=2%3Anoticias&Itemid=28&lang=