Tohoku Rakuten Golden Eagles 6 – Saitama Seibu Lions 2 (July 6, 2012)
by Gen on Jul.06, 2012 @ 4:04 am, under Game Summaries, NPB
Tohoku Rakuten Golden Eagles vs Saitama Seibu Lions @ Seibu Dome - 18:00
Announced Starters: Masahiro Tanaka (RAK) 5-2, 1.80 - Fumiya Nishiguchi (SEI) 5-1, 3.32
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Rakuten | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 0 |
| Seibu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Attendance: 13597 | Rakuten leads series, 5-3-0 | Time: 2:59
Rakuten
Hitting (LOB: 8, DPs in: 8th)
| Pos | Player Name | Performance | Results |
| (CF) | Hijirisawa, Ryo | 3-for-3, 1 RBI | 1: 2B, 2: S8, 4: 1B (SB), 6: 1B, 8: BB (CS) |
| (2B) | Akaminai, Ginji | 1-for-2, 1 RBI | 1: S1, 2: 2B, 4: S1, 6: F4 |
| 2B-3B | Nishimura, Wataru | 0-for-1 | 8: SO |
| (SS) | Matsui, Kazuo | 1-for-5, 1 RBI | 1: G3, 2: G3, 4: SO, 6: 1B, 9: F3 |
| (DH) | Fernandez, Jose | 1-for-5 | 1: G5, 3: 1B, 4: F8, 6: G4, 9: F8 |
| (3B) | Iwamura, Akinori | 0-for-3, 2 R | 2: BB, 3: G4, 5: SO, 7: F9 |
| PH | Nakashima, Toshiya | 0-for-1 | 9: G4 |
| 2B | Fujita, Kazuya | 0-for-0 | |
| (1B) | Masuda, Shintaro | 2-for-4, 1 R | 2: 1B, 3: 1B, 5: G4, 7: SO |
| (LF) | Tsuchiya, Teppei | 3-for-4, 1 R, 1 RBI | 2: 1B, 3: SO, 5: 1B (SB), 7: 1B |
| (RF) | Makida, Akihisa | 2-for-4, 1 R, 2 RBI | 2: 1B, 3: 2B, 5: F8, 7: SO |
| (C) | Shima, Motohiro | 1-for-3, 1 R | 2: S1, 3: G4, 6: 1B, 8: SO |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Shiomi, Takahiro, W | 5 | 80 | 22 | 22 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.756 |
| Heuser, Jim | 2 | 15 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.506 |
| Koyama, Shinichiro | 2/3 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.363 |
| Katayama, Hiroshi | 1/3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.375 |
| Aoyama, Koji | 1 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.621 |
| 9 | 122 | 35 | 35 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Seibu
Hitting (LOB: 6, DP: 0)
| Pos | Player Name | Performance | Results |
| (2B) | Kataoka, Yasuyuki | 0-for-4 | 1: SO, 3: SO, 5: F7, 7: G5 |
| (LF) | Kuriyama, Takumi | 2-for-4 | 1: G4, 3: F7, 5: 1B, 8: 1B |
| (3B) | German, Esteban | 2-for-4, 1 R | 1: G1, 4: 1B, 5: 1B, 8: G5 |
| (SS) | Nakajima, Hiroyuki | 0-for-4 | 2: F8, 4: SO, 5: F7, 8: F9 |
| (DH) | Carter, Chris | 1-for-4, 1 R, 1 RBI | 2: SO, 4: 2B, 6: G4, 8: G4 |
| (1B) | Asamura, Hideto | 2-for-4, 1 RBI | 2: 2B, 4: 2B, 6: G3, 9: F8 |
| (RF) | Osaki, Yutaro | 0-for-4 | 2: f5, 4: G4, 6: f5, 9: G1 |
| (C) | Sumitani, Ginjiro | 0-for-3 | 3: F9, 4: F9, 7: G6 |
| PH | Ortiz, Jose | 0-for-1 | 9: G6 |
| (CF) | Kumashiro, Masato | 1-for-3 | 3: 1B, 5: F8, 7: SO |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Nishiguchi, Fumiya, L | 3 | 65 | 18 | 14 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 5 | 3.747 |
| Oishi, Tatsuya | 20/3 | 40 | 10 | 9 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.800 |
| Matsunaga, Hironori | 1/3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.411 |
| Togame, Ken | 12/3 | 21 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.682 |
| Williams, Randy | 2 | 30 | 6 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.400 |
| 9 | 157 | 41 | 35 | 14 | 0 | 7 | 2 | 0 | 3 | 0 | 0 | 6 | 6 |
===
Notes
Triathletes Mariko Adachi and Juri Ide each throw out a ceremonial first pitch.
Rakuten: Shiomi stopped a five-game losing streak and picked up his first victory since May 19 (vs Hanshin). He is 6-8 in fourteen starts. He made the emergency start after Tanaka was scratched due to discomfort in his right shoulder. ... Hijirisawa recorded his nine modasho of the year; Teppei his second of the year. ... Matsui extended his hitting streak to thirteen games. ... The Eagles stopped a two-game losing streak.
Seibu: Nishiguchi became the forty-fifth pitcher in NPB history to reach the 2,500 inning milestone after completing the 1st inning. He took the loss and is 5-1 in fourteen starts. The loss was his first since April 16 (vs Nippon Ham) and stopped a five-game winning streak (eleven starts without a loss). ... The Lions' two-game winning streak came to an end.


Seibu’s hitting came alive lately, but Tanaka was on his A game in his last start. With both internatinal players starting to hit well, Seibu really look potent. They’ll be danegerous as ever once Nakamura comes back. That said, this game could really go either way with the Eagles not hitting the ball well lately. You obviously have a give an edge for the team with a superb pitcher on the mound, but I don’t think the game will be easy at all for the Eagles!
This game along with the Carp/Swallows are the two games I look forward to watching tonight :)
I’m missing how Seibu is looking potent, especially with Nakamura out. They aren’t hitting that great as a team, and their pitching remains horrid. Look for them to fade back to the B class soon.
Rakuten’s the real deal, though. They have some serious pieces and I would be very surprised if they don’t finish 2nd or 3rd this year.
I was talking about their recent performances buddy. Their hitting performances recently. Their hitting’s been ‘hot’ of late, even with Nakamura out. Their 1-6 have been hitting the ball real well. It didn’t happen today though. They could and should have scored more out of Shiomi. They certainly had their chances, but Nakajima (the hitter in the team) just couldn’t deliver today. That happens though.
As for Rakuten, I don’t think they have enough to get to top 2. They certainly could for sure, but to me, 3rd is more likely. With so many aces gone from both Nippon Ham and Softbank, the door is wide open for many teams. I don’t even think Chiba Lotte finishing in the first is guaranteed. I mean their hitting is awesome, but will Greisinger keep pitching below 2.00? I think not. The guy is very mediocre. Their entire pitching is with an exception to Naruse (However, I must confess that I am a big fan of Karakawa).
We shall see. This is why we love baseball, don’t we?
If everything is all right, Okawari will be back in three weeks.
Oh, we’re definitely not guaranteed to finish in first but the pitching’s been solid enough and enough people are batting well that we should be near the top all season. Iguchi has clearly started his annual summer holiday, though, and the coaches won’t bump him down int he order until it’s way too late.
Anyway I just don’t see how Seibu overcomes their awful pitching. They don’t have power outside Okawari-kun/Nakajima, either….