Orix Buffaloes 5 – Chiba Lotte Marines 8 (July 7, 2012)
by Gen on Jul.07, 2012 @ 4:05 am, under Game Summaries, NPB
Orix Buffaloes vs Chiba Lotte Marines @ QVC Marine Field - 14:00
Announced Starters: Alfredo Figaro (ORI) 0-4, 2.28 - Shunsuke Watanabe (LOT) 4-2, 3.34
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Orix | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| Lotte | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | X | 8 | 11 | 0 |
Attendance: 17191 | Orix leads series, 5-4-1 | Time: 3:14
Orix
Hitting (LOB: 8, DP: 0)
| Pos | Player Name | Performance | Results |
| (RF) | Scales, Bobby | 1-for-4, 1 R, 2 RBI | 1: G3, 2: HR, 3: BB, 6: F8, 9: SO |
| (CF) | Kawabata, Takayoshi | 2-for-5 | 1: 1B (SB), 2: 1B, 3: G3, 6: F9, 9: SO |
| (2B) | Goto, Mitsutaka | 2-for-5 | 1: F7, 2: 1B, 4: G4, 6: G6, 9: 1B |
| (1B) | Lee, Dae-Ho | 0-for-5 | 1: F8, 2: F7, 4: G4, 7: G5, 9: G6 |
| (LF) | Okada, Takahiro | 1-for-4, 1 R | 2: G1, 3: 1B, 4: G4, 7: F8 |
| (DH) | Kitagawa, Hirotoshi | 1-for-3, 1 R | 2: 2B, 3: BB, 5: L6, 7: F8 |
| (3B) | Baldiris, Aarom | 1-for-3, 1 R, 1 RBI | 2: 2B, 3: BB, 5: F7, 8: G4 |
| (C) | Ito, Hikaru | 1-for-3, 1 R, 1 RBI | 2: 1B, 3: G6, 5: F7 |
| C | Suzuki, Fumihiro | 0-for-1 | 8: SO |
| (SS) | Adachi, Ryoichi | 1-for-3, 1 RBI | 2: S8, 3: F9, 6: 2B, 8: f5 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Figaro, Alfredo | 6 | 91 | 26 | 24 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2.736 |
| Yoshino, Makoto, L | 1/3 | 16 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.872 |
| Katsuki, Ryota | 11/3 | 19 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4.709 |
| Kaida, Tomoyuki | 1/3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.348 |
| 8 | 132 | 37 | 31 | 11 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 8 | 8 |
Lotte
Hitting (LOB: 5, DPs in: 5th, 7th)
| Pos | Player Name | Performance | Results |
| (CF) | Okada, Yoshifumi | 1-for-3, 1 R | 1: G6, 3: BB, 5: 1B, 7: S1, 8: F4 |
| (SS) | Nemoto, Shunichi | 2-for-4, 1 R, 2 RBI | 1: F7, 3: 1B, 5: DP, 7: HR |
| (2B) | Iguchi, Tadahito | 2-for-3, 1 R, 1 RBI | 1: G4, 3: 1B, 6: 1B, 7: HBP |
| (DH) | Omura, Saburo | 1-for-3, 2 R | 2: 2B, 3: F9, 6: BB, 7: DP |
| (LF) | Kakunaka, Katsuya | 1-for-4, 1 R | 2: SO, 3: G6, 6: G3, 8: 1B |
| (3B) | Imae, Toshiaki | 0-for-3, 1 RBI | 2: F6, 4: F8, 6: G4, 8: S5 |
| (1B) | Omatsu, Shoitsu | 2-for-4, 2 RBI | 2: 1B, 4: F9, 6: 1B, 8: f3 |
| 1B | Heiuchi, Hisao | 0-for-0 | |
| (C) | Satozaki, Tomoya | 0-for-3, 1 R | 2: SO, 4: F9, 6: G5, 8: BB |
| (RF) | Kiyota, Ikuhiro | 0-for-2 | 3: G4, 5: G6 |
| PH | Fukuura, Kazuya | 1-for-1 | 7: 1B |
| PR-RF | Ogino, Takashi | 1-for-1, 1 R, 2 RBI | 8: 2B |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Watanabe, Shunsuke | 20/3 | 62 | 15 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3.989 |
| Nakago, Taiki | 3 | 40 | 11 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.746 |
| Otani, Tomohisa, W | 2 | 32 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.820 |
| Masuda, Naoya, H | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.912 |
| Uchi, Tatsuya, S | 1 | 15 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | 161 | 40 | 36 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 5 |
===
Notes
The man that took part in the Ceremonial First Pitch Marriage Proposal got Kakunaka to whiff, which "green lighted" the marriage to his fiance. ... A youth baseball team from Sendai (a group of thirty-five elementary school kids) watched the game from the 319 Seats (sponsored by Saburo and Karakawa).
HR: ORI: Scales (3, one on, off S. Watanabe). LOT: Nemoto (5, one on, off Yoshino).
Orix: Yoshino got the loss in relief and is 2-1 in thirty-one games. ... Lee's hitting streak ended at thirteen games. ... Adachi collected his first Ichi-gun RBI on sac fly in the 2nd and hit in the 6th. ... The Buffaloes are the first team in the PL to lose forty games this season.
Lotte: S. Watanabe made his eleventh start of the year and had his shortest outing of the season. ... Otani got the win in relief and is 1-2 in twenty games. This was his first victory since August 10, 2011 (vs Softbank). ... Uchi recorded his fourth save of the year.


A complete shitshow by Watanabe. I guess it was the weather again. You have to give credits to where its due, and that belongs to the Marines hitters. Unbelievable. Great job by Ohtani and Nakago for minimizing the damage.
Great game overall.
Complete shitshow by the Orix pen as well. Shunsuke does that sometimes, though in the last few years he’s done it pretty often. I thought Ueno should have gotten his starting slot this year, actually.
OTOH as I pointed out on Twitter (@lovelovemarines) during the game, the Lotte pen was amazing. 7 IP, 2 hits, no runs. Awesome. Great to have T Ogino back and see Nemoto raking it…
To me, Orix pen didn’t ‘blow’ this game. Nemoto simply ‘won’ it against Yoshino. That was just a great piece of hitting.
Great game for sure.
Definitely a great game. Nemoto has been amazing the last month+.