Orix Buffaloes 3 – Tohoku Rakuten Golden Eagles 1 (July 11, 2012)
by Gen on Jul.11, 2012 @ 4:04 am, under Game Summaries, NPB
Orix Buffaloes vs Tohoku Rakuten Golden Eagles @ Kleenex Stadium - 18:00
Announced Starters: Kei Igawa (ORI) 0-2, 4.61 - Manabu Mima (RAK) 5-3, 3.22
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Orix | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 2 |
| Rakuten | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Attendance: 13136 | Rakuten leads series, 7-3-1 | Time: 2:49
Orix
Hitting (LOB: 5, DP: 0)
| Pos | Player Name | Performance | Results |
| (RF) | Scales, Bobby | 0-for-4 | 1: SO, 3: G4, 6: SO, 8: G3 |
| CF | Nakamura, Issei | 0-for-0 | |
| (LF) | Nonaka, Shingo | 1-for-4, 1 R | 1: SO, 4: SO, 7: 1B, 8: G4 |
| (3B) | Baldiris, Aarom | 2-for-4, 2 R, 1 RBI | 1: G6, 4: L6, 7: 2B, 9: 3B |
| (DH) | Lee, Dae-Ho | 0-for-3, 1 RBI | 2: SO, 4: SO, 7: f3, 9: S9 |
| (1B) | Okada, Takahiro | 2-for-4, 1 RBI | 2: G4, 5: F7, 7: 1B, 9: 1B |
| (SS) | Obiki, Keiji | 0-for-4 | 2: G6, 5: F7, 7: F8, 9: F8 |
| (CF-RF) | Kawabata, Takayoshi | 2-for-4 | 3: E5, 5: F7, 7: 2B, 9: 1B |
| (2B) | Shimada, Takuya | 0-for-1 | 3: S3, 6: SO |
| PH | Kitagawa, Hirotoshi | 0-for-1 | 7: F8 |
| 2B | Adachi, Ryoichi | 0-for-1 | 9: SO |
| (C) | Saito, Toshio | 0-for-3 | 3: G3, 6: f9, 8: F9 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Igawa, Kei, W | 8 | 104 | 29 | 26 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2.908 |
| Hirano, Yoshihisa, S | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.718 |
| 9 | 116 | 32 | 29 | 3 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Rakuten
Hitting (LOB: 4, DP: 0)
| Pos | Player Name | Performance | Results |
| (CF) | Hijirisawa, Ryo | 1-for-3, 1 R | 1: G3, 3: G4, 6: BB, 8: 3B |
| (2B) | Akaminai, Ginji | 1-for-4 | 1: 1B, 4: F8, 6: SO, 8: F9 |
| (SS) | Matsui, Kazuo | 0-for-3 | 1: f2, 4: G6, 6: BB, 9: G4 |
| (DH) | Fernandez, Jose | 0-for-4 | 1: F8, 4: SO, 6: F8, 9: F8 |
| (1B) | Masuda, Shintaro | 0-for-4 | 2: E3 (CS), 5: G4, 7: G6, 9: SO |
| (LF) | Nakashima, Toshiya | 0-for-1 | 2: BB (CS), 5: F6 |
| LF | Tsuchiya, Teppei | 0-for-1 | 7: G3 |
| (3B) | Takasu, Yosuke | 1-for-3 | 2: F9, 5: 2B, 7: F3 |
| (RF) | Makida, Akihisa | 0-for-3 | 3: F3, 5: F8, 8: G6 |
| (C) | Okajima, Takero | 0-for-2 | 3: G4, 6: G1 |
| PH | Harper, Brett | 0-for-1 | 8: SO |
| C | Shima, Motohiro | 0-for-0 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Mima, Manabu, L | 7 | 111 | 26 | 25 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3.154 |
| Rasner, Darrell | 12/3 | 30 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.418 |
| Hashimoto, Yoshitaka | 1/3 | 11 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.200 |
| 9 | 152 | 35 | 33 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
===
Notes
Horse jockey Shinobu Murakami threw out the ceremonial first pitch.
Orix: Igawa recorded his first NPB victory since October 16, 2006 (vs Yakult) and is 1-2 in four starts. ... Hirano saved his first game of the year (and fifth of his career). ... The Buffaloes stopped a four-game losing streak.
Rakuten: Mima lost his second straight start and is 5-4 in eleven games (ten starts). He had a no-hitter going until he gave up a lead-off infield single to Nonaka in the top of the 7th. ... Matsui's hitting streak came to an end at sixteen games. ... The Eagles' lone run: Hijirisawa walked with one out, advanced to third on a bad pick-off throw, and scored on a wild pitch in the bottom of he 6th.

