2012 Inter-City Baseball Tournament: Day 3
by Gen on Jul.15, 2012 @ 9:35 pm, under Industrial
Game 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
| Fuji Juko Kogyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 |
| Mitsubishi Juko Kogyo Kobe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Time: 2h 31m | Official Box Score
===
Game 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| JR Hokkaido | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
| Toyota Jidosha | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | 4 | 5 | 0 |
Time 2h 4m | Official Box Score
Ken Kadokura entered the game in the 7th, with the score tied at two, and, after getting two outs, hit a batter and gave up a two-run homer to Atsuhiko Sakata. Kadokura faced nine batters over two innings of work and allowed two runs on two hits and one HBP. He also struck out one.
===
Game 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Meiji Yasuda Seimei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
| Hakuwa Victorys | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | 5 | 0 |
Time: 2h 34m | Official Box Score
===
See also:

