Chiba Lotte Marines interested in Wil Ledezma
by Gen on Jul.26, 2012 @ 4:19 pm, under NPB
According to Nikkan Sports, the Chiba Lotte Marines are interested in thirty-one-year-old Wil Ledezma. The Marines see Ledezma as a left-handed pitcher that can help bolster the bullpen for their stretch run and take some of the strain off the arms.
===
MLB Stats
| Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 2003 | 22 | DET | AL | 3 | 7 | .300 | 5.79 | 34 | 8 | 13 | 0 | 0 | 0 | 84.0 | 99 | 55 | 54 | 12 | 35 | 3 | 49 | 3 | 0 | 2 | 376 | 1.595 |
| 2004 | 23 | DET | AL | 4 | 3 | .571 | 4.39 | 15 | 8 | 1 | 0 | 0 | 0 | 53.1 | 55 | 28 | 26 | 3 | 18 | 0 | 29 | 2 | 1 | 3 | 225 | 1.369 |
| 2005 | 24 | DET | AL | 2 | 4 | .333 | 7.07 | 10 | 10 | 0 | 0 | 0 | 0 | 49.2 | 61 | 46 | 39 | 10 | 24 | 0 | 30 | 2 | 2 | 2 | 234 | 1.711 |
| 2006 | 25 | DET | AL | 3 | 3 | .500 | 3.58 | 24 | 7 | 2 | 0 | 0 | 0 | 60.1 | 60 | 28 | 24 | 5 | 23 | 0 | 39 | 2 | 0 | 2 | 264 | 1.376 |
| 2007 | 26 | DET | AL | 3 | 1 | .750 | 4.79 | 23 | 0 | 5 | 0 | 0 | 0 | 35.2 | 38 | 21 | 19 | 4 | 26 | 2 | 24 | 0 | 2 | 3 | 166 | 1.794 |
| 2007 | 26 | ATL | NL | 0 | 2 | .000 | 7.71 | 12 | 0 | 4 | 0 | 0 | 0 | 9.1 | 12 | 10 | 8 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 45 | 1.714 |
| 2007 | 26 | SDP | NL | 0 | 0 | 6.28 | 9 | 1 | 4 | 0 | 0 | 0 | 14.1 | 20 | 11 | 10 | 2 | 8 | 2 | 16 | 0 | 0 | 0 | 69 | 1.953 | |
| 2008 | 27 | SDP | NL | 0 | 2 | .000 | 4.47 | 25 | 6 | 6 | 0 | 0 | 0 | 54.1 | 49 | 29 | 27 | 4 | 38 | 2 | 49 | 3 | 0 | 4 | 249 | 1.601 |
| 2008 | 27 | ARI | NL | 0 | 0 | 0.00 | 3 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 17 | 1.250 | |
| 2009 | 28 | WSN | NL | 0 | 0 | 9.53 | 5 | 0 | 2 | 0 | 0 | 0 | 5.2 | 8 | 7 | 6 | 1 | 4 | 0 | 8 | 0 | 0 | 1 | 30 | 2.118 | |
| 2010 | 29 | PIT | NL | 0 | 3 | .000 | 6.86 | 27 | 0 | 4 | 0 | 0 | 0 | 19.2 | 25 | 16 | 15 | 2 | 6 | 0 | 22 | 1 | 0 | 1 | 92 | 1.576 |
| 2011 | 30 | TOR | AL | 0 | 0 | 15.00 | 5 | 0 | 2 | 0 | 0 | 0 | 6.0 | 11 | 10 | 10 | 1 | 7 | 0 | 6 | 0 | 0 | 2 | 36 | 3.000 | |
| 15 | 25 | .375 | 5.40 | 192 | 40 | 45 | 0 | 0 | 0 | 396.1 | 440 | 261 | 238 | 45 | 196 | 9 | 283 | 13 | 5 | 20 | 1803 | 1.605 | ||||
MiLB Stats
| Year | Age | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 1999 | 18 | GULF | Rk | BOS | 5 | 1 | .833 | 3.30 | 13 | 6 | 2 | 0 | 0 | 1 | 57.1 | 51 | 28 | 21 | 2 | 20 | 0 | 52 | 1 | 1 | 3 | 242 | 1.238 |
| 2000 | 19 | SALL | A | BOS | 2 | 4 | .333 | 5.13 | 14 | 14 | 0 | 0 | 0 | 0 | 52.2 | 51 | 33 | 30 | 3 | 36 | 0 | 60 | 2 | 0 | 5 | 240 | 1.652 |
| 2002 | 21 | GULF | Rk | BOS | 0 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 | 1.333 | |
| 2002 | 21 | SALL | A | BOS | 2 | 2 | .500 | 3.80 | 5 | 5 | 0 | 0 | 0 | 0 | 23.2 | 23 | 10 | 10 | 0 | 8 | 0 | 38 | 1 | 0 | 2 | 101 | 1.310 |
| 2004 | 23 | EL | AA | DET | 10 | 3 | .769 | 2.42 | 17 | 16 | 0 | 2 | 1 | 0 | 111.2 | 95 | 36 | 30 | 8 | 24 | 0 | 98 | 4 | 0 | 1 | 448 | 1.066 |
| 2005 | 24 | IL | AAA | DET | 5 | 3 | .625 | 5.29 | 11 | 10 | 0 | 0 | 0 | 0 | 51.0 | 52 | 30 | 30 | 3 | 27 | 0 | 44 | 1 | 0 | 2 | 232 | 1.549 |
| 2006 | 25 | IL | AAA | DET | 4 | 3 | .571 | 2.52 | 12 | 12 | 0 | 0 | 0 | 0 | 71.1 | 60 | 22 | 20 | 6 | 23 | 1 | 66 | 3 | 0 | 0 | 290 | 1.164 |
| 2008 | 27 | PCL | AAA | SDP | 1 | 0 | 1.000 | 4.41 | 11 | 0 | 2 | 0 | 0 | 1 | 16.1 | 14 | 8 | 8 | 1 | 4 | 0 | 20 | 1 | 0 | 1 | 66 | 1.102 |
| 2009 | 28 | FLOR | A+ | TOR | 0 | 0 | 0.00 | 3 | 0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0.333 | |
| 2009 | 28 | EL | AA | TOR | 1 | 1 | .500 | 3.31 | 8 | 0 | 3 | 0 | 0 | 0 | 16.1 | 19 | 7 | 6 | 1 | 6 | 1 | 21 | 1 | 0 | 1 | 74 | 1.531 |
| 2009 | 28 | IL | AAA | WSN | 0 | 2 | .000 | 4.19 | 18 | 0 | 4 | 0 | 0 | 1 | 19.1 | 29 | 12 | 9 | 0 | 12 | 0 | 17 | 1 | 0 | 2 | 95 | 2.121 |
| 2010 | 29 | IL | AAA | PIT | 0 | 1 | .000 | 0.94 | 35 | 0 | 16 | 0 | 0 | 8 | 38.1 | 20 | 6 | 4 | 1 | 19 | 0 | 50 | 1 | 0 | 1 | 148 | 1.017 |
| 2011 | 30 | PCL | AAA | TOR | 1 | 1 | .500 | 4.50 | 36 | 0 | 9 | 0 | 0 | 3 | 48.0 | 49 | 32 | 24 | 6 | 19 | 0 | 64 | 2 | 0 | 7 | 220 | 1.417 |
| 2012 | 31 | PCL | AAA | LAD | 3 | 3 | .500 | 6.99 | 38 | 0 | 14 | 0 | 0 | 3 | 37.1 | 43 | 30 | 29 | 7 | 21 | 0 | 48 | 1 | 0 | 11 | 178 | 1.714 |
| 34 | 24 | .586 | 3.65 | 222 | 63 | 51 | 2 | 1 | 17 | 549.1 | 511 | 256 | 223 | 38 | 219 | 2 | 583 | 19 | 1 | 36 | 2357 | 1.329 | |||||

