So Taguchi announces his retirement
by Gen on Aug.01, 2012 @ 12:29 am, under NPB
So Taguchi has decided to call it quits. He posted the following statement at his official blog.
This is just a quick update.
Today, July 31, 2012, has unfortunately become the end point of my baseball career.
I will provide another update with more information soon.
To the people that supported me. To the people that believed I would return.
I am very sorry that I could not live up to your expectations.
Right now, this is the best that I can do. I am sorry.
===
Awards
Best Nine: 1996 (1)
Golden Glove: 1995-1997, 200-2001 (5)
All-Star Selections: 1995-1997, 2001 (4)
NPB Career
| Year | Team | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SB | CS | SH | SF | BB | IBB | HP | SO | GDP | AVG | OBP | SLG |
| 1992 | ORIX | 47 | 141 | 123 | 12 | 33 | 10 | 0 | 1 | 46 | 7 | 5 | 0 | 9 | 0 | 8 | 0 | 1 | 26 | 1 | .268 | .318 | .374 |
| 1993 | ORIX | 31 | 90 | 83 | 12 | 23 | 7 | 1 | 0 | 32 | 5 | 3 | 2 | 4 | 0 | 3 | 0 | 0 | 12 | 2 | .277 | .302 | .386 |
| 1994 | ORIX | 108 | 364 | 329 | 55 | 101 | 17 | 1 | 6 | 138 | 43 | 10 | 3 | 5 | 4 | 23 | 1 | 3 | 62 | 6 | .307 | .354 | .419 |
| 1995 | ORIX | 130 | 574 | 495 | 76 | 122 | 24 | 2 | 9 | 177 | 61 | 14 | 7 | 25 | 7 | 43 | 0 | 4 | 80 | 7 | .246 | .308 | .358 |
| 1996 | ORIX | 128 | 569 | 509 | 74 | 142 | 24 | 1 | 7 | 189 | 44 | 10 | 4 | 23 | 4 | 29 | 4 | 4 | 61 | 15 | .279 | .321 | .371 |
| 1997 | ORIX | 135 | 643 | 572 | 92 | 168 | 32 | 4 | 10 | 238 | 56 | 7 | 1 | 16 | 3 | 49 | 1 | 3 | 74 | 4 | .294 | .351 | .416 |
| 1998 | ORIX | 132 | 573 | 497 | 85 | 135 | 26 | 2 | 9 | 192 | 41 | 8 | 8 | 23 | 2 | 48 | 2 | 3 | 68 | 13 | .272 | .338 | .386 |
| 1999 | ORIX | 133 | 569 | 524 | 77 | 141 | 21 | 1 | 9 | 191 | 56 | 11 | 6 | 14 | 1 | 29 | 0 | 1 | 91 | 9 | .269 | .308 | .365 |
| 2000 | ORIX | 129 | 578 | 509 | 77 | 142 | 26 | 3 | 8 | 198 | 49 | 9 | 2 | 11 | 0 | 55 | 1 | 3 | 80 | 12 | .279 | .353 | .389 |
| 2001 | ORIX | 134 | 524 | 453 | 70 | 127 | 21 | 6 | 8 | 184 | 42 | 6 | 6 | 26 | 1 | 43 | 2 | 1 | 88 | 7 | .280 | .343 | .406 |
| 2010 | ORIX | 53 | 131 | 119 | 17 | 31 | 6 | 0 | 3 | 46 | 10 | 1 | 0 | 2 | 2 | 7 | 0 | 1 | 28 | 4 | .261 | .302 | .387 |
| 2011 | ORIX | 62 | 239 | 198 | 27 | 54 | 10 | 0 | 0 | 64 | 15 | 3 | 1 | 23 | 0 | 15 | 1 | 3 | 36 | 5 | .273 | .333 | .323 |
| Totals | 1222 | 4995 | 4411 | 674 | 1219 | 224 | 21 | 70 | 1695 | 429 | 87 | 40 | 181 | 24 | 352 | 12 | 27 | 706 | 85 | .276 | .332 | .384 | |
MLB Career
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2002 | 32 | STL | NL | 19 | 19 | 15 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .400 | .471 | .400 | .871 | 6 | 0 | 0 | 2 | 0 | 0 |
| 2003 | 33 | STL | NL | 43 | 59 | 54 | 9 | 14 | 3 | 1 | 3 | 13 | 0 | 0 | 4 | 11 | .259 | .310 | .519 | .829 | 28 | 2 | 0 | 1 | 0 | 1 |
| 2004 | 34 | STL | NL | 109 | 206 | 179 | 26 | 52 | 10 | 2 | 3 | 25 | 6 | 3 | 12 | 23 | .291 | .337 | .419 | .756 | 75 | 6 | 2 | 10 | 3 | 1 |
| 2005 | 35 | STL | NL | 143 | 424 | 396 | 45 | 114 | 21 | 2 | 8 | 53 | 11 | 2 | 20 | 62 | .288 | .322 | .412 | .734 | 163 | 11 | 2 | 2 | 4 | 2 |
| 2006 | 36 | STL | NL | 134 | 361 | 316 | 46 | 84 | 19 | 1 | 2 | 31 | 11 | 3 | 32 | 48 | .266 | .335 | .351 | .686 | 111 | 9 | 2 | 9 | 2 | 1 |
| 2007 | 37 | STL | NL | 130 | 340 | 307 | 48 | 89 | 15 | 0 | 3 | 30 | 7 | 4 | 23 | 32 | .290 | .350 | .368 | .718 | 113 | 10 | 6 | 3 | 1 | 0 |
| 2008 | 38 | PHI | NL | 88 | 103 | 91 | 18 | 20 | 5 | 1 | 0 | 9 | 3 | 0 | 8 | 14 | .220 | .283 | .297 | .580 | 27 | 2 | 0 | 4 | 0 | 0 |
| 2009 | 39 | CHC | NL | 6 | 12 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .333 | .364 | .697 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 672 | 1524 | 1369 | 197 | 382 | 74 | 7 | 19 | 163 | 39 | 12 | 102 | 195 | .279 | .332 | .385 | .717 | 527 | 40 | 12 | 31 | 10 | 5 | |||


Another great hangs up the cleats!
I still have you on my MVP Baseball team.
Sad to see you go but, damn, what a career!