Orix Buffaloes 4 – Tohoku Rakuten Golden Eagles 7 (August 9, 2012)
by Gen on Aug.09, 2012 @ 4:03 am, under Game Summaries, NPB
Orix Buffaloes vs Tohoku Rakuten Golden Eagles @ Kleenex Stadium - 18:00
Announced Starters: Hayato Terahara (ORI) 6-6, 2.92 - Yoshinao Kamata (RAK) 3-1, 3.20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Orix | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 11 | 1 |
| Rakuten | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | X | 7 | 14 | 0 |
Attendance: 14250 | Rakuten leads series, 9-5-2 | Time: 4:05
Orix
Hitting (LOB: 11, DPs in: 1st)
| Pos | Player Name | Performance | Results |
| (DH) | Scales, Bobby | 3-for-5, 2 R | 1: G3, 3: SO, 5: 1B, 7: 2B, 9: 1B |
| (RF) | Kawabata, Takayoshi | 3-for-3, 1 RBI | 1: 1B (BrO), 3: 1B, 5: S1, 7: 1B, 9: BB |
| (2B) | Goto, Mitsutaka | 0-for-5 | 1: F6, 3: G4, 5: f2, 7: G4, 9: SO |
| (1B) | Lee, Dae-Ho | 1-for-4, 2 RBI | 2: F9, 3: BB, 5: F6, 7: 1B, 9: G6 |
| (LF) | Okada, Takahiro | 1-for-4, 1 RBI | 2: BB, 3: F6, 6: G6, 7: SO, 9: 1B |
| (3B) | Baldiris, Aarom | 1-for-4 | 2: 2B, 4: BB, 6: f3, 8: F6, 9: F8 |
| (SS) | Obiki, Keiji | 0-for-3 | 2: BB, 4: SO, 6: G6, 8: SO |
| (C) | Ito, Hikaru | 1-for-3, 1 R | 2: f3, 4: S2, 7: 1B, 8: SO |
| (CF) | Goto, Shunta | 1-for-4, 1 R | 2: L3, 4: SO, 7: SO, 9: 1B |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Terahara, Hayato, L | 61/3 | 114 | 34 | 30 | 11 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 6 | 5 | 3.205 |
| Hsu, Ming-Chieh | 2/3 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.457 |
| Katsuki, Ryota | 1 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4.590 |
| 8 | 131 | 41 | 36 | 14 | 0 | 7 | 2 | 1 | 2 | 1 | 0 | 7 | 6 |
Rakuten
Hitting (LOB: 10, DP: 0)
| Pos | Player Name | Performance | Results |
| (CF) | Hijirisawa, Ryo | 2-for-5, 2 R | 1: SO, 2: G4, 5: 1B (SB), 6: SO, 8: 1B (SB) |
| (2B) | Akaminai, Ginji | 0-for-3, 1 RBI | 1: G1, 3: G6, 5: F2, 6: BB |
| PR-2B | Fujita, Kazuya | 0-for-0 | 8: S1 |
| (3B) | Masuda, Shintaro | 2-for-4, 1 RBI | 1: 1B, 3: F9, 5: 1B, 6: F7 |
| 3B | Nishimura, Wataru | 1-for-1, 1 RBI | 8: 2B |
| (1B) | Fernandez, Jose | 1-for-4, 1 R | 1: f3, 3: BB, 5: SO, 7: 1B, 8: f3 |
| (DH) | Harper, Brett | 0-for-3 | 2: G4, 3: F8, 5: SO, 7: HBP |
| PR-DH | Okajima, Takero | 0-for-1, 1 R | 8: G4 |
| (SS) | Matsui, Kazuo | 1-for-4, 1 R | 2: 2B, 4: SO, 6: L4, 7: G4 |
| (LF) | Sadaoka, Takuma | 0-for-2 | 2: SO, 4: SO |
| PH | Inada, Naoto | 1-for-1 | 6: 1B |
| PR-RF | Makida, Akihisa | 1-for-1, 2 R, 2 RBI | 7: 2B |
| (C) | Shima, Motohiro | 3-for-3, 1 RBI | 2: 1B, 4: 1B, 6: SE, 7: 1B |
| (RF-LF) | Tsuchiya, Teppei | 2-for-4, 1 RBI | 2: 1B, 4: G5, 6: 1B, 7: G4 (CS) |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kamata, Yoshinao, W | 61/3 | 113 | 29 | 23 | 7 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 2 | 3.168 |
| Heuser, Jim, H | 1/3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.635 |
| Koyama, Shinichiro, H | 1/3 | 12 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.139 |
| Rasner, Darrell | 1 | 11 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 |
| Muto, Yoshitaka | 0/3 | 16 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.636 |
| Aoyama, Koji, S | 1 | 20 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.267 |
| 9 | 176 | 42 | 35 | 11 | 0 | 8 | 5 | 0 | 2 | 1 | 0 | 4 | 4 |
===
Notes
T-Okada invited thirty-three baseball players from Rikuzentakata Shiritsu Daiichi Junior High School. He also met them after pre-game workouts and handed out autographed jerseys.
Orix: The Buffaloes are 0-3-1 since their last victory on August 4 (vs Lotte). They became the first team in the PL to lose fifty games this season. ... Terahara took the loss and is 6-7 in fourteen starts. His personal two-game winning streak ended with his first defeat in three starts since his last loss on July 14 (vs Seibu). ... Scales recorded his fifth modasho of the year; Kawabata his fifth.
Rakuten: The Eagles are 2-0-2 since their last loss on August 4 (vs Nippon Ham). ... Kamata got the win and is 4-1 in eleven starts. This was his first victory in six starts since his last win on June 17 (vs Yomiuri) and his first victory against a PL team. He is 3-0 in six starts at Kleenex Stadium. ... Aoyama recorded his thirteenth save of the year. ... Shima recorded his first modasho since August 14, 2011 (vs Lotte). ... Hijirisawa stole three bases: second and third in the 5th inning; and second in the 8th inning.

