Hokkaido Nippon Ham Fighters 4 – Saitama Seibu Lions 7 (August 12, 2012)
by Gen on Aug.12, 2012 @ 4:04 am, under Game Summaries, NPB
Hokkaido Nippon Ham Fighters vs Saitama Seibu Lions @ Seibu Dome - 17:00
Announced Starters: Kazuhito Tadano (HAM) 4-2, 2.74 - Kazuhisa Ishii (SEI) 7-4, 2.68
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Nippon Ham | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Seibu | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | X | 7 | 9 | 2 |
Attendance: 30412 | Seibu leads series, 8-6-2 | Time: 3:08
Nippon Ham
Hitting (LOB: 6, DP: 0)
| Pos | Player Name | Performance | Results |
| (CF) | Yang, Dai-Kang | 1-for-5 | 1: F8, 3: 1B (BrO), 4: G4, 7: G6, 9: G4 |
| (2B) | Tanaka, Kensuke | 1-for-3, 1 R | 1: 1B (SB), 3: SE, 4: G6, 7: f7 |
| (RF) | Itoi, Yoshio | 0-for-4 | 1: F4, 3: SO, 5: SO, 7: SO |
| (LF) | Nakata, Sho | 1-for-4, 1 RBI | 1: 2B, 3: G6, 5: SO, 8: f2 |
| (3B) | Koyano, Eiichi | 0-for-4 | 1: G5, 3: G4, 5: F7, 8: L4 |
| (1B) | Inaba, Atsunori | 0-for-4, 1 R | 2: G4, 4: E4, 6: F7, 8: F9 |
| (DH) | Sugiya, Kenshi | 0-for-1, 1 R | 2: F8, 4: BB |
| PH-DH | Hoffpauir, Micah | 0-for-2 | 6: G4, 9: F6 |
| (C) | Tsuruoka, Shinya | 0-for-2 | 2: F8, 4: S1, 6: G6 |
| PH | Nioka, Tomohiro | 1-for-1 | 9: 1B |
| PR | Iiyama, Yuji | 0-for-0 | |
| (SS) | Kaneko, Makoto | 2-for-2, 1 R, 1 RBI | 3: 1B, 4: 1B |
| PH | Nishikawa, Haruki | 1-for-1 | 7: 2B |
| SS | Nakashima, Takuya | 0-for-0 | |
| PH | Kondo, Kensuke | 0-for-1 | 9: F7 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Tadano, Kazuhito, L | 20/3 | 39 | 12 | 11 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3.325 |
| Yanuki, Toshiyuki | 2 | 43 | 10 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2.204 |
| Molleken, Dustin | 2 | 27 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Miyanishi, Naoki | 1 | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.787 |
| Moriuchi, Toshiharu | 1 | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.045 |
| 8 | 140 | 36 | 32 | 9 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 7 |
Seibu
Hitting (LOB: 5, DPs in: 3rd)
| Pos | Player Name | Performance | Results |
| (LF) | Kuriyama, Takumi | 1-for-3, 1 R | 1: G1, 3: 1B, 4: BB, 6: SO |
| (CF) | Akiyama, Shogo | 2-for-4, 1 R, 1 RBI | 1: F7, 3: 2B, 4: 1B, 6: SO |
| (3B) | German, Esteban | 1-for-4, 1 RBI | 1: F8, 3: 1B (SB), 4: G5, 7: F9 |
| 3B-2B | Onizaki, Yuji | 0-for-0 | |
| (SS) | Nakajima, Hiroyuki | 0-for-3, 1 R | 2: HBP, 3: G5, 4: G5, 7: f9 |
| (DH) | Carter, Chris | 1-for-4, 1 R, 1 RBI | 2: 2B, 3: fc4, 5: F8, 7: SO |
| (2B-1B) | Asamura, Hideto | 0-for-3, 1 RBI | 2: G4, 3: BB, 5: F7, 8: G3 |
| (1B) | Ortiz, Jose | 3-for-4, 2 R, 3 RBI | 2: HR, 3: DP, 5: 1B, 8: HR |
| RF | Kumashiro, Masato | 0-for-0 | |
| (RF) | Osaki, Yutaro | 1-for-4, 1 R | 2: SO, 4: 1B, 5: G4, 8: L5 |
| 3B | Nagae, Kyohei | 0-for-0 | |
| (C) | Sumitani, Ginjiro | 0-for-3 | 2: G6, 4: S2, 6: F9, 8: f2 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ishii, Kazuhisa | 31/3 | 68 | 18 | 15 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 2.777 |
| Togame, Ken, W | 12/3 | 32 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.554 |
| Okamoto, Atsushi, H | 11/3 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.629 |
| Williams, Randy, H | 2/3 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.459 |
| Osada, Shuichiro, H | 1 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.862 |
| Wakui, Hideaki, S | 1 | 14 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.869 |
| 9 | 153 | 37 | 34 | 7 | 0 | 4 | 1 | 0 | 2 | 2 | 0 | 4 | 2 |
===
Notes
HR: SEI: Ortiz 2 (3, one on, off Tadano; none on, off Moriuchi).
Nippon Ham: Tadano took the loss and is 4-3 in thirteen games (twelve starts). He is also 0-3 in six games (five starts) since his last victory on June 18 (vs Yokohama).
Seibu: Togame got the win in relief and is 2-0 in twenty-one games. ... Wakui recorded his thirteenth save of the year. ... Ortiz recorded his second modasho and first four-hit game since April 1, 2010 (vs Seibu). This was also his first two-homer game since July 21, 2010 (vs Seibu) and the twelfth of his NPB career. The second home run ended up being the PL's 45,000 home run.

