Orix Buffaloes 0 – Tohoku Rakuten Golden Eagles 0 (September 2, 2012)
by Gen on Sep.02, 2012 @ 4:04 am, under Game Summaries, NPB
Orix Buffaloes vs Tohoku Rakuten Golden Eagles @ Kleenex Stadium - 14:00
Announced Starters: Tomoyuki Kaida (ORI) 0-0, 2.12 - Masahiro Tanaka (RAK) 7-4, 2.36
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
| Orix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| Rakuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Attendance: 15310 | Rakuten leads series, 10-6-3 | Time: 3:07
Orix
Hitting (LOB: 7, DP: 0)
| Pos | Player Name | Performance | Results |
| (RF) | Kawabata, Takayoshi | 1-for-5 | 1: F6, 3: G6, 6: 1B, 8: SO, 11: G4 |
| (CF) | Kojima, Shuhei | 0-for-5 | 1: G3, 4: SO, 6: G6, 9: F3, 11: G4 |
| LF-CF | Nonaka, Shingo | 0-for-0 | |
| (2B) | Goto, Mitsutaka | 2-for-5 | 1: SO, 4: G6, 6: 1B, 9: SO, 11: 2B |
| (1B) | Lee, Dae-Ho | 0-for-5 | 2: G5, 4: F9, 6: F7, 9: F7, 11: G3 |
| CF-LF | Nakamura, Issei | 0-for-0 | |
| (LF-1B) | Okada, Takahiro | 0-for-4 | 2: f5, 5: SO, 7: f3, 10: G6 |
| (3B) | Baldiris, Aarom | 2-for-4 | 2: SO, 5: 1B, 7: G5, 10: 1B |
| (DH) | Scales, Bobby | 1-for-4 | 3: 1B, 5: F7, 7: F7, 10: SO |
| (C) | Yokoyama, Tetsuya | 0-for-1 | 3: S2, 5: SO |
| PH-C | Hidaka, Takeshi | 1-for-2 | 8: SO, 10: 1B |
| (SS) | Adachi, Ryoichi | 0-for-4 | 3: SO, 6: G5, 8: SO, 10: G5 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kaida, Tomoyuki | 7 | 90 | 26 | 24 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.756 |
| Nakayama, Shinya, H | 2 | 24 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.288 |
| Hsu, Ming-Chieh, H | 1 | 11 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.000 |
| Hirano, Yoshihisa | 1 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.371 |
| 11 | 135 | 40 | 35 | 5 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Rakuten
Hitting (LOB: 7, DP: 0)
| Pos | Player Name | Performance | Results |
| (CF) | Hijirisawa, Ryo | 0-for-3 | 1: G1, 3: G6, 6: S2, 8: G3, 11: HBP |
| (2B) | Akaminai, Ginji | 0-for-3 | 1: G4, 3: L7, 6: F8 |
| 2B | Fujita, Kazuya | 0-for-1 | 8: G3, 11: S3 |
| (3B) | Masuda, Shintaro | 1-for-4 | 1: 1B, 4: SO, 6: BB, 9: SO, 11: SO |
| (DH) | Garcia, Luis | 0-for-5 | 1: G5, 4: G5, 6: F7, 9: G1, 11: F8 |
| (LF) | Nakashima, Toshiya | 0-for-3 | 2: F4, 4: SO, 7: G6 |
| LF | Tsuchiya, Teppei | 0-for-1 | 9: G6 |
| (1B) | Fernandez, Jose | 0-for-4 | 2: G5, 5: L5, 7: F7, 10: G6 |
| (SS) | Matsui, Kazuo | 2-for-4 | 2: F7, 5: F9, 7: 1B, 10: 1B |
| (RF) | Makida, Akihisa | 0-for-3 | 3: f3, 5: SO, 7: G4, 10: S2 |
| (C) | Shima, Motohiro | 2-for-4 | 3: 1B, 6: 1B, 8: G5, 10: SO |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Tanaka, Masahiro | 10 | 115 | 36 | 35 | 6 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.182 |
| Aoyama, Koji | 1 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.596 |
| 11 | 125 | 40 | 39 | 7 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
===
Notes
There was a twenty-seven minute rain delay in the middle of the 11th inning.
Orix: This was the Buffaloes' third 0-0 tie game of the year. ... Kaida has not allowed a run over his last twenty innings of work. ... Kawabata extended his hitting streak to thirteen games.
Rakuten: The Eagles picked up their second 0-0 tie game of the season. ... Tanaka has not allowed a run over his last twenty innings of work. This was also the thirty-first double-digit strikeout game of his career.

