Hanshin Tigers interested in Shelley Duncan
by Gen on Sep.16, 2012 @ 2:44 pm, under NPB
According to a report by Sanspo, the Hanshin Tigers are interested in thirty-two-year-old outfielder Shelley Duncan.
===
MLB Stats
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2007 | 27 | NYY | AL | 34 | 83 | 74 | 16 | 19 | 1 | 0 | 7 | 17 | 0 | 0 | 8 | 20 | .257 | .329 | .554 | .883 | 41 | 2 | 0 | 1 | 0 | 0 |
| 2008 | 28 | NYY | AL | 23 | 65 | 57 | 7 | 10 | 3 | 0 | 1 | 6 | 0 | 0 | 7 | 13 | .175 | .262 | .281 | .542 | 16 | 1 | 0 | 0 | 1 | 0 |
| 2009 | 29 | NYY | AL | 11 | 15 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .200 | .200 | .200 | .400 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 30 | CLE | AL | 85 | 259 | 229 | 29 | 53 | 10 | 0 | 11 | 36 | 1 | 0 | 26 | 76 | .231 | .317 | .419 | .736 | 96 | 4 | 3 | 0 | 1 | 2 |
| 2011 | 31 | CLE | AL | 76 | 247 | 223 | 29 | 58 | 17 | 0 | 11 | 47 | 0 | 1 | 19 | 56 | .260 | .324 | .484 | .808 | 108 | 7 | 3 | 0 | 2 | 1 |
| 2012 | 32 | CLE | AL | 81 | 264 | 232 | 29 | 47 | 10 | 0 | 11 | 31 | 1 | 2 | 28 | 59 | .203 | .288 | .388 | .676 | 90 | 9 | 1 | 0 | 3 | 1 |
| Totals | 310 | 933 | 830 | 111 | 190 | 41 | 0 | 41 | 138 | 2 | 3 | 88 | 229 | .229 | .306 | .427 | .732 | 354 | 24 | 7 | 1 | 7 | 4 | |||
MiLB Stats
| Year | Age | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2001 | 21 | NYPL | A- | NYY | 70 | 302 | 273 | 43 | 67 | 17 | 2 | 8 | 39 | 5 | 3 | 21 | 62 | .245 | .311 | .410 | .722 | 112 | 5 | 6 | 0 | 2 | 1 |
| 2002 | 22 | SALL | A | NYY | 101 | 419 | 356 | 58 | 95 | 23 | 2 | 14 | 56 | 15 | 3 | 59 | 88 | .267 | .375 | .461 | .835 | 164 | 4 | 3 | 0 | 1 | 1 |
| 2003 | 23 | FLOR | A+ | NYY | 91 | 375 | 330 | 42 | 87 | 19 | 2 | 8 | 47 | 5 | 1 | 35 | 83 | .264 | .336 | .406 | .742 | 134 | 8 | 4 | 0 | 6 | 0 |
| 2004 | 24 | FLOR | A+ | NYY | 123 | 494 | 424 | 65 | 105 | 27 | 1 | 19 | 78 | 6 | 3 | 54 | 119 | .248 | .336 | .450 | .787 | 191 | 7 | 7 | 0 | 9 | 5 |
| 2005 | 25 | EL | AA | NYY | 142 | 606 | 537 | 86 | 129 | 28 | 2 | 34 | 92 | 3 | 2 | 56 | 140 | .240 | .323 | .490 | .813 | 263 | 14 | 11 | 0 | 2 | 3 |
| 2006 | 26 | EL | AA | NYY | 92 | 394 | 351 | 47 | 90 | 24 | 0 | 19 | 61 | 3 | 1 | 34 | 77 | .256 | .327 | .487 | .815 | 171 | 9 | 5 | 0 | 4 | 3 |
| 2006 | 26 | IL | AAA | NYY | 12 | 48 | 43 | 1 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 10 | .186 | .271 | .279 | .550 | 12 | 1 | 0 | 0 | 0 | 1 |
| 2007 | 27 | IL | AAA | NYY | 91 | 387 | 336 | 58 | 99 | 18 | 1 | 25 | 79 | 2 | 2 | 45 | 82 | .295 | .380 | .577 | .957 | 194 | 4 | 3 | 0 | 3 | 3 |
| 2008 | 28 | GULF | Rk | NYY | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 28 | IL | AAA | NYY | 58 | 252 | 205 | 38 | 49 | 14 | 0 | 12 | 44 | 6 | 1 | 41 | 55 | .239 | .365 | .483 | .848 | 99 | 5 | 2 | 0 | 4 | 3 |
| 2009 | 29 | IL | AAA | NYY | 123 | 527 | 452 | 85 | 125 | 30 | 1 | 30 | 99 | 2 | 0 | 64 | 94 | .277 | .370 | .546 | .916 | 247 | 3 | 6 | 0 | 5 | 2 |
| 2010 | 30 | IL | AAA | CLE | 38 | 166 | 146 | 21 | 44 | 11 | 0 | 6 | 34 | 0 | 0 | 17 | 28 | .301 | .380 | .500 | .880 | 73 | 5 | 2 | 0 | 1 | 0 |
| 2011 | 31 | IL | AAA | CLE | 33 | 137 | 109 | 20 | 22 | 3 | 0 | 5 | 19 | 1 | 0 | 24 | 24 | .202 | .350 | .367 | .717 | 40 | 2 | 2 | 0 | 2 | 1 |
| Totals | 976 | 4115 | 3569 | 564 | 920 | 215 | 11 | 181 | 652 | 48 | 16 | 456 | 865 | .258 | .347 | .476 | .823 | 1700 | 67 | 51 | 0 | 39 | 23 | ||||

