Island League: Kagawa sweeps Ehime, wins 2012 Championship
by Gen on Sep.27, 2012 @ 4:54 pm, under Independent
First Half
| Team | G | W | L | T | WPCT | GB | RS | RA | vs IS |
vs OG |
vs MP |
vs FD |
vs IL |
|
| 1 | Kagawa OG | 40 | 25 | 10 | 5 | .714 | - | 197 | 146 | 9(0)3 | - | 7(2)3 | 8(2)2 | 1(1)2 |
| 2 | Ehime MP | 40 | 21 | 15 | 4 | .583 | 4.5 | 167 | 136 | 8(0)4 | 3(2)7 | - | 8(2)2 | 2(0)2 |
| 3 | Tokushima IS | 40 | 15 | 23 | 2 | .395 | 7.0 | 157 | 182 | - | 3(0)9 | 4(0)8 | 7(0)5 | 1(2)1 |
| 4 | Kochi FD | 40 | 9 | 26 | 5 | .257 | 4.5 | 93 | 169 | 5(0)7 | 2(2)8 | 2(2)8 | - | 0(1)3 |
Second Half
| Team | G | W | L | T | WPCT | GB | RS | RA | vs IS |
vs OG |
vs MP |
vs FD |
vs IL |
|
| 1 | Ehime MP | 40 | 23 | 14 | 3 | .622 | - | 193 | 129 | 7(0)5 | 5(2)5 | - | 9(0)3 | 2(1)1 |
| 2 | Kagawa OG | 40 | 21 | 14 | 5 | .600 | 1 | 138 | 118 | 4(1)7 | - | 5(2)5 | 8(2)2 | 4(0)0 |
| 3 | Tokushima IS | 40 | 21 | 15 | 4 | .583 | 0.5 | 142 | 145 | - | 7(1)4 | 5(0)7 | 7(3)2 | 2(0)2 |
| 4 | Kochi FD | 40 | 7 | 27 | 6 | .206 | 13 | 82 | 158 | 2(3)7 | 2(2)8 | 3(0)9 | - | 0(1)3 |
Championship Series
| Date | Time | Venue | Home | Score | Away | Official |
| 9/29 | 13:00 | Madonna Stadium | Ehime | 0-10 | Kagawa | link, link |
| 9/30 | 18:00 | Botchan Stadium | Ehime | 1-2 | Kagawa | link, link |
| 10/6 | 18:00 | Rexxam Stadium | Kagawa | 7-0 | Ehime | link, link |
| 10/7 | 18:00 | Rexxam Stadium | Kagawa | Ehime | ||
| 10/8 | 18:00 | Rexxam Stadium | Kagawa | Ehime |
===
MVP - Wilber Peles - 7-for-15, 9 RBI, 1 HR
Best Pitcher - Kyosuke Yamano - 2 G, 1 W, 16 IP, 1 ER
Fighter Spirit - Taisuke Takada - 3-for-9, 1 RBI, 1 HR
===
Last Updated: 10/6 @ 11:29pm
Tags: Island League

