BC League: Niigata wins the 2012 BC League Championships
by Gen on Sep.30, 2012 @ 12:16 am, under Independent
First Half
Joshinestu Region
| G | W | L | T | WPCT | GB | vs NII | vs SHI | vs GUN | vs TOY | vs ISH | vs FUK | ||
| 1 | Niigata | 36 | 21 | 13 | 2 | .618 | - | - | 6-1-1 | 5-3-0 | 4-2-0 | 2-3-1 | 3-3-0 |
| 2 | Shinano | 36 | 16 | 18 | 2 | .471 | 5.0 | 1-6-1 | - | 6-2-0 | 3-3-0 | 2-4-0 | 3-2-1 |
| 3 | Gunma | 36 | 12 | 23 | 1 | .343 | 4.5 | 3-5-0 | 2-6-0 | - | 4-2-0 | 0-5-1 | 2-4-0 |
Hokuriku Region
| G | W | L | T | WPCT | GB | vs ISH | vs FUK | vs TOY | vs GUN | vs NII | vs SHI | ||
| 1 | Ishikawa | 36 | 21 | 12 | 3 | .636 | - | - | 4-3-1 | 3-5-0 | 5-0-1 | 3-2-1 | 4-2-0 |
| 2 | Fukui | 36 | 17 | 16 | 3 | .515 | 4.0 | 3-4-1 | - | 4-3-1 | 4-2-0 | 3-3-0 | 2-3-1 |
| 3 | Toyama | 36 | 16 | 19 | 1 | .457 | 2.0 | 5-3-0 | 3-4-1 | - | 2-4-0 | 2-4-0 | 3-3-0 |
Second Half
Joshinestu Region
| G | W | L | T | WPCT | GB | vs NII | vs SHI | vs GUN | vs TOY | vs ISH | vs FUK | ||
| 1 | Niigata | 36 | 29 | 7 | 0 | .806 | - | - | 4-4-0 | 6-2-0 | 6-0-0 | 6-0-0 | 6-0-0 |
| 2 | Shinano | 36 | 19 | 17 | 0 | .528 | 10.0 | 4-4-0 | - | 5-3-0 | 3-3-0 | 4-2-0 | 3-3-0 |
| 3 | Gunma | 36 | 13 | 22 | 1 | .371 | 5.5 | 2-6-0 | 3-5-0 | - | 2-4-0 | 4-2-0 | 2-4-0 |
Hokuriku Region
| G | W | L | T | WPCT | GB | vs FUK | vs TOY | vs ISH | vs GUN | vs NII | vs SHI | ||
| 1 | Fukui | 36 | 17 | 18 | 1 | .486 | - | - | 4-4-1 | 6-3-0 | 4-2-0 | 0-6-0 | 3-3-0 |
| 2 | Toyama | 36 | 13 | 21 | 2 | .382 | 3.5 | 4-4-1 | - | 2-6-1 | 4-2-0 | 0-6-0 | 3-3-0 |
| 3 | Ishikawa | 36 | 13 | 22 | 1 | .371 | 0.5 | 3-6-0 | 6-2-1 | - | 2-4-0 | 0-6-0 | 2-4-0 |
===
Mobage Cup BC League Championships - Regional Championships
Joshinestu Region
| Date | Time | Venue | Home | Score | Away | Official |
| 9/29 | 13:00 | Sanjo Municipal Stadium | Niigata | 6-4 | Shinano | link |
| 9/30 | 13:00 | Hard Off Eco Stadium | Niigata | Shinano | ||
| 10/1 | 18:20 | Hard Off Eco Stadium | Niigata | Shinano |
Shinano needed to win all three games in order to advance since Niigata finished in first in both the first and second halves of the season.
Hokuriku Region
| Date | Time | Venue | Home | Score | Away | Official |
| 9/29 | 18:20 | Ishikawa Pref. Stadium | Ishikawa | 5-5 | Fukui | link |
10/1* |
18:30 | Fukui Phoenix Stadium | Fukui | 2-0 | Ishikawa | link |
10/2 |
18:20 | Ishikawa Pref. Stadium | Ishikawa | 1-2 | Fukui | link |
10/3 |
18:30 | Fukui Phoenix Stadium | Fukui | Ishikawa |
Fukui advances.
Mobage Cup BC League Championships - BC League Championships
| Date | Time | Venue | Home | Score | Away | Official |
| 10/6 | 13:00 | Nagaoka Yukyuzan Baseball Stadium | Niigata | 11-3 | Fukui | link |
| 10/7 | 13:00 | Hard Off Eco Stadium | Niigata | 3-2 | Fukui | link |
| 10/13 | 18:30 | Fukui Phoenix Stadium | Fukui | 1-7 | Niigata | link |
| 10/14 | 17:00 | Fukui Phoenix Stadium | Fukui | Niigata | ||
| 10/15 | 18:30 | Fukui Phoenix Stadium | Fkui | Niigata |
* canceled due to typhoon.
Last Update: 10/8 @ 12:48pm
Tags: BC League

