2012 Central League Final League Leaders
by Gen on Oct.10, 2012 @ 5:00 am, under NPB
2012 Central League Final League Leaders (Major Titles)
Pitching
| Title | Player | Team | Times | |
| ERA | Maeda, Kenta | HIR | 1.53 | 2 |
| Wins | Utsumi, Tetsuya | YOM | 15 | 2 |
| Saves | Iwase, Hitoki | CHU | 33 | 5 |
| Barnette, Tony | YAK | 1 | ||
| Hold Points | Yamaguchi, Tetsuya | YOM | 47 | 2 |
| Strikeouts | Sugiuchi, Toshiya | YOM | 172 | 1* |
| Nomi, Atsushi | HAN | 1 |
Hitting
| Title | Player | Team | Times | |
| Batting Avg | Abe, Shinnosuke | YOM | .340 | 1 |
| Home Runs | Balentien, Wladimir | YAK | 31 | 2 |
| RBI | Abe, Shinnosuke | YOM | 104 | 1 |
| Hits | Sakamoto, Hayato | YOM | 173 | 1 |
| Chono, Hisayoshi | YOM | 1 | ||
| OBP | Abe, Shinnosuke | YOM | .429 | 1 |
| Stolen Bases | Oshima, Yohei | CHU | 32 | 1 |
===
Other League Leaders (Non-Major Titles)
Pitching
| Title | Player | Team | |
| Games | Yamaguchi, Tetsuya | YOM | 72 |
| Complete Games | Yoshimi, Kazuki | CHU | 6 |
| Miura, Daisuke | YOK | ||
| Shutouts | 8 players tied | - | 2 |
| Losses | Bullington, Bryan | HIR | 14 |
| Iwata, Minoru | HAN | ||
| Holds | Yamaguchi, Tetsuya | YOM | 44 |
| Innings Pitched | Maeda, Kenta | HIR | 206.1 |
| Hits Allowed | Ishikawa, Masanori | YAK | 175 |
| Home Runs Allowed | Miura, Daisuke | YOK | 15 |
| Walks Allowed | Roman, Orlando | YAK | 69 |
Hitting
| Title | Player | Team | |
| Games | 7 players tied | - | 144 |
| Plate Appearances | Chono, Hisayoshi | YOM | 653 |
| At Bats | Chono, Hisayoshi | YOM | 574 |
| Runs | Sakamoto, Hayato | YOM | 87 |
| Doubles | Sakamoto, Hayato | YOM | 35 |
| Triples | Aranami, Sho | YOK | 7 |
| Total Bases | Abe, Shinnosuke | YOM | 264 |
| Walks | Toritani, Takashi | HAN | 94 |
| Strikeouts | Dobayashi, Shota | HIR | 150 |
| GIDP | Ramirez, Alex | YOK | 18 |
| SLG | Abe, Shinnosuke | YOM | .565 |
| OPS | Abe, Shinnosuke | YOM | .994 |
* Sugiuchi won two strikeout titles in the PL.

