2012 Pacific League Final League Leaders
by Gen on Oct.10, 2012 @ 5:01 am, under NPB
2012 Pacific League Final League Leaders (Major Titles)
Pitching
| Title | Player | Team | Times | |
| ERA | Yoshikawa, Mitsuo | HAM | 1.71 | 1 |
| Winning PCT | Settsu, Tadashi | SOF | .773 | 1 |
| Wins | Settsu, Tadashi | SOF | 17 | 1 |
| Saves | Takeda, Hisashi | HAM | 32 | 3 |
| Hold Points | Masui, Hirotoshi | HAM | 50 | 1 |
| Strikeouts | Tanaka, Masahiro | RAK | 169 | 1 |
Hitting
| Title | Player | Team | Times | |
| Batting Avg | Kakunaka, Katsuya | LOT | .312 | 1 |
| Home Runs | Nakamura, Takeya | SEI | 27 | 4 |
| RBI | Lee, Dae-Ho | ORI | 91 | 1 |
| Hits | Uchikawa, Seiichi | SOF | 157 | 1* |
| OBP | Itoi, Yoshio | HAM | .404 | 2 |
| Stolen Bases | Hijirisawa, Ryo | RAK | 51 | 1 |
===
Other League Leaders (Non-Major Titles)
Pitching
| Title | Player | Team | |
| Games | Masui, Hirotoshi | HAM | 73 |
| Complete Games | Tanaka, Masahiro | RAK | 8 |
| Shutouts | Tanaka, Masahiro | RAK | 3 |
| Yoshikawa, Mitsuo | HAM | ||
| Otonari, Kenji | SOF | ||
| Losses | Kishi, Takayuki | SEI | 12 |
| Holds | Masui, Hirotoshi | HAM | 45 |
| Innings Pitched | Naruse, Yoshihisa | LOT | 200.2 |
| Hits Allowed | Naruse, Yoshihisa | LOT | 176 |
| Home Runs Allowed | Naruse, Yoshihisa | LOT | 21 |
| Walks Allowed | Yamada, Hiroki | SOF | 57 |
Hitting
| Title | Player | Team | |
| Games | 4 players tied | - | 144 |
| Plate Appearances | Nakata, Sho | HAM | 606 |
| At Bats | Nakata, Sho | HAM | 547 |
| Runs | Nakata, Sho | HAM | 79 |
| Doubles | Baldiris, Aarom | ORI | 31 |
| Triples | Akiyama, Shogo | SEI | 8 |
| Total Bases | Lee, Dae-Ho | ORI | 251 |
| Walks | Omura, Saburo | LOT | 78 |
| Strikeouts | Pena, Wily Mo | SOF | 130 |
| GIDP | German, Esteban | SEI | 20 |
| SLG | Pena, Wily Mo | SOF | .490 |
| OPS | Lee, Dae-Ho | ORI | .846 |
*Uchikawa won one hit title in the CL.

