Final attendance figures for 2012 season
by Gen on Oct.10, 2012 @ 6:00 am, under NPB
2011/2012 Attendance Totals
| Teams | 2011 | 2012 | Diff | ||||
| G | Avg | Totals | G | Avg | Totals | ||
| Yomiuri | 72 | 37,736 | 2,716,974 | 72 | 40,333 | 2,903,947 | +6.88% |
| Hanshin | 72 | 40,256 | 2,898,432 | 72 | 37,886 | 2,727,790 | -5.89% |
| Chunichi | 72 | 29,777 | 2,143,963 | 72 | 28,896 | 2,080,530 | -2.96% |
| Hiroshima | 72 | 21,980 | 1,582,524 | 72 | 22,079 | 1,589,658 | +0.45% |
| Yakult | 72 | 18,726 | 1,348,259 | 72 | 18,371 | 1,322,678 | -1.90% |
| Yokohama | 72 | 15,308 | 1,102,192 | 72 | 16,194 | 1,165,933 | +5.78% |
| Softbank | 72 | 31,860 | 2,293,899 | 72 | 33,993 | 2,447,501 | +6.70% |
| Nippon Ham | 72 | 27,644 | 1,990,338 | 72 | 25,813 | 1,858,524 | -6.62% |
| Seibu | 72 | 22,106 | 1,591,651 | 72 | 21,195 | 1,526,028 | -4.12% |
| Orix | 72 | 19,458 | 1,400,961 | 72 | 18,482 | 1,330,676 | -5.02% |
| Lotte | 72 | 18,511 | 1,332,815 | 72 | 17,211 | 1,239,168 | -7.03% |
| Rakuten | 72 | 16,225 | 1,168,188 | 72 | 16,358 | 1,177,793 | +0.82% |
| Central | 432 | 27,297 | 11,792,344 | 432 | 27,293 | 11,790,536 | -0.02% |
| Pacific | 432 | 22,634 | 9,777,852 | 432 | 22,175 | 9,579,690 | -2.03% |
| Totals | 864 | 24,965 | 21,570,196 | 864 | 24,734 | 21,370,226 | -0.93% |
===
Average Game Time in 2012:
Central League - 3h 10m, up one minute from last year
Pacific League - 3h 10m, up four minutes from last year
Tags: Attendance

