Hanshin Tigers interested in Brooks Conrad
by Gen on Oct.18, 2012 @ 3:13 pm, under NPB
According to Sports Hochi, the Hanshin Tigers are interested in thirty-two-year-old infielder Brooks Conrad.
While the Tigers were looking for a right fielder with pop, they like Conrad because he can play multiple infield positions and can switch-hit. The front office has been given the green light to go after Conrad.
Source: Sports Hochi 10/18/2012
===
MLB Totals
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2008 | 28 | OAK | AL | 6 | 19 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .158 | .158 | .211 | .368 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 29 | ATL | NL | 30 | 58 | 54 | 7 | 11 | 1 | 2 | 2 | 8 | 0 | 0 | 3 | 14 | .204 | .259 | .407 | .666 | 22 | 1 | 1 | 0 | 0 | 1 |
| 2010 | 30 | ATL | NL | 103 | 177 | 156 | 31 | 39 | 11 | 1 | 8 | 33 | 5 | 1 | 16 | 45 | .250 | .324 | .487 | .811 | 76 | 0 | 1 | 4 | 0 | 0 |
| 2011 | 31 | ATL | NL | 92 | 122 | 103 | 11 | 23 | 5 | 0 | 4 | 13 | 2 | 0 | 15 | 41 | .223 | .325 | .388 | .713 | 40 | 0 | 1 | 2 | 1 | 2 |
| 2012 | 32 | MIL | NL | 25 | 44 | 40 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 16 | .075 | .136 | .225 | .361 | 9 | 0 | 0 | 0 | 1 | 0 |
| 2012 | 32 | TBR | AL | 24 | 61 | 58 | 4 | 10 | 5 | 0 | 2 | 9 | 0 | 0 | 3 | 27 | .172 | .213 | .362 | .575 | 21 | 2 | 0 | 0 | 0 | 0 |
| Totals | 280 | 481 | 430 | 55 | 89 | 23 | 3 | 18 | 71 | 7 | 1 | 40 | 152 | .207 | .278 | .400 | .678 | 172 | 4 | 3 | 6 | 2 | 3 | |||
MiLB Totals
| Year | Age | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2001 | 21 | NYPL | A- | HOU | 65 | 281 | 232 | 41 | 65 | 16 | 5 | 4 | 39 | 14 | 2 | 26 | 52 | .280 | .375 | .444 | .819 | 103 | 1 | 13 | 4 | 6 | 3 |
| 2002 | 22 | MIDW | A | HOU | 133 | 577 | 499 | 94 | 143 | 25 | 14 | 14 | 94 | 18 | 8 | 62 | 102 | .287 | .368 | .477 | .845 | 238 | 2 | 7 | 1 | 8 | 0 |
| 2003 | 23 | SALL | A | HOU | 38 | 161 | 140 | 20 | 26 | 5 | 2 | 3 | 11 | 7 | 1 | 17 | 25 | .186 | .288 | .314 | .602 | 44 | 2 | 3 | 1 | 0 | 0 |
| 2003 | 23 | CARL | A+ | HOU | 99 | 401 | 345 | 50 | 98 | 24 | 3 | 11 | 61 | 4 | 2 | 42 | 60 | .284 | .369 | .467 | .835 | 161 | 7 | 6 | 5 | 3 | 3 |
| 2004 | 24 | TL | AA | HOU | 129 | 561 | 480 | 84 | 139 | 39 | 6 | 13 | 83 | 8 | 7 | 63 | 105 | .290 | .365 | .477 | .842 | 229 | 8 | 1 | 5 | 12 | 1 |
| 2005 | 25 | TL | AA | HOU | 22 | 94 | 77 | 13 | 18 | 6 | 1 | 2 | 11 | 8 | 0 | 16 | 15 | .234 | .372 | .416 | .788 | 32 | 1 | 1 | 0 | 0 | 1 |
| 2005 | 25 | PCL | AAA | HOU | 113 | 483 | 418 | 84 | 110 | 22 | 3 | 21 | 57 | 12 | 3 | 52 | 104 | .263 | .347 | .481 | .828 | 201 | 7 | 4 | 5 | 4 | 3 |
| 2006 | 26 | PCL | AAA | HOU | 138 | 599 | 532 | 100 | 142 | 40 | 15 | 24 | 94 | 15 | 6 | 54 | 135 | .267 | .334 | .534 | .868 | 284 | 5 | 4 | 1 | 8 | 2 |
| 2007 | 27 | PCL | AAA | HOU | 139 | 605 | 533 | 85 | 116 | 36 | 3 | 22 | 70 | 12 | 3 | 63 | 144 | .218 | .305 | .420 | .725 | 224 | 4 | 5 | 1 | 3 | 5 |
| 2008 | 28 | PCL | AAA | OAK | 117 | 517 | 465 | 86 | 113 | 29 | 5 | 28 | 91 | 4 | 1 | 46 | 127 | .243 | .313 | .508 | .820 | 236 | 5 | 2 | 2 | 2 | 1 |
| 2009 | 29 | IL | AAA | ATL | 110 | 469 | 398 | 66 | 107 | 25 | 0 | 12 | 64 | 13 | 1 | 53 | 108 | .269 | .358 | .422 | .780 | 168 | 4 | 7 | 2 | 9 | 5 |
| 2012 | 32 | PCL | AAA | MIL | 21 | 85 | 74 | 17 | 30 | 5 | 1 | 10 | 28 | 0 | 1 | 11 | 15 | .405 | .482 | .905 | 1.388 | 67 | 0 | 0 | 0 | 0 | 2 |
| 2012 | 32 | IL | AAA | TBR | 25 | 102 | 83 | 10 | 22 | 5 | 0 | 4 | 12 | 0 | 3 | 18 | 34 | .265 | .392 | .470 | .862 | 39 | 1 | 0 | 0 | 1 | 1 |
| 10 Seasons | 1149 | 4935 | 4276 | 750 | 1129 | 277 | 58 | 168 | 715 | 115 | 38 | 523 | 1026 | .264 | .347 | .474 | .821 | 2026 | 47 | 53 | 27 | 56 | 27 | ||||

