CS: Chunichi Dragons 2 – Yomiuri Giants 3 (October 21, 2012)
by Gen on Oct.21, 2012 @ 4:00 am, under Game Summaries, NPB, Postseason
Chunichi Dragons vs Yomiuri Giants @ Tokyo Dome - 18:00
Possible Starters: Soma Yamauchi (CHU) 10-7, 2.43 - Dicky Gonzalez (YOM) 4-1, 3.20
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chunichi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Yomiuri | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1x | 3 | 10 | 0 |
Attendance: 45897 | Chunichi leads series, 3-2-0 | Time: 3:40
Chunichi
Hitting (LOB: 9, DPs in: 7th)
| Pos | Player Name | Performance | Results |
| (CF) | Oshima, Yohei | 1-for-4 | 1: G4, 2: 1B, 4: F9, 6: G1, 9: BB |
| (2B) | Araki, Masahiro | 1-for-5 | 1: 1B, 3: F9, 5: G6, 7: G5, 9: F6 |
| (SS) | Ibata, Hirokazu | 2-for-4, 1 R | 1: G5, 3: F7, 5: 1B, 7: 1B (CS) |
| (1B) | Blanco, Tony | 1-for-2, 1 R, 2 RBI | 1: BB, 3: BB, 5: HR, 7: SO |
| (LF) | Wada, Kazuhiro | 1-for-2 | 1: BB, 3: 2B, 5: BB, 8: F7 |
| (3B) | Morino, Masahiko | 0-for-4 | 1: SO, 3: F8, 5: G6, 8: F4 |
| (RF) | Hirata, Ryosuke | 1-for-4 | 2: 1B (BrO), 4: G5, 5: F7, 8: F4 |
| (C) | Tanishige, Motonobu | 1-for-4 | 2: SO, 4: 1B, 6: G6, 9: F8 |
| (P) | Yamauchi, Soma | 0-for-1 | 2: S2, 4: SO |
| P | Mise, Koji | 0-for-0 | |
| P | Muto, Yuta | 0-for-0 | |
| PH | Nomoto, Kei | 0-for-1 | 6: G5 |
| P | Kobayashi, Masato | 0-for-0 | |
| P | Tajima, Shinji | 0-for-0 | |
| P | Takahashi, Akifumi | 0-for-0 | |
| PH | Matsui, Yusuke | 0-for-1 | 9: G4 |
| P | Iwase, Hitoki | 0-for-0 | |
| P | Yamai, Daisuke | 0-for-0 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yamauchi, Soma | 30/3 | 63 | 15 | 12 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6.000 |
| Mise, Koji | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Muto, Yuta, H | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kobayashi, Masato, H | 2/3 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Tajima, Shinji, H | 2 | 28 | 7 | 6 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.786 |
| Takahashi, Akifumi, H | 1/3 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Iwase, Hitoki, L | 1/3 | 12 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6.750 |
| Yamai, Daisuke | 0/3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 81/3 | 146 | 38 | 31 | 10 | 0 | 8 | 2 | 2 | 3 | 0 | 0 | 3 | 3 |
Yomiuri
Hitting (LOB: 10, DPs in: 4th)
| Pos | Player Name | Performance | Results |
| (RF) | Chono, Hisayoshi | 1-for-4 | 1: G4, 2: SO, 5: f3, 8: 1B, 9: IBB |
| (CF) | Matsumoto, Tetsuya | 1-for-3 | 1: G3, 3: 1B, 5: f7, 8: S1 |
| PH | Tani, Yoshitomo | 0-for-0 | |
| PH | Ishii, Yoshihito | 1-for-1, 1 RBI | 9: 1B |
| (SS) | Sakamoto, Hayato | 0-for-4 | 1: G4, 3: G5, 5: SO, 8: G5 |
| (C) | Abe, Shinnosuke | 1-for-3, 1 R | 2: HBP, 3: SO, 6: F8, 8: 1B |
| (LF) | Takahashi, Yoshinobu | 1-for-3, 1 R | 2: 1B, 3: SO, 6: SO, 8: BB |
| (3B) | Murata, Shuichi | 1-for-3 | 2: HBP, 4: 1B (BrO), 6: SO, 8: F9 |
| (1B) | Bowker, John | 1-for-3 | 2: SO, 4: 1B, 7: G1 |
| PH | Yano, Kenji | 1-for-1 | 9: 1B |
| PR | Suzuki, Takahiro | 0-for-0, 1 R | |
| (2B) | Furuki, Shigeyuki | 2-for-4, 2 RBI | 2: 1B, 4: f2, 7: F8, 9: 1B |
| (P) | Utsumi, Tetsuya | 0-for-1 | 2: S1, 4: G1 |
| P | Fukuda, Satoshi | 0-for-0 | |
| PH | Ogasawara, Michihiro | 0-for-1 | 7: SO |
| P | Mathieson, Scott | 0-for-0 | |
| PH | Terauchi, Takayuki | 0-for-0 | 9: S2 |
Pitching
| Player Name | IP | NP | PA | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Utsumi, Tetsuya | 41/3 | 100 | 22 | 18 | 7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 3.484 |
| Fukuda, Satoshi, H | 22/3 | 33 | 9 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.455 |
| Mathieson, Scott, W | 2 | 27 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | 160 | 38 | 32 | 8 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
===
Scoring Plays
Chunichi
5th inning: Araki grounds out to short; Ibata hits a single to center; Blanco hits a two-run homer to right; Fukuda relieves Utsumi; Wada walks; Morino grounds out to short, runner on second; Hirata flies out to left.
Yomiuri
2nd inning: Abe get hit by a pitch; Y. Takahashi hits a single to right, runners on first and second; Murata gets hit by a pitch, bases loaded; Bowker strikes out swinging; Furuki hits a two-run single to center, runners on first and second; Utsumi hits a sac bunt, runners on second and third; Chono strikes out swinging.
9th inning: Iwase relieves A. Takahashi; Yano, pinch-hitting for Bowker, hits a single to center; Suzuki enters the game as a pinch-runner for Yano; Furuki hits a single to right, runners on first and second; Terauchi, pinch-hitting for Mathieson, hits a sac bunt, runners on second and third; Chono gets an intentional walk, bases loaded; Tani enters the game as a pinch-hitter for T. Matsumoto; Yamai relieves Iwase; Ishii, pinch-hitting for Tani, hits a walk-off RBI single to left.
Runners in Scoring Position (only listing innings in which zero runs cross the plate)
Chunichi: bases loaded with two out in the top of the 1st; runners on second and third with two out in the top of the 3rd.
Yomiuri: runner on second with one out in the bottom of the 3rd; runners on first and second with no out in the bottom of the 4th; bases loaded with two out in the bottom of the 8th.
===
Notes
Series tie, 3-3. This will be the first CL Climax Series to go six games.
HR: CHU: Blanco (1, one on, off Utsumi).
Game Hero: Yoshihito Ishii.
Chunichi: Iwase took the loss in relief. ... Yamauchi took a batted ball of his left shin and had to be helped off the field. ... Oshima has safely hit in all eight Climax Series games. ... Blanco recorded his fifth Climax Series home run.
Yomiuri: Utsumi started the game on three-days of rest. ... Mathieson got the win in relief.


Tetsuya Utsumi has been pitching the Dave Mc Nally way (pitching into and out of trouble with good stuff and better luck) and he has just given a two out walk to Tony Blanco.
Shigeyuki Furuki had delivered a one out-bases loaded, two run single in the bottom of the second. Giants leads 2-0. Kazuhiro Wada dubled, so there are men on second and third for the Dragons. Morino hit a flyout to center field so Utsumi McNallied once more.
Utsumi has thrown 85 pitches after four innings. Still is 2-0 Giants.
A ground ball hit Yamauchi right in the ankle and he was charged off the field. He couldn’t walk. Koji Mise is the new Cunichi’s pitcher.
Tony Blanco has just tied it up with a two-run homer in the fifth.
Singles by Yano and Furuki in the bottom of the ninth. Giants must take advantage of this winning situation.
Terauchi sacrifice bunt moved the runners.
Hisayoshi Chono is walked intentionally.
The tough Daisuke Yamai relieved Hitoki Iwase to face Matsumoto with the bases loaded.
Yoshihito Ishii bats for Matsumoto.
It’s a Texas League single to left field and Giants wins three to two. There’ll be a tomorrow, like Don Drysdale said.
Felix, you might want to join us on twitter during the games if you want to chat.
If there were people without access to the broadcast, I’m sure they appreciated your updates Felix. Thanks.
Just to clarify – I wasn’t criticizing the frequent updates, just inviting him to join the chatting on twitter :)
Your welcome, Gen. I like to comment. I use to do it this way on a cuban baseball website.
I follow NPB on the NPB official site and know I’d found this site with a lot of useful information. I watch the games on Internet (sp.oovo.tv or Justin TV)
Thanks for the invitation, Steve. I have to open a twitter account and join the chatting. It’ll be good to practice my english. I’m from Panama, so we are 14 hours behind. I would probably miss the end of the final game because I have to be teaching at the university. It’s easier on weekends.
Ohayo gozaimasu.
Felix, it would be good for me to practice my Spanish as well – I used to speak it quite well but I’ve been living in Asia so long I’ve somewhat forgotten it :)
Anyway I think a lot of the people in Japan and overseas who follow NPB hang out in Twitter during the games, so just look us up!
Is Yoshihito Ishii a famous/referenced player? Coming in in 9th inning and hitting sayonara hit is just amazing.