2012 Nippon Series: Nippon Ham at Yomiuri – By The Numbers

by on Oct.27, 2012 @ 1:38 pm, under NPB, Postseason

Below are a list of players that could make the roster for the Nippon Series.  This is NOT an official list.

===

Head-to-Head

  G W L T RS RA H HR SO BB GIDP SB AVG ER ERA
Nippon Ham 4 2 2 0 15 13 31 2 21 8 4 1 .242 12 3.09
Yomiuri 4 2 2 0 13 15 37 5 20 14 4 3 .282 15 3.86

===

Starting Rotation

Nippon Ham

    G W L IP H HR SO BB R ER ERA WHIP
Yoshikawa, Mitsuo Season 25 14 5 173.2 108 6 158 45 35 33 1.71 0.88
  vs Yomiuri 1 1 0 7.0 3 0 5 4 1 1 1.29 1.00
Takeda, Masaru Season 28 11 7 182.2 159 10 90 30 50 48 2.36 1.03
  vs Yomiuri 1 0 1 7.0 7 1 4 2 2 2 2.57 1.29
Wolfe, Brian Season 26 10 9 149.0 155 2 83 40 49 44 2.66 1.31
  vs Yomiuri  
Nakamura, Masaru Season 8 2 2 45.1 36 2 29 16 10 9 1.79 1.15
  vs Yomiuri  
Tanimoto, Keisuke Season 28 2 2 61.1 61 3 39 16 24 24 3.52 1.26
  vs Yomiuri 1 0 0 1.1 3 0 0 0 2 2 13.50 2.25

Yomiuri

    G W L IP H HR SO BB R ER ERA WHIP
Utsumi, Tetsuya Season 28 15 6 186.0 173 8 121 40 47 41 1.98 1.15
  vs Nippon Ham 1 1 0 7.0 6 0 4 0 1 1 1.29 0.86
Houlton, Dennis Season 25 12 8 158.0 116 11 132 44 46 43 2.45 1.01
  vs Nippon Ham 1 0 1 6.0 4 1 6 0 3 3 4.50 0.67
Sawamura, Hirokazu Season 27 10 10 169.2 172 12 138 54 56 54 2.86 1.33
  vs Nippon Ham 1 0 1 7.0 9 0 4 3 2 2 2.57 1.71
Miyaguni, Ryosuke Season 17 6 2 97.0 76 4 54 28 27 20 1.86 1.07
  vs Nippon Ham  
Sugiuchi, Toshiya Season 11 4 1 45.0 57 2 26 22 18 16 3.20 1.76
  vs Nippon Ham  

===

Bullpen

Nippon Ham

    G W L HLD Sv IP H HR SO BB R ER ERA WHIP
Takeda, Hisashi Season 56 4 4 3 32 54.1 56 2 34 19 14 14 2.32 1.38
  vs Yomiuri 1 0 0 0 0 1.0 1 0 2 0 0 0 0.00 1.00
Masui, Hirotoshi Season 73 5 5 45 7 71.2 65 2 69 25 26 22 2.76 1.26
  vs Yomiuri 2 0 0 1 1 2.0 3 1 0 0 1 1 4.50 1.50
Miyanishi, Naoki Season 66 2 2 39 0 60.0 51 4 56 14 18 15 2.25 1.08
  vs Yomiuri 2 0 0 1 0 1.1 0 0 2 0 0 0 0.00 0.00
Moriuchi, Toshiharu Season 56 0 1 16 0 60.2 49 6 37 24 27 27 4.01 1.20
  vs Yomiuri 2 0 0 1 0 2.0 2 0 3 0 0 0 0.00 1.00
Molleken, Dustin Season 23 2 1 9 0 22.0 20 1 18 8 8 8 3.27 1.27
  vs Yomiuri  
Ishii, Yuya Season 18 2 1 6 0 17.0 8 2 18 6 3 3 1.59 0.82
  vs Yomiuri  

Yomiuri

    G W L HLD Sv IP H HR SO BB R ER ERA WHIP
Nishimura, Kentaro Season 69 3 2 12 32 71.1 41 3 58 22 15 9 1.14 0.88
  vs Nippon Ham 1 0 0 0 1 0.1 0 0 0 0 0 0 0.00 0.00
Yamaguchi, Tetsuya Season 72 3 2 44 5 75.1 47 1 68 7 7 7 0.84 0.72
  vs Nippon Ham 2 0 0 1 1 3.1 1 0 0 0 0 0 0.00 0.30
Fukuda, Satoshi Season 50 8 1 17 0 61.2 32 2 51 26 11 11 1.61 0.94
  vs Nippon Ham 3 0 0 1 0 2.0 3 1 2 0 3 3 13.50 1.50
Takagi, Yasunari Season 40 3 1 6 0 43.2 34 0 25 8 9 7 1.44 0.96
  vs Nippon Ham 2 0 0 0 0 1.1 1 0 1 1 2 2 13.50 1.50
Mathieson, Scott Season 40 2 0 8 10 42.0 30 1 48 11 9 8 1.71 0.98
  vs Nippon Ham 2 0 0 0 0 1.0 4 0 1 1 3 3 27.00 5.00
Takagi, Kyosuke Season 34 2 0 10 1 31.1 16 0 28 10 2 2 0.57 0.83
  vs Nippon Ham  

===

Position Players

Nippon Ham

      G PA AB R H 2B 3B HR TB RBI SO BB AVG OBP SLG
C Tsuruoka, Shinya Season 116 328 289 22 77 10 1 0 89 25 41 14 .266 .302 .308
    vs Yomiuri 3 9 7 0 1 0 0 0 1 2 0 1 .143 .250 .143
C Ono, Shota Season 70 159 140 7 24 4 0 2 34 11 30 8 .171 .227 .243
    vs Yomiuri 2 4 4 0 1 0 0 0 1 0 1 0 .250 .250 .250
C Kondo, Kensuke Season 20 30 26 2 5 0 0 0 5 2 5 2 .192 .241 .192
    vs Yomiuri  
1B Inaba, Atsunori Season 127 497 449 46 130 23 3 10 189 61 70 32 .290 .342 .421
    vs Yomiuri 4 16 16 2 5 1 0 0 6 1 4 0 .313 .313 .375
2B Nishikawa, Haruki Season 71 155 134 22 32 6 1 2 46 13 34 14 .239 .311 .343
    vs Yomiuri  
3B Koyano, Eiichi Season 134 550 478 31 109 20 1 3 140 39 72 27 .228 .275 .293
    vs Yomiuri 4 17 15 0 1 0 0 0 1 1 2 1 .067 .125 .067
SS Kaneko, Makoto Season 103 311 277 21 63 18 0 0 81 22 53 15 .227 .265 .292
    vs Yomiuri 1 3 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
INF Hoffpauir, Micah Season 109 325 296 28 73 13 0 14 128 37 81 25 .247 .311 .432
    vs Yomiuri 4 7 5 0 2 0 0 0 2 0 2 1 .400 .571 .400
INF Nakashima, Takuya Season 105 82 70 9 8 0 0 0 8 0 17 1 .114 .127 .114
    vs Yomiuri 2 0 0 0 0 0 0 0 0 0 0 0 - - -
INF Iiyama, Yuji Season 85 74 68 7 12 1 0 0 13 2 17 1 .176 .200 .191
    vs Yomiuri 4 4 3 0 0 0 0 0 0 0 1 0 .000 .000 .000
INF Sugiya, Kenshi Season 58 133 115 11 27 3 1 2 38 12 18 7 .235 .280 .330
    vs Yomiuri  
LF Nakata, Sho Season 144 606 547 79 131 25 1 24 230 77 101 50 .239 .307 .420
    vs Yomiuri 4 16 16 5 7 2 0 1 12 3 1 0 .438 .438 .750
CF Yoh, Dai-Kang Season 144 599 533 71 153 28 5 7 212 55 123 37 .287 .337 .398
    vs Yomiuri 4 15 15 3 4 0 0 1 7 6 4 0 .267 .267 .467
RF Itoi, Yoshio Season 134 597 510 72 155 21 3 9 209 48 86 75 .304 .404 .410
    vs Yomiuri 4 18 15 2 1 0 0 0 1 0 3 3 .067 .222 .067
OF Ugumori, Atsushi Season 20 37 32 4 7 0 0 4 19 6 9 4 .219 .306 .594
    vs Yomiuri  

Yomiuri

      G PA AB R H 2B 3B HR TB RBI SO BB AVG OBP SLG
C Abe, Shinnosuke Season 138 556 467 72 159 22 1 27 264 104 47 69 .340 .429 .565
    vs Nippon Ham 4 17 11 4 5 0 0 2 11 4 2 4 .455 .625 1.000
C Sanematsu, Kazunari Season 58 92 74 6 14 3 0 2 23 5 26 9 .189 .302 .311
    vs Nippon Ham 2 3 3 0 0 0 0 0 0 0 1 0 .000 .000 .000
C Kato, Ken Season 13 20 19 1 3 0 0 0 3 0 1 1 .158 .200 .158
    vs Nippon Ham  
1B Bowker, John Season 69 204 184 12 36 10 1 3 57 10 54 16 .196 .267 .310
    vs Nippon Ham 4 9 9 0 1 0 0 0 1 0 2 0 .111 .111 .111
2B Fujimura, Daisuke Season 109 279 238 30 60 7 2 0 71 10 35 15 .252 .296 .298
    vs Nippon Ham 3 4 3 0 1 0 0 0 1 0 1 0 .333 .333 .333
3B Murata, Shuichi Season 144 575 516 49 130 27 0 12 193 58 85 36 .252 .316 .374
    vs Nippon Ham 4 17 15 2 6 1 0 1 10 2 2 1 .400 .471 .667
SS Sakamoto, Hayato Season 144 619 557 87 173 35 2 14 254 69 90 39 .311 .359 .456
    vs Nippon Ham 4 17 16 1 2 1 0 0 3 1 2 1 .125 .176 .188
INF Terauchi, Takayuki Season 103 225 191 22 46 5 1 1 56 5 43 16 .241 .307 .293
    vs Nippon Ham 3 11 9 2 3 0 0 0 3 1 2 0 .333 .300 .333
INF Furuki, Shigeyuki Season 65 149 129 12 27 4 1 0 33 8 28 12 .209 .273 .256
    vs Nippon Ham  
INF Ishii, Yoshihito Season 51 64 54 4 17 2 0 0 19 14 9 7 .315 .381 .352
    vs Nippon Ham 2 2 2 0 2 0 0 0 2 0 0 0 1.000 1.000 1.000
LF Takahashi, Yoshinobu Season 130 442 368 30 88 17 0 8 129 56 77 61 .239 .356 .351
    vs Nippon Ham 4 16 15 0 4 0 0 0 4 1 1 1 .267 .313 .267
CF Matsumoto, Tetsuya Season 83 229 198 29 51 7 2 0 62 11 34 17 .258 .313 .313
    vs Nippon Ham 2 2 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
RF Chono, Hisayoshi Season 144 653 574 84 173 29 2 14 248 60 100 75 .301 .382 .432
    vs Nippon Ham 4 18 14 3 6 1 0 1 10 2 2 4 .429 556 .714
OF Tani, Yoshitomo Season 89 255 229 19 59 5 0 3 73 22 48 14 .258 .299 .319
    vs Nippon Ham 3 12 10 0 2 0 0 0 2 1 0 1 .200 .273 .200
OF Yano, Kenji Season 62 119 101 10 31 4 1 1 40 4 18 12 .307 .391 .396
    vs Nippon Ham  

Leave a Reply

Your email address will not be published. Required fields are marked *

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!

Back to top ↑