Seibu Lions to give three players from the Dominican Republic a tryout

by on Oct.27, 2012 @ 2:02 pm, under NPB

The Seibu Lions announced that they will be giving Anyenil Mendoza (22), Abner Abreu (23), and Deivy Batista (24) a tryout during their fall Ichi-gun/Ni-gun joint practices that begin on November 1 at Seibu Dome.

Source: Sanspo 10/27/2012

===

Anyenil Mendoza MiLB Stats

Year Age Lg Lev Aff W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP
2007 17 DOSL FRk TEX 3 4 .429 3.91 13 9 1 0 0 1 48.1 44 33 21 3 19   44 5 1 11 215 1.303
2008 18 DOSL FRk TEX 3 1 .750 2.33 11 6 1 0 0 1 38.2 36 17 10 0 12 0 42 3 0 6 169 1.241
2012 22 DOSL FRk TEX 0 1 .000 9.00 2 0 0 0 0 0 1.0 0 2 1 0 2 0 1 1 0 3 6 2.000
3 Seasons 6 6 .500 3.27 26 15 2 0 0 2 88.0 80 52 32 3 33 0 87 9 1 20 390 1.284

Abner Abreu MiLB Stats

Year Age Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007 17 DOSL FRk CLE 56 249 228 34 69 13 7 4 41 5 4 18 46 .303 .353 .474 .827 108 3 1 0 2 1
2008 18 GULF Rk CLE 51 211 199 32 50 16 4 11 37 4 1 9 52 .251 .289 .538 .827 107 3 2 0 1 0
2009 19 SALL A CLE 63 265 246 36 75 16 4 7 30 3 3 11 68 .305 .351 .488 .839 120 3 7 0 1 1
2010 20 CARL A+ CLE 106 435 409 44 103 21 6 4 58 11 2 20 130 .252 .289 .362 .651 148 11 2 2 2 0
2011 21 CARL A+ CLE 91 367 336 42 82 16 5 12 35 19 3 22 102 .244 .294 .429 .723 144 12 3 3 3 1
2011 21 FLOR A+ CHC 25 93 86 8 21 5 1 1 7 0 0 5 24 .244 .293 .360 .654 31 1 1 1 0 0
2012 22 SALL A ATL 19 59 58 2 12 3 0 0 3 3 0 1 15 .207 .220 .259 .479 15 0 0 0 0 0
6 Seasons 411 1679 1562 198 412 90 27 39 211 45 13 86 437 .264 .307 .431 .738 673 33 16 6 9 3

Deivy Batista MiLB Stats

Year Age Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2007 19 DOSL FRk KCR 62 240 206 31 50 9 3 1 26 8 5 29 33 .243 .340 .330 .670 68 3 2 2 1 0
2008 20 ARIZ Rk KCR 49 178 161 37 51 12 2 3 21 9 9 15 32 .317 .382 .472 .854 76 0 2 0 0 0
2009 21 PION Rk KCR 61 276 248 50 65 8 6 13 56 9 5 19 68 .262 .309 .500 .809 124 8 1 1 7 1
2010 22 MIDW A KCR 108 442 398 55 94 14 4 6 32 18 5 34 100 .236 .293 .337 .630 134 4 1 2 7 0
2011 23 CARL A+ KCR 97 322 281 35 61 16 2 2 23 5 3 29 88 .217 .295 .310 .605 87 3 3 7 2 0
5 Seasons 377 1458 1294 208 321 59 17 25 158 49 27 126 321 .248 .315 .378 .693 489 18 9 12 17 1

Leave a Reply

Your email address will not be published. Required fields are marked *

Looking for something?

Use the form below to search the site:

Still not finding what you're looking for? Drop a comment on a post or contact us so we can take care of it!

Back to top ↑