Hiroshima Carp to give Carp Academy’s Martire Sergio a look during fall camp
by Gen on Oct.29, 2012 @ 4:45 pm, under NPB
The Hiroshima Carp are planning to invite Martire Sergio*, a player from Carp Academy, to their fall camp. Sergio is a left-handed pitcher that tops out at 148km/h. He arrived in Japan on the 12th and has pitched well during bullpen sessions. He could become the first Carp Academy pitcher to make the seventy-man roster since Dioni Soriano in 2010.
Said pitching coach Kenji Furusawa, "There are not many left-handed pitchers that have good velocity at the Academy. [Sergio] has a much better fastball than [Dioni] Soriano."
Source: Nikkan Sports 10/29/2012
* I could not find a player by the name of Martire Sergio, but did find a Martire Garcia that looks like him and fits his description: was in the Twins' organization until 2011 and has a brother, Ramon Sergio (Garcia ?), playing in the Tigers' organization. The stats below are from Martire Garcia. I apologize if I ID'ed him incorrectly.
UPDATE @ 5:10pm - didn't notice a Sponichi post that also mentions the name Martire Garcia instead of Martire Sergio.
===
Career MiLB Stats
| Year | Age | Lg | Lev | Aff | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP |
| 2007 | 17 | DOSL | FRk | MIN | 7 | 2 | .778 | 2.32 | 14 | 13 | 1 | 0 | 0 | 0 | 77.2 | 60 | 23 | 20 | 2 | 25 | 81 | 6 | 2 | 6 | 311 | 1.094 | |
| 2008 | 18 | GULF | Rk | MIN | 2 | 2 | .500 | 3.25 | 11 | 11 | 0 | 0 | 0 | 0 | 52.2 | 45 | 25 | 19 | 3 | 22 | 0 | 53 | 2 | 1 | 4 | 226 | 1.272 |
| 2009 | 19 | APPY | Rk | MIN | 5 | 3 | .625 | 4.42 | 13 | 12 | 1 | 0 | 0 | 0 | 59.0 | 61 | 31 | 29 | 4 | 31 | 0 | 54 | 5 | 0 | 8 | 265 | 1.559 |
| 2010 | 20 | APPY | Rk | MIN | 6 | 0 | 1.000 | 1.75 | 8 | 8 | 0 | 0 | 0 | 0 | 46.1 | 42 | 13 | 9 | 2 | 15 | 0 | 63 | 1 | 1 | 5 | 191 | 1.230 |
| 2010 | 20 | MIDW | A | MIN | 2 | 1 | .667 | 6.00 | 6 | 6 | 0 | 0 | 0 | 0 | 27.0 | 27 | 19 | 18 | 2 | 23 | 0 | 30 | 2 | 1 | 3 | 134 | 1.852 |
| 2011 | 21 | MIDW | A | MIN | 2 | 1 | .667 | 5.57 | 14 | 1 | 6 | 0 | 0 | 0 | 21.0 | 19 | 16 | 13 | 1 | 25 | 0 | 22 | 1 | 0 | 3 | 108 | 2.095 |
| Totals | 24 | 9 | .727 | 3.43 | 66 | 51 | 8 | 0 | 0 | 0 | 283.2 | 254 | 127 | 108 | 14 | 141 | 0 | 303 | 17 | 5 | 29 | 1235 | 1.392 | ||||

