Sanspo: Chunichi Dragons interested in Brad Snyder
by Gen on Dec.12, 2012 @ 3:36 pm, under NPB
According to Sanspo, the Chunichi Dragons are interested in thirty-year-old outfielder Brad Snyder. With Tony Blanco signing with the Yokohama Bay Stars, the Dragons are now looking for a player with power that can hit clean-up.
Source: Sanspo 12/12/2012
===
UPDATE 12/13 @ 3:19pm - The Dragons admitted to their interest in Snyder, but also said that they did not expect anything to happen right away. Source: Sanspo 12/13/2012
===
MLB Career Stats
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2010 | 28 | CHC | NL | 12 | 28 | 27 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | .185 | .214 | .222 | .437 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 29 | CHC | NL | 8 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 37 | 36 | 2 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 18 | .167 | .189 | .194 | .384 | 7 | 0 | 0 | 0 | 0 | 0 | |||
MiLB Career Stats
| Year | Age | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2003 | 21 | NYPL | A- | CLE | 62 | 271 | 225 | 52 | 64 | 11 | 6 | 6 | 31 | 14 | 5 | 41 | 82 | .284 | .393 | .467 | .859 | 105 | 2 | 1 | 1 | 3 | 1 |
| 2004 | 22 | SALL | A | CLE | 79 | 361 | 304 | 52 | 85 | 15 | 5 | 10 | 54 | 11 | 4 | 48 | 78 | .280 | .382 | .461 | .843 | 140 | 5 | 5 | 0 | 4 | 1 |
| 2004 | 22 | CARL | A+ | CLE | 29 | 125 | 110 | 20 | 39 | 7 | 1 | 6 | 21 | 4 | 2 | 13 | 28 | .355 | .424 | .600 | 1.024 | 66 | 1 | 1 | 0 | 1 | 1 |
| 2005 | 23 | CARL | A+ | CLE | 58 | 241 | 209 | 36 | 58 | 10 | 2 | 6 | 28 | 12 | 1 | 24 | 64 | .278 | .365 | .431 | .796 | 90 | 2 | 6 | 0 | 2 | 1 |
| 2005 | 23 | EL | AA | CLE | 75 | 337 | 304 | 56 | 85 | 21 | 5 | 16 | 54 | 5 | 3 | 25 | 94 | .280 | .345 | .539 | .885 | 164 | 3 | 6 | 1 | 1 | 4 |
| 2006 | 24 | EL | AA | CLE | 135 | 594 | 523 | 86 | 141 | 28 | 5 | 18 | 72 | 20 | 2 | 62 | 158 | .270 | .351 | .446 | .796 | 233 | 12 | 5 | 1 | 3 | 1 |
| 2007 | 25 | IL | AAA | CLE | 86 | 303 | 259 | 41 | 68 | 12 | 3 | 10 | 35 | 12 | 0 | 36 | 91 | .263 | .355 | .448 | .802 | 116 | 4 | 2 | 4 | 2 | 1 |
| 2008 | 26 | IL | AAA | CLE | 115 | 446 | 411 | 52 | 101 | 28 | 5 | 12 | 61 | 7 | 3 | 27 | 123 | .246 | .297 | .426 | .722 | 175 | 3 | 4 | 1 | 3 | 2 |
| 2009 | 27 | ARIZ | Rk | CHC | 5 | 19 | 18 | 1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | .278 | .316 | .611 | .927 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 27 | PCL | AAA | CHC | 69 | 260 | 237 | 39 | 66 | 16 | 3 | 14 | 44 | 10 | 4 | 20 | 68 | .278 | .335 | .549 | .883 | 130 | 5 | 1 | 0 | 2 | 3 |
| 2010 | 28 | PCL | AAA | CHC | 132 | 543 | 477 | 97 | 147 | 37 | 6 | 25 | 106 | 19 | 4 | 56 | 125 | .308 | .381 | .568 | .949 | 271 | 9 | 4 | 0 | 6 | 3 |
| 2011 | 29 | PCL | AAA | CHC | 102 | 407 | 376 | 48 | 109 | 27 | 3 | 11 | 57 | 6 | 1 | 27 | 109 | .290 | .336 | .465 | .801 | 175 | 2 | 0 | 2 | 2 | 2 |
| 2012 | 30 | PCL | AAA | HOU | 122 | 408 | 362 | 65 | 110 | 23 | 3 | 20 | 66 | 16 | 10 | 40 | 108 | .304 | .375 | .550 | .925 | 199 | 5 | 3 | 0 | 3 | 3 |
| Totals | 1069 | 4315 | 3815 | 645 | 1078 | 236 | 48 | 155 | 632 | 136 | 39 | 420 | 1135 | .283 | .357 | .491 | .848 | 1875 | 53 | 38 | 10 | 32 | 23 | ||||


He’s actually an outfielder. But if his most recent numbers are any indication, he certainly has Blanco’s power.