Chunichi Dragons close to finalizing deal with Matt Clark
by Gen on Jan.05, 2013 @ 11:14 am, under NPB
According to a couple of reports, the Chunichi Dragons are in the final stages of negotiations with twenty-six-year-old infield Matt Clark. Alonzo Powell (a former Dragon and currently an assistant hitting coach for the San Diego Padres) reportedly gave the Dragons the following bit on Clark: "He has power. If things go well, he could drive in a hundred runs. He can also hit left-handed pitchers. He has the potential to do well in Japan."
A contract could be finalized with the next few days.
Source: Sanspo 1/5/2013, Chunichi Sports 1/5/2013, Daily Sports 1/5/2013
UPDATE @ 1/6 @ 8:59pm - According to Sports Hochi, Clark is slated to make thirty million yen in 2013. An announcement of a deal could be made within the next few days. Both Clark and Powell will arrive in Japan later this month before the start of spring camp. Source: Sports Hochi 1/6/2013
===
Career Stats
| Year | Age | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
| 2008 | 21 | NORW | A- | SDP | 38 | 172 | 140 | 18 | 39 | 8 | 0 | 5 | 32 | 0 | 0 | 23 | 38 | .279 | .384 | .443 | .827 | 62 | 3 | 4 | 0 | 5 | 0 |
| 2009 | 22 | MIDW | A | SDP | 64 | 287 | 252 | 41 | 67 | 22 | 0 | 11 | 55 | 0 | 0 | 33 | 72 | .266 | .352 | .484 | .836 | 122 | 3 | 1 | 0 | 1 | 0 |
| 2009 | 22 | CALL | A+ | SDP | 67 | 286 | 250 | 44 | 73 | 13 | 3 | 13 | 46 | 2 | 0 | 28 | 62 | .292 | .367 | .524 | .891 | 131 | 5 | 4 | 0 | 4 | 0 |
| 2010 | 23 | TL | AA | SDP | 129 | 558 | 499 | 62 | 134 | 22 | 1 | 28 | 97 | 0 | 0 | 47 | 146 | .269 | .339 | .485 | .824 | 242 | 14 | 8 | 0 | 4 | 2 |
| 2011 | 24 | PCL | AAA | SDP | 129 | 535 | 462 | 71 | 135 | 24 | 1 | 23 | 83 | 0 | 2 | 58 | 116 | .292 | .363 | .498 | .861 | 230 | 7 | 1 | 1 | 13 | 0 |
| 2012 | 25 | PCL | AAA | SDP | 121 | 511 | 445 | 75 | 129 | 26 | 2 | 22 | 77 | 0 | 0 | 57 | 113 | .290 | .367 | .506 | .872 | 225 | 11 | 1 | 0 | 7 | 2 |
| Totals | 548 | 2349 | 2048 | 311 | 577 | 115 | 7 | 102 | 390 | 2 | 2 | 246 | 547 | .282 | .359 | .494 | .853 | 1012 | 43 | 19 | 1 | 34 | 4 | ||||


According to his twitter page, it’s pretty much official. Looking forward to seeing what he can do.
http://www.youtube.com/watch?v=PdjAEuKUKUU&feature=player_embedded
Just in case anyone’s interested, this is video of when he played for Louisiana State University and hit a walk-off homer against the University of Kentucky.
Clark could be a really nice pick up. Consistant success in the minors, power, son of former MLBer, surprisingly young, Alonzo Powell stamp of approval. I’m excited!