Yutaka Ono, Yoshiro Sotokoba elected into Hall of Fame
by Gen on Jan.11, 2013 @ 5:28 pm, under NPB
The Baseball Hall of Fame and Museum announced today that the Players Selection Committee elected Yutaka Ono (大野 豊) from the Players Division and Yoshiro Sotokoba (外木場 義郎) from the Expert Division. The Special Selection Committee elected Kazuo Fukushima (福嶋 一雄).
===
Yutaka Ono
ERA Title: 2 (1988, 1997)
Sawamura Award: 1 (1988)
All-Star Selections: 10 (1980, 1982, 1984, 1985, 1987, 1988, 1991-1993, 1997)
| Year | Team | G | GS | CG | ShO | W | L | Sv | WPCT | BF | IP | H | HR | BB | IBB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 1977 | Hiroshima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | 8 | 0.1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 135.00 | 21.00 |
| 1978 | Hiroshima | 41 | 3 | 1 | 1 | 3 | 1 | 0 | .750 | 314 | 74.1 | 67 | 12 | 28 | 2 | 1 | 54 | 3 | 0 | 34 | 31 | 3.75 | 1.28 |
| 1979 | Hiroshima | 58 | 4 | 0 | 0 | 5 | 5 | 2 | .500 | 459 | 105.1 | 106 | 14 | 37 | 2 | 7 | 64 | 1 | 0 | 55 | 45 | 3.84 | 1.36 |
| 1980 | Hiroshima | 49 | 2 | 0 | 0 | 7 | 2 | 1 | .778 | 447 | 109.2 | 104 | 7 | 31 | 3 | 4 | 76 | 0 | 1 | 41 | 33 | 2.71 | 1.23 |
| 1981 | Hiroshima | 57 | 0 | 0 | 0 | 8 | 4 | 11 | .667 | 437 | 111.0 | 84 | 10 | 31 | 3 | 5 | 78 | 6 | 0 | 36 | 33 | 2.68 | 1.04 |
| 1982 | Hiroshima | 57 | 0 | 0 | 0 | 10 | 7 | 11 | .588 | 441 | 106.1 | 94 | 9 | 40 | 5 | 3 | 82 | 4 | 0 | 39 | 31 | 2.62 | 1.26 |
| 1983 | Hiroshima | 49 | 5 | 2 | 1 | 7 | 10 | 9 | .412 | 465 | 115.1 | 90 | 14 | 38 | 4 | 4 | 89 | 3 | 1 | 49 | 45 | 3.51 | 1.11 |
| 1984 | Hiroshima | 24 | 21 | 9 | 2 | 10 | 5 | 2 | .667 | 615 | 147.0 | 133 | 14 | 49 | 2 | 4 | 95 | 4 | 0 | 52 | 48 | 2.94 | 1.24 |
| 1985 | Hiroshima | 32 | 26 | 6 | 0 | 10 | 7 | 2 | .588 | 706 | 161.2 | 157 | 26 | 80 | 3 | 0 | 86 | 2 | 0 | 79 | 73 | 4.06 | 1.47 |
| 1986 | Hiroshima | 15 | 15 | 2 | 1 | 6 | 5 | 0 | .545 | 383 | 92.0 | 97 | 10 | 15 | 1 | 4 | 63 | 1 | 0 | 36 | 28 | 2.74 | 1.22 |
| 1987 | Hiroshima | 25 | 25 | 8 | 1 | 13 | 5 | 0 | .722 | 655 | 159.2 | 144 | 14 | 35 | 1 | 3 | 145 | 1 | 0 | 58 | 52 | 2.93 | 1.12 |
| 1988 | Hiroshima | 24 | 24 | 14 | 4 | 13 | 7 | 0 | .650 | 723 | 185.0 | 132 | 11 | 39 | 4 | 3 | 183 | 4 | 0 | 46 | 35 | 1.70 | 0.92 |
| 1989 | Hiroshima | 19 | 19 | 5 | 4 | 8 | 6 | 0 | .571 | 555 | 145.2 | 97 | 4 | 36 | 4 | 1 | 139 | 4 | 0 | 36 | 31 | 1.92 | 0.91 |
| 1990 | Hiroshima | 27 | 17 | 3 | 1 | 6 | 11 | 3 | .353 | 527 | 125.0 | 112 | 12 | 46 | 2 | 1 | 118 | 4 | 0 | 54 | 44 | 3.17 | 1.26 |
| 1991 | Hiroshima | 37 | 0 | 0 | 0 | 6 | 2 | 26 | .750 | 181 | 46.1 | 28 | 2 | 17 | 4 | 1 | 58 | 3 | 0 | 11 | 6 | 1.17 | 0.97 |
| 1992 | Hiroshima | 42 | 0 | 0 | 0 | 5 | 3 | 26 | .625 | 236 | 59.0 | 39 | 5 | 25 | 3 | 0 | 77 | 2 | 0 | 15 | 13 | 1.98 | 1.08 |
| 1993 | Hiroshima | 31 | 0 | 0 | 0 | 3 | 1 | 23 | .750 | 149 | 38.0 | 26 | 2 | 13 | 1 | 0 | 46 | 2 | 0 | 10 | 10 | 2.37 | 1.03 |
| 1994 | Hiroshima | 42 | 0 | 0 | 0 | 4 | 2 | 18 | .667 | 199 | 48.2 | 34 | 2 | 19 | 1 | 1 | 38 | 3 | 0 | 17 | 13 | 2.40 | 1.09 |
| 1995 | Hiroshima | 22 | 14 | 4 | 2 | 7 | 5 | 4 | .583 | 411 | 102.2 | 81 | 7 | 40 | 1 | 1 | 66 | 3 | 1 | 42 | 35 | 3.07 | 1.18 |
| 1996 | Hiroshima | 19 | 18 | 3 | 1 | 5 | 4 | 0 | .556 | 502 | 119.0 | 122 | 5 | 33 | 1 | 2 | 72 | 4 | 0 | 54 | 52 | 3.93 | 1.30 |
| 1997 | Hiroshima | 23 | 23 | 2 | 1 | 9 | 6 | 0 | .600 | 570 | 135.2 | 121 | 7 | 47 | 2 | 0 | 80 | 3 | 0 | 58 | 43 | 2.85 | 1.24 |
| 1998 | Hiroshima | 13 | 8 | 0 | 0 | 3 | 2 | 0 | .600 | 184 | 43.1 | 41 | 4 | 17 | 2 | 0 | 24 | 1 | 1 | 18 | 14 | 2.91 | 1.34 |
| Totals | 707 | 224 | 59 | 19 | 148 | 100 | 138 | .597 | 9167 | 2231.0 | 1914 | 192 | 718 | 51 | 45 | 1733 | 58 | 4 | 845 | 720 | 2.90 | 1.18 | |
===
Yoshiro Sotokoba
ERA Title: 1 (1968)
Sawamura Award: 1 (1975)
Best Nine: 1 (1975)
All-Star Selections: 6 (1968-1970, 1972, 1974-1975)
No-hitters: 2 (1965, 1976)
Perfect Games: 1 (1968)
| Year | Team | G | GS | CG | ShO | W | L | Sv | WPCT | BF | IP | H | HR | BB | IBB | HBP | SO | WP | BK | R | ER | ERA | WHIP |
| 1965 | Hiroshima | 16 | 7 | 2 | 1 | 2 | 1 | -- | .667 | 190 | 51.1 | 30 | 1 | 12 | 1 | 0 | 34 | 0 | 0 | 9 | 8 | 1.41 | 0.82 |
| 1966 | Hiroshima | 25 | 2 | 0 | 0 | 0 | 1 | -- | .000 | 133 | 32.1 | 26 | 5 | 11 | 0 | 1 | 23 | 1 | 0 | 14 | 13 | 3.66 | 1.14 |
| 1967 | Hiroshima | 22 | 10 | 2 | 0 | 2 | 3 | -- | .400 | 301 | 78.1 | 50 | 5 | 17 | 1 | 4 | 57 | 2 | 0 | 26 | 23 | 2.65 | 0.86 |
| 1968 | Hiroshima | 45 | 40 | 19 | 6 | 21 | 14 | -- | .600 | 1169 | 302.1 | 198 | 22 | 83 | 6 | 6 | 260 | 2 | 0 | 78 | 65 | 1.94 | 0.93 |
| 1969 | Hiroshima | 43 | 39 | 15 | 1 | 11 | 20 | -- | .355 | 1216 | 304.1 | 226 | 24 | 84 | 4 | 9 | 223 | 2 | 2 | 101 | 91 | 2.69 | 1.02 |
| 1970 | Hiroshima | 39 | 30 | 13 | 4 | 13 | 14 | -- | .481 | 893 | 228.1 | 169 | 28 | 49 | 6 | 11 | 157 | 3 | 0 | 74 | 67 | 2.64 | 0.95 |
| 1971 | Hiroshima | 37 | 21 | 2 | 0 | 9 | 12 | -- | .429 | 665 | 155.1 | 145 | 20 | 47 | 5 | 10 | 113 | 1 | 0 | 80 | 67 | 3.89 | 1.24 |
| 1972 | Hiroshima | 41 | 29 | 11 | 3 | 11 | 15 | -- | .423 | 936 | 230.2 | 200 | 23 | 60 | 2 | 7 | 158 | 1 | 0 | 93 | 86 | 3.35 | 1.13 |
| 1973 | Hiroshima | 44 | 31 | 10 | 3 | 12 | 19 | -- | .387 | 998 | 249.0 | 199 | 23 | 74 | 4 | 5 | 160 | 0 | 1 | 81 | 73 | 2.64 | 1.10 |
| 1974 | Hiroshima | 46 | 38 | 21 | 4 | 18 | 16 | 3 | .529 | 1236 | 310.1 | 259 | 34 | 85 | 6 | 9 | 196 | 0 | 0 | 105 | 97 | 2.82 | 1.11 |
| 1975 | Hiroshima | 41 | 40 | 17 | 3 | 20 | 13 | 0 | .606 | 1174 | 287.0 | 240 | 29 | 89 | 7 | 9 | 193 | 3 | 0 | 105 | 94 | 2.95 | 1.15 |
| 1976 | Hiroshima | 25 | 23 | 6 | 2 | 10 | 5 | 0 | .667 | 607 | 144.1 | 136 | 19 | 52 | 1 | 2 | 86 | 3 | 0 | 71 | 63 | 3.94 | 1.30 |
| 1977 | Hiroshima | 6 | 5 | 0 | 0 | 1 | 2 | 0 | .333 | 99 | 21.1 | 26 | 2 | 10 | 0 | 1 | 4 | 1 | 0 | 14 | 13 | 5.57 | 1.69 |
| 1978 | Hiroshima | 14 | 3 | 0 | 0 | 1 | 3 | 0 | .250 | 110 | 23.1 | 22 | 4 | 18 | 1 | 2 | 14 | 1 | 0 | 17 | 15 | 5.87 | 1.71 |
| 1979 | Hiroshima | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ---- | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Totals | 445 | 318 | 118 | 27 | 131 | 138 | 3 | .487 | 9730 | 2419.1 | 1926 | 239 | 691 | 44 | 76 | 1678 | 20 | 3 | 868 | 775 | 2.88 | 1.08 | |
===
Kazuo Fukushima helped Kokura Junior High (now Kokuro High School) in Fukuoka record two summer Koshien championships (1947 and 1948). In those two tournaments, Fukushima started and completed all ten games. He also tossed five straight shutouts (forty-five shutout innings) during the 1948 tournament.
===
According to Sanspo, Ono recorded 273 votes (he needed 243). Sotokoba recorded twenty-nine of the thirty-eight votes. Source: Sanspo 1/11/2013
===
UPDATE 1/12 @ 12:13pm - Sanspo notes that Koji Akiyama was eight votes away from making it in. Kazuhiro Sasaki was also close -- he needed thirteen more votes. Atsuya Furuta got 147 votes in his first year of eligibility. Source: Sanspo 1/11/2013

