Exhibition Game: Chiba Lotte Marines 5 – Yokohama Bay Stars 7 (February 24, 2013)
by Gen on Feb.24, 2013 @ 6:07 pm, under Game Summaries, NPB
Chiba Lotte Marines vs Yokohama Bay Stars @ Ginowan - 12:30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Lotte | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 12 | 2 |
| Yokohama | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | x | 7 | 15 | 2 |
Attendance: 2650 | Time: 2:44
Lotte
Hitting (LOB: 7, DP: 1)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (SS) | Nemoto, Shunichi | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | 1B (8) | |||||||
| PH | Whitesell, Josh | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G3 | ||||||||
| 2B | Sumi, Kota | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | G3 | E3 | |||||||
| (LF) | Ogino, Takashi | .286 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | F8 | G6 | Kl | F3 | BB | ||||
| (2B) | Iguchi, Tadahito | .600 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (8) | 1B (7) | |||||||
| PR/2B/SS | Suzuki, Daichi | .250 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (7) | F7 | G4 | ||||||
| (1B) | Omatsu, Shoitsu | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | G6 | F7 | F7 | FO3 | |||||
| (DH) | Omura, Saburo | .333 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | 1B (7) | |||||||
| PR/DH | Okada, Yoshifumi | .200 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G3 | 1B (8) | |||||||
| (3B) | Imae, Toshiaki | .600 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (7) | 1B (7) | |||||||
| PH | Fukuura, Kazuya | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (7) | ||||||||
| PR/3B | Hosoya, Kei | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3B (7) | ||||||||
| (C) | Satozaki, Tomoya | .333 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | DP | 1B (9) | |||||||
| C | Koike, Shota | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G5 | F7 | |||||||
| (RF) | Kiyota, Ikuhiro | .429 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | F6 | 1B (8) | ||||||
| RF | Kato, Shohei | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F6 | ||||||||
| (CF) | Ishimine, Shota | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | G5 | Ks | SH1 | G5 | |||||
| .286 | 37 | 5 | 12 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | |||||||||||
Pitching
| Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| Fujioka, Takahiro | 6.00 | 3 | 14 | 46 | 7 | 0 | 1 | 0 | 2 | 2 | |
| Gonazlez, Dicky | 0.00 | 2 | 12 | 40 | 3 | 0 | 1 | 1 | 2 | 0 | |
| ● | Rosa, Carlos | 9.00 | 1 | 5 | 15 | 3 | 0 | 0 | 0 | 1 | 1 |
| Otani, Tomohisa | 9.00 | 2 | 8 | 30 | 2 | 1 | 1 | 1 | 2 | 2 |
Yokohama
Hitting (LOB: 8, DP: 2)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (SS) | Ishikawa, Takehiro | .333 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (8) | FO7 | |||||||
| SS | Watanabe, Naoto | .333 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | SH8 | 1B (7) | Kl | ||||||
| 2B | Kajitani, Takayuki | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (RF) | Morgan, Nyjer | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (3) | 1B (9) | |||||||
| RF | Kinjo, Tatsuhiko | .333 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1B (9) | F4 | BB | ||||||
| (LF) | Tamura, Hitoshi | .750 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DP | 1B (5) | |||||||
| PR/LF | Kuwahara, Masayuki | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | F7 | G3 | F8 | ||||||
| (1B) | Blanco, Tony | .400 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2B (7) | F4 | |||||||
| 1B | Nakamura, Norihiro | .333 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | F9 | 1B (9) | |||||||
| (DH) | Ramirez, Alex | .167 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | G4 | Ks | Ks | ||||||
| PH/DH | Koike, Masaaki | .500 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (9) | ||||||||
| (3B) | Tsutsugo, Yoshitomo | .333 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2B (7) | E3 | BB | F7 | |||||
| (CF) | Aranami, Sho | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | F8 | F7 | E4 | ||||||
| CF | Matsumoto, Keijiro | 1.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | HR (RF) | ||||||||
| (C) | Takajo, Shuto | .200 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | F7 | 2B (9) | G3 | ||||||
| C | Tsuruoka, Kenjiro | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | ||||||||
| (2B) | Uchimura, Kensuke | 1.000 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (8) | 1B (8) | 1B (9) | ||||||
| 2B/SS | Yamazaki, Noriharu | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | FO9 | ||||||||
| .386 | 36 | 7 | 15 | 7 | 3 | 2 | 1 | 1 | 2 | 1 | |||||||||||
Pitching
| Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| Ino, Shoichi | 0.00 | 3 | 10 | 40 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Kobayashi, Futoshi | 4.50 | 2 | 10 | 34 | 4 | 0 | 2 | 0 | 3 | 1 | |
| ○ | Abe, Tateki | 4.50 | 2 | 9 | 30 | 3 | 0 | 0 | 0 | 1 | 1 |
| Kikuchi, Kazumasa | 9.00 | 1 | 5 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | |
| S | Fujie, Hitoshi | 0.00 | 1 | 5 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |


This win is just the beginning.
Bay Stars will be interesting to watch this season. They can finish 4th ;)
What a shock to see Rosa on the losing end of a decision. He’s already in midseason form.