Exhibition Game: Yomiuri Giants 0 – Orix Buffaloes 1 (March 9, 2013)
by Gen on Mar.09, 2013 @ 5:47 pm, under Game Summaries, NPB
Yomiuri Giants vs Orix Buffaloes at Kyocera Dome - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Yomiuri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| Orix | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 7 | 1 |
Attendance: 10164 | Time: 3:05
Yomiuri
Hitters (LOB: 8, DP: 0)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (2B) | Wakiya, Ryota | .273 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1B (9) | Kl | |||||||
| PH/CF | Inzen, Tomoya | .167 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | 1B (8) | |||||||
| (CF) | Matsumoto, Tetsuya | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G5 | G3 | |||||||
| PH/2B | Furuki, Shigeyuki | .200 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (7) | G5 | |||||||
| (DH) | Takahashi, Yoshinobu | .333 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1B (9) | Ks | G1 | BB | |||||
| (3B) | Murata, Shuichi | .238 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Fo3 | G3 | L4 | G6 | |||||
| 3B | Takaguchi, Takayuki | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (1B) | Lopez, Jose | .333 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | 2B (7) | G6 | ||||||
| SS | Terauchi, Takayuki | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PH | Ota, Taishi | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
| (RF) | Yokogawa, Fuminori | .154 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | G4 | |||||||
| LF | Bowker, John | .077 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G3 | Ks | |||||||
| (LF/RF) | Yano, Kenji | .250 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BB | Fo3 | 1B (9) | 1B (8) | |||||
| (SS) | Fujimura, Daisuke | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G5 | F7 | |||||||
| PH/1B | Sakaguchi, Masaki | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F4 | Ks | |||||||
| (C) | Ino, Suguru | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1 | G5 | |||||||
| PH/C | Kawano, Genki | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Kl | ||||||||
| .229 | 33 | 0 | 7 | 0 | 9 | 2 | 0 | 1 | 1 | 0 | |||||||||||
Pitchers
| Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| ● | Houlton, Dennis | 4.50 | 5 | 17 | 58 | 3 | 0 | 3 | 0 | 1 | 1 |
| Katsuki, Ryota | 0.00 | 2 | 8 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nomaguchi, Takahiko | 0.00 | 0 1/3 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Imamura, Nobutaka | 0.00 | 0 2/3 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Orix
Hitters (LOB: 6, DP: 0)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (CF/LF) | Miyazaki, Yuki | .261 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fo2 | 1B (7) | G2 | ||||||
| PH | Takehara, Naotaka | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (7) | ||||||||
| PR/SS | Shimada, Takuya | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (SS) | Adachi, Ryoichi | .167 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | 2B (9) | G5 | ||||||
| PH | Hara, Takuya | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | HBP | ||||||||
| C | Saito, Toshio | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (DH) | Sakaguchi, Tomotaka | .050 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F3 | G6 | G6 | Ks | |||||
| (1B) | Okada, Takahiro | .038 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | F8 | SH7 | G3 | F7 | |||||
| (2B) | Goto, Mitsutaka | .714 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 投バ安 | Ks | 1B (8) | ||||||
| PR/CF | Goto, Shunta | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| (3B) | Baldiris, Aarom | .200 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F6 | F7 | |||||||
| 3B | Yamamoto, Kazunao | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F8 | ||||||||
| (LF) | Kawabata, Takayoshi | .143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | F6 | G5 | F6 | ||||||
| 2B | Mitsumata, Taiki | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (C) | Ito, Hikaru | .167 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F7 | G6 | 右線安 | ||||||
| PR/LF | Nakamura, Issei | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (RF) | Fukae, Masato | .111 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Kl | 1B (8) | SH2 | ||||||
| .164 | 28 | 1 | 7 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | |||||||||||
Pitchers
| Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| ○ | Tono, Shun | 4.00 | 5 | 18 | 68 | 3 | 0 | 4 | 1 | 0 | 0 |
| Komatsu, Satoshi | 4.50 | 1 | 4 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Matsumoto, Kodai | 0.00 | 1 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Higa, Motoki | 4.50 | 1 | 5 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | |
| S | Sato, Tatsuya | 12.00 | 1 | 4 | 19 | 1 | 0 | 3 | 0 | 0 | 0 |
===
Notes
Orix: The Buffaloes snapped a six-game losing streak with their first exhibition game victory of the year.


Is the only way to watch the Pacific League this year is on the internet? Pacific League TV is charging 980 yen a month to watch. Will there be no Pacific League games on cable or regular channels?