WBC: Japan 16 – Netherlands 4 (March 10, 2013)
by Gen on Mar.10, 2013 @ 10:31 pm, under WBC
Japan vs the Netherlands at Tokyo Dome - 19:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Japan | 1 | 5 | 1 | 3 | 1 | 1 | 4 | 16 | 17 | 0 | ||
| Netherlands | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 3 |
Attendance: 37,745 | Time: 2:53
Japan
Hitting
| Pos | Uni | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (2B) | 1 | Toritani, Takashi | .200 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | HR (9) | 2B (7) | Kl | Kl | F9 | ||||
| PH/2B | 7 | Matsui, Kazuo | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | ||||||||
| (DH) | 3 | Ibata, Hirokazu | .667 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | BB | BB | Kl | 2B (9) | 1B (8) | ||||
| (RF) | 24 | Uchikawa, Seiichi | .353 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | Kl | HR (8) | G3 | E6 | F9 | ||||
| (C) | 10 | Abe, Shinnosuke | .235 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | F7 | F9 | 1B (9) | 2B (9) | 1B (7) | ||||
| (CF) | 9 | Itoi, Yoshio | .333 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | E4 | 1B (5) | HR (9) | F7 | HBP | ||||
| LF | 61 | Kakunaka, Katsuya | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (SS) | 6 | Sakamoto, Hayato | .238 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | G6 | G4 | 1B (8) | G6 | HR (7) | ||||
| (LF/1B) | 13 | Nakata Sho | .333 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | G6 | Ks | G5 | 1B (9) | BB | ||||
| (1B) | 41 | Inaba, Atsunori | .333 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1B (9) | HR (9) | F8 | F9 | |||||
| PH/CF | 34 | Chono, Hisayoshi | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BB | ||||||||
| (3B) | 5 | Matsuda, Nobuhiro | .333 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | HR (7) | G6 | Ks | 2B (7) | F9 | ||||
| (P) | 20 | Maeda, Kenta | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | 26 | Utsumi, Tetsuya | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | 47 | Yamaguchi, Tetsuya | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | 11 | Wakui, Hideaki | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| .256 | 41 | 16 | 17 | 16 | 6 | 4 | 0 | 0 | 0 | 6 | ||||||||||||
Pitching
| Uni | Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| ○ | 20 | Maeda, Kenta | 0.00 | 5.0 | 16 | 66 | 1 | 0 | 9 | 0 | 0 | 0 |
| 26 | Utsumi, Tetsuya | 15.43 | 0.2 | 6 | 21 | 2 | 0 | 1 | 1 | 4 | 4 | |
| 47 | Yamaguchi, Tetsuya | 9.00 | 0.1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Wakui, Hideaki | 0.00 | 1.0 | 5 | 18 | 2 | 0 | 1 | 0 | 0 | 0 |
Netherlands
Hitting
| Pos | Uni | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (SS) | 9 | Andrelton Simmons | .333 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | F8 | F8 | 1B (7) | L4 | |||||
| (2B) | 46 | Jonathan Schoop | .235 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | G6 | G5 | |||||||
| 2B | 16 | Hainley Statia | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
| (CF) | 2 | Roger Bernadina | .111 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F6 | Kl | HBP | ||||||
| PR/CF | 14 | Randolph Oduber | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (RF) | 4 | Wladimir Balentien | .278 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Kl | Ks | 2B (8) | ||||||
| (DH) | 25 | Andruw Jones | .429 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | Ks | 1B (7) | ||||||
| (1B) | 18 | Curt Smith | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (8) | G3 | G6 | ||||||
| (3B) | 1 | Xander Bogaerts | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
| 3B | 22 | Yurendell de Caster | .500 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | 1B (9) | |||||||
| (LF) | 12 | Kalian Sams | .231 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ks | BB | 1B (9) | ||||||
| (C) | 21 | Dashenko Ricardo | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
| PH/C | 5 | Sebastiaan Nooij | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | F4 | Kl | |||||||
| (P) | 19 | Robbie Cordemans | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | 26 | Tom Stuifbergen | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| P | 13 | Kevin Heijstek | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | 3 | Berry Van Driel | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| P | 29 | Johnny Balentina | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| .260 | 26 | 4 | 6 | 4 | 11 | 1 | 0 | 0 | 3 | 0 | ||||||||||||
Pitching
| Uni | Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| ● | 19 | Robbie Cordemans | 8.53 | 1.1 | 12 | 39 | 5 | 3 | 1 | 2 | 6 | 6 |
| 26 | Tom Stuifbergen | 14.40 | 2.0 | 12 | 52 | 5 | 2 | 3 | 0 | 4 | 3 | |
| 13 | Kevin Heijstek | 3.38 | 2.2 | 13 | 37 | 4 | 0 | 2 | 0 | 2 | 1 | |
| 3 | Berry Van Driel | 108.00 | 0.1 | 6 | 17 | 3 | 1 | 0 | 1 | 4 | 4 | |
| 29 | Johnny Balentina | 0.00 | 0.2 | 3 | 12 | 0 | 0 | 0 | 1 | 0 | 0 |
===
Notes
Game Hero: Kenta Maeda.
General: TBS broadcast, guest commentators: Hiromi Makihara, Masumi Kuwata.
Japan: Japan hit six home runs in the game - two solo homers (Toritani in the 1st and Inaba in the 3rd), one two-run homers (Matsuda in the 2nd), two three-run homers (Uchikawa in the 2nd and Itoi in the 4th), and one grand slam (Sakamoto in the 7th).
Tags: Full


Well done to Japan for taking advantage of the batting practice and special ‘seive defence’ the Netherlands kindly provided.
was almost as though it was a homerun derby
Personally, I am against the current NPB ball. Ridiculously low offense numbers are financially bad. But, there is the Tokyo Dome. Granted, today’s Dutch pitchers were blah, it would be still too prone for long balls. Use a special ball only for the Tokyo Dome?
Samurai Japan had awaken and the team will fight to keep the WBC title. Pitching is the name of the game but homeruns are the real joy of this sport.
Who knew Japan was capable of that kind of power?
Was like watching Cuba…