Exhibition Game: Chiba Lotte Marines 4 – Seibu Lions 3 (March 12, 2013)
by Gen on Mar.12, 2013 @ 4:49 pm, under Game Summaries, NPB
Chiba Lotte Marines vs Seibu Lions at Seibu Dome - 13:00
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Lotte | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
| Seibu | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
Attendance: 5744 | Time: 2h54m
Lotte
Hitters (LOB: 2, DP: 1)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (RF) | Kiyota, Ikuhiro | .250 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | Ks | E4 | G6 | |||||
| (CF) | Okada, Yoshifumi | .200 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1 | 1B (8) | F8 | F7 | |||||
| (SS) | Nemoto, Shunichi | .280 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | G4 | |||||||
| PH/3B | Hosoya, Kei | .400 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (8) | F6 | |||||||
| (2B) | Iguchi, Tadahito | .353 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F8 | F1 | |||||||
| 2B/SS | Suzuki, Daichi | .333 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3B (9) | F5 | |||||||
| (3B) | Imae, Toshiaki | .308 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G1 | G6 | Fo2 | ||||||
| 2B | Sumi, Kota | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F8 | ||||||||
| (DH) | Whitesell, Josh | .143 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | F8 | Ks | HBP | ||||||
| PH/DH | Omura, Saburo | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
| (1B) | Omatsu, Shoitsu | .182 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | F4 | Ks | ||||||
| (C) | Koike, Shota | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F7 | F8 | |||||||
| C | Kanazawa, Takeshi | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| PH/LF | Ishimine, Shota | .267 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | HR (7) | ||||||||
| (LF) | Kobe, Takumi | .154 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ks | F9 | Ks | ||||||
| C | Emura, Naoya | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| .240 | 31 | 4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 1 | |||||||||||
Pitchers
| Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| Watanabe, Shunsuke | 2.25 | 5.0 | 28 | 116 | 8 | 0 | 2 | 5 | 3 | 3 | |
| ○ | Hattori, Yasutaka | 0.00 | 1.0 | 4 | 16 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ogino, Tadahiro | 0.00 | 1.0 | 3 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Minami, Masaki | 2.25 | 1.0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| S | Masuda, Naoya | 0.00 | 1.0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 |
Seibu
Hitters (LOB: 11, DP: 2)
| Pos | Player | AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| (2B/3B) | Kaneko, Yuji | .375 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | G3 | 1B (8) | 1B (7) | G6 | F9 | ||||
| (CF) | Akiyama, Shogo | .276 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | F8 | BB | BB | F7 | G4 | ||||
| (LF) | Kuriyama, Takumi | .267 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | HBP | F8 | SH1 | G3 | |||||
| LF | Osaki, Yutaro | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | ||||||||
| (DH) | Ortiz, Jose | .357 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1B (7) | BB | 1B (7) | ||||||
| PR/DH | Sakata, Ryo | .385 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | Ks | |||||||
| (3B) | German, Esteban | .529 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1B (7) | BB | DP | 1B (7) | |||||
| 2B | Kataoka, Yasuyuki | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | ||||||||
| (RF) | Spilborghs, Ryan | .160 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | 1B (8) | F7 | Kl | |||||
| RF | Kumashiro, Masato | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| (1B) | Uemoto, Tatsuyuki | .316 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G3 | Ks | G4 | ||||||
| 1B | Yamasaki, Koji | .294 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (7) | ||||||||
| (C) | Hoshi, Takanori | .364 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fo2 | F4 | 1B (9) | DP | |||||
| (SS) | Nagae, Kyohei | .368 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | F8 | 1B (8) | ||||||
| PH/SS | Asamura, Hideto | .261 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
| .301 | 33 | 3 | 10 | 3 | 5 | 7 | 1 | 1 | 2 | 0 | |||||||||||
Pitchers
| Player | ERA | IP | BF | NP | H | HR | SO | BB/HBP | R | ER | |
| Togame, Ken | 0.00 | 6.0 | 20 | 82 | 1 | 0 | 5 | 1 | 0 | 0 | |
| ● | Koishi, Hirotaka | 9.00 | 1.0 | 7 | 25 | 3 | 1 | 2 | 0 | 4 | 4 |
| Osada, Shuichiro | 0.00 | 1.0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oishi, Tatsuya | 0.00 | 1.0 | 3 | 16 | 0 | 0 | 1 | 0 | 0 | 0 |
===
Notes
Seibu: Kaneko has hit safely in eight straight exhibition games. Source: Sports Hochi 3/12/2013 ... This was Kataoka's first game since he injured his right wrist on July 10 (vs Softbank) last year. Source: Sanspo 3/13/2013


Give Ishimine more playing time!!!! Sitting him on the bench or in ni-gun is a crime against humanity.