Yomiuri Giants 2 – Hiroshima Toyo Carp 12 (August 16, 2014)
by Gen on Aug.16, 2014 @ 4:02 am, under Game Summaries, NPB
Yomiuri Giants vs Hiroshima Carp @ Mazda Stadium - 18:00
Starters: Otake, Kan (YOM) 8-5, 4.21 - Osera, Daichi (HIR) 6-6, 4.54
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yomiuri | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 |
Hiroshima | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | X | 12 | 13 | 0 |
Attendance: 31629 | Time: 3h27m | Hiroshima leads series, 8-7-1
Yomiuri Giants
Hitters
AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chono, Hisayoshi CF | .280 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | G4 | HR (7) | G4 | Kl | |||||
Hashimoto, Itaru RF | .273 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | G3 | G5 | G6 | |||||
Sakamoto, Hayato SS | .297 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | BB | G6 | BB | F8 | |||||
Abe, Shinnosuke 1B | .258 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | BB | G5 | 1B (9) | Ks | |||||
Takahashi, Yoshinobu LF | .289 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | G4 | 1B (9) | 1B (9) | G3 | |||||
Murata, Shuichi 3B | .263 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | F8 | DP(4) | Ks | 1B (8) | |||||
Matsumoto, Tetsuya PR | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Ibata, Hirokazu 2B | .248 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | F9 | G6 | 1B (7) | |||||
Kobayashi, Seiji C | .258 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Ks | Kl | G4 | ||||||
Aoki, Takahiro P | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Cepeda, Frederich PH | .186 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
Otake, Kan P | .176 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | G4 | Kl | |||||||
Ota, Taishi PH | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ks | ||||||||
Tahara, Seiji P | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Fukuda, Satoshi P | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Sanematsu, Kazunari C | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
.260 | 32 | 2 | 6 | 2 | 9 | 3 | 0 | 0 | 2 | 1 |
BATTING
HR: Chono, Hisayoshi (9, 3rd inning off Osera, Daichi, none on)
LOB: 6
FIELDING
DP: 1 (Sakamoto, Hayato-Ibata, Hirokazu-Abe, Shinnosuke in the 5th)
E: Murata, Shuichi (7th), Kobayashi, Seiji (8th)
Pitchers
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otake, Kan, L | 19 | 8 | 6 | 0 | 6.0 | 84 | 27 | 21 | 6 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 3 | 3 | 4.229 |
Tahara, Seiji | 16 | 0 | 0 | 0 | 1.0 | 21 | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2.935 |
Fukuda, Satoshi | 9 | 0 | 1 | 0 | 0.2 | 35 | 9 | 7 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 12.000 |
Aoki, Takahiro | 24 | 2 | 1 | 0 | 0.1 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.746 |
8.0 | 146 | 44 | 33 | 13 | 2 | 5 | 8 | 0 | 3 | 1 | 0 | 12 | 11 |
Hiroshima Carp
Hitters
AVG | AB | R | H | RBI | SO | BB/HBP | SH | SB | E | HR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dobayashi, Shota RF | .261 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | G6 | BB | Ks | BB | |||||
Nakahigashi, Naoki PH-LF | .236 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | G6 | ||||||||
Kikuchi, Ryosuke 2B | .334 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Fo9 | SH1 | 2B (7) | SH1 | F3 | ||||
Maru, Yoshihiro CF | .308 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | G6 | F9 | F7 | HR (9) | 1B (8) | ||||
Mickolio, Kam P | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Rosario, Rainel LF | .333 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1B (7) | BB | 2B (8) | E5 | |||||
Kimura, Shogo 1B | .285 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1B (4) | ||||||||
Ka'aihue, Kila 1B | .269 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | BB | G3 | 1B (9) | BB | |||||
Akamatsu, Masato PR-LF-CF | .238 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BB | ||||||||
Soyogi, Eishin 3B | .263 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | SH1 | 1B (5) | DP(6) | Kl | 2B (7) | ||||
Tanaka, Kosuke SS | .304 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Kl | G3 | Ks | 1B (8) 1B (8) |
|||||
Aizawa, Tsubasa C | .326 | 4 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | IBB | 1B (9) | F4 | HR (7) Ks |
|||||
Osera, Daichi P | .114 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | G2 | |||||||
Amaya, Soichiro PH | .309 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G6 | ||||||||
Nakazaki, Shota P | .--- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Suzuki, Seiya PH-RF | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | BB | ||||||||
.271 | 33 | 12 | 13 | 11 | 5 | 8 | 3 | 1 | 0 | 2 |
BATTING
HR: Maru, Yoshihiro (16, 7th inning off Tahara, Seiji, one on); Aizawa, Tsubasa (7, 8th inning off Fukuda, Satoshi, one on)
LOB: 8
BASERUNNING
SB: Nakahigashi, Naoki (8th)
FIELDING
DP: 1 (Kikuchi, Ryosuke-Tanaka, Kosuke-Ka'aihue, Kila in the 4th)
Pitchers
G | W | L | Sv | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osera, Daichi, W | 19 | 7 | 6 | 0 | 6.0 | 97 | 24 | 21 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4.458 |
Nakazaki, Shota, H | 13 | 0 | 1 | 1 | 2.0 | 32 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.355 |
Mickolio, Kam | 33 | 0 | 1 | 17 | 1.0 | 18 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.853 |
9.0 | 147 | 35 | 32 | 6 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
===
Notes
Yomiuri: The Giants' three-game winning streak came to an end. ... Otake is 1-2 in three starts this month (both losses against Hiroshima). He is also 1-2 in three starts against the Carp this season.
Hiroshima: The Carp are 5- 7-1 in August. ... Osera stopped a personal three-game losing streak with his first win in seven starts since his last win on June 21. He is 2-2 in five starts against the Giants this year.