[10/9/2015] Preliminary SMBC Nippon Series 2015 Schedule
by Gen on Oct.09, 2015 @ 6:38 pm, under NPB
Preliminary SMBC Nippon Series 2015 Schedule
Date | Gm | Venue | |
---|---|---|---|
10/24 | Sat | 1 | Pacific League Home Stadium |
10/25 | Sun | 2 | Pacific League Home Stadium |
10/27 | Tue | 3 | Central League Home Stadium |
10/28 | Wed | 4 | Central League Home Stadium |
10/29 | Thur | 5 | Central League Home Stadium |
10/31 | Sat | 6 | Pacific League Home Stadium |
11/01 | Sun | 7 | Pacific League Home Stadium |
===
Possible start times, based on home stadium
YafuOku Dome - Gates Open: 16:30, Game Start: 18:30
Gm 1 | Gm 2,6,7 | Time | ||
---|---|---|---|---|
Batting Practice | Home | -16:15 | -16:30 | |
Away | 16:20-17:35 | 16:35-17:50 | 75 min | |
Fielding Practice | Home | 17:40-17:50 | 17:55-18:05 | 10 min |
Away | 17:50-18:00 | 18:05-18:15 | 10 min | |
Field Preparations | 18:00-18:10 | 18:15-18:25 | 10 min | |
Opening Ceremony | 18:10-18:25 | - | 15 min |
Sapporo Dome - Gates Open: 16:30, Game Start: 18:30
Gm 1 | Gm 2,6,7 | Time | ||
---|---|---|---|---|
Batting Practice | Home | -16:15 | -16:30 | |
Away | 16:20-17:35 | 16:35-17:50 | 75 min | |
Fielding Practice | Home | 17:40-17:50 | 17:55-18:05 | 10 min |
Away | 17:50-18:00 | 18:05-18:15 | 10 min | |
Field Preparations | 18:00-18:10 | 18:15-18:25 | 10 min | |
Opening Ceremony | 18:10-18:25 | - | 15 min |
QVC Marine Field - Gates Open: 16:30, Game Start: 18:30
Gm 1 | Gm 2,6,7 | Time | ||
---|---|---|---|---|
Batting Practice | Home | -16:15 | -16:30 | |
Away | 16:20-17:35 | 16:35-17:50 | 75 min | |
Fielding Practice | Home | 17:40-17:50 | 17:55-18:05 | 10 min |
Away | 17:50-18:00 | 18:05-18:15 | 10 min | |
Field Preparations | 18:00-18:10 | 18:15-18:25 | 10 min | |
Opening Ceremony | 18:10-18:25 | - | 15 min |
Jingu Stadium - Gates Open 16:15, Game Start: 18:15
Gm 3 | Gm 4,5 | Time | ||
---|---|---|---|---|
Batting Practice | Home | -16:00 | -16:15 | |
Away | 16:05-17:20 | 16:20-17:35 | 75 min | |
Fielding Practice | Home | 17:25-17:35 | 17:40-17:50 | 10 min |
Away | 17:35-17:45 | 17:50-18:00 | 10 min | |
Field Preparations | 17:45-17:55 | 18:00-18:10 | 10 min | |
Opening Ceremony | 17:55-18:10 | - | 15 min |
Tokyo Dome - Gates Open: 16:00, Game Start: 18:00
Gm 3 | Gm 4,5 | Time | ||
---|---|---|---|---|
Batting Practice | Home | -15:45 | -16:00 | |
Away | 15:50-17:05 | 16:05-17:20 | 75 min | |
Fielding Practice | Home | 17:10-17:20 | 17:25-17:35 | 10 min |
Away | 17:20-17:30 | 17:35-17:45 | 10 min | |
Field Preparations | 17:30-17:40 | 17:45-17:55 | 10 min | |
Opening Ceremony | 17:40-17:55 | - | 15 min |
Koshien Stadium - Gates Open: 16:00, Game Start: 18:00
Gm 3 | Gm 4,5 | Time | ||
---|---|---|---|---|
Batting Practice | Home | -15:45 | -16:00 | |
Away | 15:50-17:05 | 16:05-17:20 | 75 min | |
Fielding Practice | Home | 17:10-17:20 | 17:25-17:35 | 10 min |
Away | 17:20-17:30 | 17:35-17:45 | 10 min | |
Field Preparations | 17:30-17:40 | 17:45-17:55 | 10 min | |
Opening Ceremony | 17:40-17:55 | - | 15 min |
===
Ticket Sales
Lawson Ticket Lencore (Pre-request)
- October 11 @ 10:00 - October 12 @ 23:00
Advance Ticket Lottery
- October 15 @ 10:00 - October 17 @ 18:00
Lawson, e+, Circle K Sunkus
Regular Tickets
- October 22 @ 10:000 -
Lawson Ticket, e+, Ticket PIA
Tags: 2015 Nippon Series, Nippon Series