College
Tokyo Big 6 All-Star Game
by Gen on Aug.28, 2010 @ 11:56 pm, under College
Two teams made up of players from the six teams in the Tokyo Big 6 played each other in an All-Star Game at Botchan Stadium in Ehime on Saturday. This was the league first ever All-Star Game using current players.
Team Botchan (first base side) was made up of players from Keio, Rikkio, and Hosei while Team Madonna (third base side) was made up of players from Waseda, Meiji, and Tokyo.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Madonna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 |
| Botchan | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | x | 4 | 9 | 1 |
Over 13,000 people were at the game.
You can get more information about the players on the roster from each team at the official Tokyo Big 6 All-Star Game page.
Yuya Fukui (Waseda) started the game for Team Madonna and gave up a run on 2 hits over three innings of work.
Yuki Saito (Waseda) was the only player that did not see any playing time during the game (he tossed a complete game on the 26th).
Soichiro Tanaka (Rikkio) hit a 2-run homer in the game.
Tatsuya Oishi (Waseda) and Fukui both his 150 km/h. Oishi entered the game in the 4th and retired the side in order.
Takayuki Fujii opts for the Industrial League
by Gen on Aug.24, 2010 @ 12:37 pm, under College, Industrial
Doshisha righty Takayuki Fujii appears to have decided to forgo the draft and join Industrial League Nihon Seimei. With the draft fairly deep with pitchers this year, Fujii may have decided to wait it out while polishing up on his skills with Nihon Seimei.
Kokugakuin announces new manager
by Gen on Aug.13, 2010 @ 1:28 am, under College
Kokugakuin announced on Thursday that 34-year-old Yasutaka Toriyama (鳥山泰孝) was named manager of the university baseball team, backdated to the 11th.
Toriyama takes over for Toshiaki Takeda and was formerly the manager for the Shutoku High School (Tokyo) baseball team.
WUBC: Cuba 4 – USA 03 (8/7/2010)
by Gen on Aug.08, 2010 @ 7:57 pm, under College
Here are my photos from the Gold / Silver Medal game that featured Cuba and the USA.
WUBC: Japan 9 – Korea 0 (8/7/2010)
by Gen on Aug.08, 2010 @ 7:03 pm, under College
Here are my photos from the Bronze Medal game that featured Japan and Korea.
WUBC: Final Day – Cuba wins the Gold, US the Silver, and Japan the Bronze
by Gen on Aug.07, 2010 @ 4:55 pm, under College
Korea vs Japan @ Jingu Stadium (Attendance: 3500)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japan | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | x | 9 |
Box scores
Japan - Batting
| AB | H | RBI | SO | BB | |||
| [8] | Ishimine | (10) | 5 | 2 | 1 | 1 | 0 |
| [6]4 | Watanabe | (3) | 4 | 1 | 1 | 0 | 0 |
| [5] | Suzuki | (5) | 3 | 2 | 2 | 1 | 1 |
| [9] | Ito | (9) | 4 | 1 | 2 | 1 | 1 |
| [3] | Inoue | (2) | 1 | 1 | 0 | 0 | 1 |
| 7 | Araki | (6) | 1 | 0 | 0 | 0 | 1 |
| [7] | Hasegawa | (24) | 4 | 2 | 3 | 0 | 0 |
| R3 | Taki | (26) | 1 | 1 | 0 | 0 | 0 |
| [D] | Fushimi | (27) | 2 | 1 | 0 | 1 | 1 |
| HD | Matsumoto | (8) | 2 | 0 | 0 | 0 | 0 |
| [4] | Okazaki | (7) | 2 | 1 | 0 | 0 | 0 |
| 6 | Abe | (4) | 2 | 1 | 0 | 0 | 0 |
| [2] | Koike | (22) | 4 | 1 | 0 | 0 | 0 |
| Total | 35 | 14 | 9 | 4 | 5 |
Japan - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| Fujioka | 5 | 72 | 16 | 1 | 10 | 0 | 0 |
| Nomura | 1 | 11 | 3 | 0 | 2 | 0 | 0 |
| Nakaushiro | 1 | 13 | 3 | 0 | 1 | 0 | 0 |
| Kagami | 1 | 12 | 4 | 2 | 1 | 0 | 0 |
| Oishi | 1 | 21 | 4 | 1 | 1 | 0 | 0 |
| Total | 9 | 129 | 30 | 4 | 15 | 0 | 0 |
Korea - Batting
| AB | H | RBI | SO | BB | |||
| [8] | KO JONG WOOK | (53) | 4 | 1 | 0 | 2 | 0 |
| [6] | SHIN BON KI | (56) | 3 | 0 | 0 | 1 | 0 |
| H | PARK TAE KYUN | (23) | 1 | 0 | 0 | 0 | 0 |
| [D] | SEO SANG WOO | (16) | 2 | 0 | 0 | 2 | 0 |
| HD | KU BON WOOK | (10) | 2 | 0 | 0 | 0 | 0 |
| [3] | KIM YONG HO | (33) | 3 | 1 | 0 | 0 | 0 |
| [7] | LEE TAE GYUN | (1) | 3 | 1 | 0 | 1 | 0 |
| [2] | YOON YEO WOON | (27) | 3 | 0 | 0 | 3 | 0 |
| [9] | LEE JIN WOOK | (31) | 3 | 1 | 0 | 2 | 0 |
| [5] | KO YOUNG WOO | (6) | 3 | 0 | 0 | 2 | 0 |
| [4] | JUNG YOUN TAE | (25) | 2 | 0 | 0 | 1 | 0 |
| H | PARK JEONG GEUM | (39) | 1 | 0 | 0 | 1 | 0 |
| Total | 30 | 4 | 0 | 15 | 0 |
Korea - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| NA SUNG BUM | 1 2/3 | 48 | 9 | 4 | 2 | 1 | 3 |
| YOON MYUNG JUNE | 2 | 40 | 8 | 4 | 0 | 2 | 5 |
| NO SUNG HO | 0 0/3 | 13 | 1 | 1 | 0 | 1 | 1 |
| LIM CHI YOUNG | 4 1/3 | 82 | 17 | 5 | 2 | 1 | 0 |
| Total | 8 | 183 | 35 | 14 | 4 | 5 | 9 |
=====
USA vs Cuba @ Jingu Stadium (Attendance: 4000)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | |
| USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Cuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3x | 4 |
Box scores
Cuba - Batting
| AB | H | RBI | SO | BB | |||
| [8] | Martin | (22) | 3 | 1 | 0 | 0 | 2 |
| [4] | Cerce | (8) | 4 | 1 | 0 | 0 | 0 |
| [D] | Olivera | (12) | 6 | 2 | 0 | 0 | 0 |
| [7] | A.Despaigne | (54) | 5 | 2 | 4 | 1 | 0 |
| [9] | Cespedes | (51) | 4 | 0 | 0 | 1 | 0 |
| [3] | Abreu | (79) | 4 | 0 | 0 | 1 | 0 |
| [5] | Diaz | (6) | 4 | 3 | 0 | 0 | 0 |
| [2] | Morejon | (45) | 4 | 3 | 0 | 0 | 0 |
| R | Lunar | (66) | 0 | 0 | 0 | 0 | 0 |
| 2 | Alberro | (15) | 0 | 0 | 0 | 0 | 0 |
| [6] | Borroto | (35) | 3 | 1 | 0 | 0 | 0 |
| Total | 37 | 13 | 4 | 3 | 2 |
Cuba - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| Gonzalez | 9 2/3 | 151 | 34 | 8 | 14 | 2 | 1 |
| Garcia | 0 1/3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 10 | 153 | 35 | 8 | 14 | 2 | 1 |
HR: A.Despaigne (3, none on in the 8th; 4, 2 on in the 10th)
2B: Morejon
USA - Batting
| AB | H | RBI | SO | BB | |||
| [4] | Maggi | (15) | 3 | 1 | 1 | 2 | 0 |
| [6] | Fontana | (5) | 4 | 0 | 0 | 3 | 0 |
| [8] | Bradley | (23) | 4 | 0 | 0 | 0 | 0 |
| [D]3 | Wright | (6) | 4 | 2 | 0 | 1 | 1 |
| [7] | Springer | (14) | 5 | 1 | 1 | 2 | 0 |
| [3]1 | N.Ramirez | (30) | 5 | 3 | 1 | 1 | 0 |
| [5] | Esposito | (27) | 5 | 0 | 0 | 3 | 0 |
| [9] | Mahtook | (8) | 3 | 1 | 0 | 1 | 0 |
| [2] | Rodriguez | (16) | 1 | 0 | 0 | 0 | 1 |
| H2 | O'Brien | (9) | 1 | 0 | 0 | 1 | 0 |
| Total | 35 | 8 | 3 | 14 | 2 |
USA - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| Cole | 7 | 92 | 28 | 10 | 2 | 1 | 0 |
| Ramirez | 1 0/3 | 27 | 5 | 2 | 1 | 1 | 1 |
| N.Ramirez | 1 1/3 | 9 | 0 | 1 | 0 | 0 | 1 |
| Total | 9 | 128 | 33 | 13 | 3 | 2 | 2 |
HR: Maggi (1)
SB: Mahtook
=====
Final Standings
| Team | |
| 1 | Cuba (Gold) |
| 2 | USA (Silver) |
| 3 | Japan (Bronze) |
| 4 | Korea |
| 5 | Canada |
| 6 | Chinese Taipei |
| 7 | China |
| 8 | Sri Lanka |
Awards
| Award | Player |
| MVP | Alfredo Despaigne Rodriguez (CUB) |
| Leading Hitter | Jose Dariel Abreu Correa (CUB) |
| Best ERA | Matt Barnes (USA) |
| Best WPCT | Yadier Pedroso Gonzalez (CUB) |
| Most RBI | Yoennis Cespedes Milanes (CUB) |
| Most HR | Jose Dariel Abreu Correa (CUB) |
| Most SB | Mikie Mahtook (USA) |
| Most R | Leonys Martin Tapanes (CUB) |
| Outstanding Defense | Andrew Maggi (USA) |
All-Star Team
| Pos | Player |
| SP | Miguel Alfredo Gonzalez Puebla (CUB) |
| RP | Tatsuya Oishi (JPN) |
| C | Frank Camilo Morejon (CUB) |
| 1B | Jose Dariel Abreu Correa (CUB) |
| 2B | Chad Marshall (CAN) |
| 3B | Wei Chih Chen (TPE) |
| SS | Yorbis Borroto Jauregui (CUB) |
| OF | Yoennis Cespedes Milanes (CUB) |
| OF | Mikie Mahtook (USA) |
| OF | Shota Ishimine (JPN) |
| DH | Ryan Wright (USA) |
=====
Some notes from the two games
The Bronze medal game wasn't really all that interesting. Going into the game, I figured Japan would probably win, but not quite at such a large margin. If anything, that was the surprise.
The USA - Cuba game was a whole other story. I wasn't really sure what to expect, except for an inkling that Cuba would win.
Both Gerrit Cole and Yadier Gonzalez tossed great games. And when Cole came out, I thought Gonzalez would as well, since it was obvious he was beginning to lose some of his stuff. But Cuba kept him in there. And in the end, it almost looked as if it might have sunk Cuba's ship, but Alfredo Despaigne came through in a big way with a 3-run bomb in the bottom of the 10th.
When that ball came off Despaigne's bat, the crowd at the stadium just went wild.
Now, if there's one person you have to feel sorry for in all of this, it's Nick Ramirez. I'm not really sure how much experience he has as a pitcher, but when the US brought him in the 9th inning with the bases loaded and no out, I was a bit confused. But he got out of the jam with a double play and a fly out to center and suddenly Bill Kinneberg is the man of the hour.
So, assuming Ramirez doesn't have much experience as a pitcher, you figure he's just about used up all his luck for the night. And yet he's back out there in the bottom of the 10th. Did he US not have any more pitchers available to go? Or were they hoping that after seeing Cole and Noe Ramirez all night that Cuba would have a tough time adjusting to Ramirez's junk?
In either case, the poor guy was devastated after the homer. He stood on the mound in disbelief (and I'm guessing disgust) for a good few seconds before finally walking towards the dugout. And even after that, he just looked awful.
That all said, it was a great end to a tournament.
A couple of minor notes:
I think Cole broke 2-3 bats over his 7 inning outing. He also hit 155km/h on the stadium radar a number of times and it seemed he was consistently around the 150km/h range with his fastball.
At one point, the Cuba fans and the US fans started a chant competition.
Nolan Fontana (at least I think it was him) tried to trick Cuba by hiding the ball in his glove after heading towards the mound for a brief meeting with the pitcher (can't remember which inning any more, but it was towards the end I think). The second base ump caught on and quickly asked Fontana to return the ball to the pitcher.
A few of scouts were sitting in front of me. One of them seemed to have their eye on George Springer.
I missed it, but Antonio Castro threw out the ceremonial first pitch before the Finals game; Sadaharu Oh stood in the batter's box.
Pictures from both games will come a little later.
WUBC: Day 8 Results
by Gen on Aug.06, 2010 @ 7:32 pm, under College
The results from Day 7:
Chinese Taipei vs Canada @ Jingu Stadium (Attendance: 50)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | |
| Canada | 2 | 0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 15 |
| Chinese Taipei | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 |
Box score
Chinese Taipei - Batting
| AB | H | RBI | SO | BB | |||
| [4] | LIN WEI TING | (64) | 6 | 2 | 0 | 1 | 0 |
| [6] | YANG HSIEN HSIEN | (11) | 5 | 2 | 0 | 1 | 1 |
| [9] | HUNG CHEN YU | (99) | 7 | 2 | 1 | 0 | 0 |
| [3] | HUANG CHIH PEI | (66) | 6 | 3 | 1 | 1 | 1 |
| [D] | YANG KUAN WEI | (23) | 5 | 3 | 5 | 1 | 1 |
| [8] | LAN YIN LUN | (8) | 5 | 2 | 1 | 1 | 1 |
| [7] | HUANG YI KUN | (42) | 3 | 0 | 1 | 1 | 2 |
| [2] | WANG CHUN CHIEH | (14) | 3 | 0 | 0 | 3 | 0 |
| H | TENG CHIH WEI | (61) | 1 | 0 | 1 | 0 | 0 |
| 2 | CHOU SHENG HSUN | (13) | 1 | 0 | 0 | 0 | 0 |
| [5] | CHEN WEI CHIH | (5) | 5 | 3 | 3 | 2 | 0 |
| Total | 47 | 17 | 13 | 11 | 6 |
Chinese Taipei - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| TSENG TSUNG HSUAN | 3 | 48 | 17 | 9 | 1 | 0 | 6 |
| CHEN KUAN YU | 0 1/3 | 13 | 3 | 2 | 1 | 0 | 1 |
| LIAO WEN-YANG | 3 2/3 | 73 | 16 | 4 | 6 | 1 | 1 |
| LIN CHEN HUA | 3 | 44 | 11 | 4 | 3 | 0 | 0 |
| Total | 10 | 178 | 47 | 19 | 11 | 1 | 8 |
HR: YANG KUAN WEI (2, two on in the 1st; one on in the 3rd), CHEN WEI CHIH (1, one on in the 7th)
2B: HUNG CHEN YU, CHEN WEI CHIH
SB: HUANG CHIH PEI, HUANG YI KUN
Canada - Batting
| AB | H | RBI | SO | BB | |||
| [4] | Marshall | (7) | 6 | 3 | 0 | 1 | 0 |
| [9] | Carruthers | (5) | 6 | 3 | 0 | 1 | 0 |
| [8] | Wallace | (11) | 5 | 2 | 0 | 3 | 0 |
| [5] | Ellis | (25) | 5 | 4 | 5 | 1 | 0 |
| [D] | Flemming | (24) | 5 | 2 | 4 | 2 | 0 |
| [2] | Welch | (21) | 5 | 2 | 0 | 1 | 0 |
| 2 | Densem | (9) | 1 | 0 | 0 | 1 | 0 |
| [3] | Regan | (26) | 4 | 1 | 0 | 0 | 1 |
| [7] | Dunsmore | (23) | 3 | 0 | 1 | 0 | 0 |
| H7 | Lendvoy | (3) | 2 | 0 | 0 | 0 | 0 |
| [6] | Bell | (30) | 5 | 2 | 3 | 1 | 0 |
| Total | 47 | 19 | 13 | 11 | 1 |
Canada - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| McDonald | 2 0/3 | 40 | 14 | 7 | 3 | 0 | 5 |
| Castillo | 4 0/3 | 84 | 15 | 3 | 6 | 4 | 3 |
| Walkling | 1 0/3 | 19 | 6 | 3 | 1 | 0 | 3 |
| Hetherington | 1 | 17 | 4 | 2 | 1 | 1 | 0 |
| Reynolds | 2 | 34 | 8 | 2 | 0 | 1 | 0 |
| Total | 10 | 194 | 47 | 17 | 11 | 6 | 11 |
HR: Bell (1, none on in the 5th)
3B: Bell
2B: Flemming, Carruthers, Ellis
SB: Wallace
=====
Sri Lanka vs China @ Utsumi-Shimaoka Ballpark (Attendance: 120)
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
| Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| China | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 2x | - | 10 |
Box score
China - Batting
| AB | H | RBI | SO | BB | |||
| [4] | CHAO LI | (29) | 5 | 1 | 1 | 1 | 0 |
| [6] | XIAOCHEN ZHANG | (28) | 3 | 2 | 1 | 0 | 2 |
| [3] | CHUNHUA DONG | (19) | 4 | 1 | 1 | 0 | 1 |
| [2] | GUOCHEN HAO | (2) | 4 | 0 | 1 | 0 | 0 |
| [5] | QIANBIN ZHANG | (6) | 2 | 0 | 1 | 0 | 1 |
| [9] | ZHENGYAN XIA | (50) | 4 | 2 | 0 | 0 | 0 |
| [7] | YANG LU | (4) | 3 | 0 | 0 | 0 | 0 |
| [D] | YU CHENG | (12) | 2 | 1 | 1 | 1 | 1 |
| [8] | XIANG CHEN | (52) | 4 | 1 | 2 | 0 | 0 |
| Total | 31 | 8 | 8 | 2 | 5 |
China - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| SHI DONG | 8 | 119 | 28 | 5 | 8 | 2 | 0 |
| Total | 8 | 119 | 28 | 5 | 8 | 2 | 0 |
Sri Lanka - Batting
| AB | H | RBI | SO | BB | |||
| [7] | Withanage | (26) | 4 | 1 | 0 | 0 | 0 |
| [6] | Lasantha | (89) | 4 | 0 | 0 | 4 | 0 |
| [3] | Niroshan | (23) | 4 | 2 | 0 | 0 | 0 |
| [2] | Bhanuka | (10) | 3 | 0 | 0 | 1 | 1 |
| [D] | Neranjan | (25) | 3 | 0 | 0 | 1 | 0 |
| R9 | P.Gayan | (69) | 0 | 0 | 0 | 0 | 0 |
| [9]8 | Jeewaka | (77) | 4 | 0 | 0 | 0 | 0 |
| [8]1 | Sahan | (3) | 2 | 0 | 0 | 0 | 1 |
| [5] | Indika | (17) | 2 | 1 | 0 | 1 | 0 |
| [4] | Don | (27) | 1 | 0 | 0 | 1 | 0 |
| H | Samarasinghege | (32) | 1 | 1 | 0 | 0 | 0 |
| 4 | Hiththatiya | (18) | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5 | 0 | 8 | 2 |
Sri Lanka - Pitching
| IP | NP | BF | H | SO | BB | ER | |
| Prasad | 7 | 96 | 27 | 7 | 2 | 3 | 7 |
| Sahan | 0 2/3 | 28 | 4 | 1 | 0 | 2 | 1 |
| Total | 7 2/3 | 124 | 31 | 8 | 2 | 5 | 8 |
=====
Day 9 Schedule:
Korea at Japan - Meiji Jingu Stadium - 12:00 (for the Bronze)
USA at Cuba - Meiji Jingu Stadium - 18:00 (for Gold / Silver)
Final Standings
| Team | |
| 1 | TBD tomorrow |
| 2 | TBD tomorrow |
| 3 | TBD tomorrow |
| 4 | TBD tomorrow |
| 5 | Canada |
| 6 | Chinese Taipei |
| 7 | China |
| 8 | Sri Lanka |
WUBC: USA 4 – Japan 2
by Gen on Aug.06, 2010 @ 12:41 pm, under College
I once again decided to go to the game at the very last minute and ended up getting to the stadium at around 6:30, so I missed out on all the offense (namely Springer's grand slam in the 1st inning).
As usual, I had my camera with me. Unfortunately, I had an off-night -- I wasn't able to snap as many good images and for some reason, I really struggled with the lighting. Odd because I didn't have the same problem the night before. The only two things that changed between last night and the night before were the section I was sitting and a different zoom lens. But it wasn't as if I was sitting in an entirely different location, or that the zoom lens I was using was hugely different from the one I used the night before.
In any case, I managed to filter out about 50 pictures that I thought were half-way decent. Since I don't have time to lay them out, I've posted them in slideshow format.
A couple of news headlines from the game:
Shigeo Nagashima was at the game last night. Nagashima was impressed with Tatsuya Oishi's outing and also said that Yuki Saito pitched well, outside of the first inning (in particular the one pitch that ended up over the fence for a grand slam).
Incidentally, Saito was a no-show at the post-game press conference. Tamotsu Enomoto asked reporters to give Saito a break for his absence.
Kokugakuin’s Takeda stepping down as manager
by Gen on Aug.06, 2010 @ 12:19 pm, under College
With the Fall league right around the corner, Toshiaki Takeda has apparently decided to step down as manager of the Kokugakuin University baseball team. Takeda first got his start managing the Tohoku High School baseball team in 1968. From there he went on to manage at Sendai Ikuei and took a post at Kokugakuin in 1996.
japan…
by gwynarp on Aug.05, 2010 @ 8:27 pm, under College

