Game Summaries
2010 NPB Exhibition Games: Day 15
by Gen on Mar.12, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Softbank Hawks vs Yakult Swallows @ Jingu Stadium - 13:00
===
Seibu Lions vs Chiba Lotte Marine @ Chiba Marine Stadium - 13:00
===
Orix Buffaloes vs Yomiuri Giants @ Kyocera Dome Osaka - 18:00
===
Hiroshima Carp vs Hanshin Tigers @ Skymark Stadium - 13:00
2010 NPB Exhibition Games: Day 14
by Gen on Mar.11, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Seibu Lions vs Yakult Swallows @ Jingu Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Seibu | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 11 | 14 | 0 |
| Yakult | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Attendance: 3645
Seibu
Hara, Takuya: 2-for-5, BB, R, 1 RBI
Nakajima, Hiroyuki: 1-for-3, HR, R, 2 RBI
Brown, Dee: 3-for-4, 2 2B, 2 R, 2 RBI, 1 SO
Sato, G.G.: 2-for-2, HBP, 2B, 2 R, 1 RBI
Offensive totals: 14-for-39, 11 R, 10 RBI, 1 HR, 9 LOB, 0 DP, 7 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ishii, Kazuhisa, W | 5 | 84 | 20 | 16 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.125 |
| Onodera, Chikara | 1 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.375 |
| Yamamoto, Jun | 1 | 16 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hoshino, Tomoki | 1 | 20 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fujita, Taiyo | 1 | 15 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Yakult
Aoki, Norichika: 0-for-3, 1 BB, 1 SO
D'Antona, Jamie: 0-for-2, 1 BB, 2 SO
Guiel, Aaron: 1-for-2, 2B, 1 SO
Offensive totals: 6-for-32, 0 R, 0 RBI, 0 HR, 11 LOB, 1 DP, 11 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| De La Cruz, Eulo, L | 4 | 90 | 21 | 15 | 5 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 5 | 9.000 |
| Tateyama, Shohei | 2 | 53 | 14 | 13 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 27.000 |
| Masubuchi, Tatsuyoshi | 2 | 37 | 9 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Mikinori | 1 | 17 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: Hiroyuki Nakajima hit his first exhibition home run in the first inning. Nakajima took the 8th pitch he saw over the right field fence for a 2-run home run. ... Shohei Tateyama topped out at 148km/h and told reporters after the game that he was able to pitch free and clear. He was able to throw his fork, change, shuto, cutter, and slider (although he did have some timing issues with the latter three pitches). ... Kazuhisa Ishii topped out at 144km/h.
===
Nippon Ham Fighters vs Yokohama Bay Stars @ Yokohama Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Nippon Ham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Yokohama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Attendance: 6468
Nippon Ham
Takahashi, Shinji: 0-for-3, SO, DP
Kaneko, Makoto: 1-for-3, 2B, SO
Offensive totals: 6-for-31, 0 R, 0 RBI, 6 LOB, 1 DP, 9 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yagi, Tomoya | 6 | 84 | 20 | 17 | 2 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.900 |
| Tateyama, Yoshinori | 1 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Ejiri, Shintaro | 2/3 | 10 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Miyanishi, Naoki | 1/3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Takeda, Hisashi | 1 | 13 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
Yokohama
Nonaka, Shingo: 3-for-4
Castillo, Jose: 1-for-2, HBP, 2B
Offensive totals: 4-for-27, 0 R, 0 RBI, 4 LOB, 1 DP, 11 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Randolph, Stephen | 5 | 95 | 19 | 18 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Shinohara, Takayuki | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.750 |
| Oyamada, Yasuhiro | 1 | 21 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Kosuke | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bootcheck, Chris | 1 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.750 |
Notes: Yoshitomo Tsutsugo came up to bat in the 9th with a runner on second and 2 out. He ended out grounding out to third for the final out of the game.
===
Rakuten Eagles vs Chunichi Dragons @ Hamamatsu Baseball Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Rakuten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 |
| Chunichi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Attendance: 5221
Rakuten
Phillips, Andy: 2-for-4, SO
Linden, Todd: 1-for-1, BB
Nakamura, Norihiro: 2-for-3
Kusano, Daisuke: 20for-3
Offensive totals: 8-for-32, 1 R, 1 RBI, 6 LOB, 0 DP, 3 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Rasner, Darrell | 4 | 68 | 13 | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.571 |
| Karashima, Wataru | 2 | 20 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 |
| Arime, Kanehisa | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fukumori, Kazuo, W | 2 | 27 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.000 |
Chunichi
Cesar, Dionys: 0-for-4, SO
Ohshima, Yohei: 1-for-3, 2B, SO
Offensive totals: 1-for-27, 0 R, 0 RBI, 2 LOB, 0 DP, 9 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ogasawara, Takashi | 6 | 90 | 23 | 21 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Suzuki, Yoshihiro | 1 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hirai, Masafumi | 1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Asao, Takuya, L | 1 | 14 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5.400 |
Notes: The Dragons managed to avoid being no-hit when Yohei Ohshima hit a double in the 8th off Kazuo Fukumori.
===
Softbank Hawks vs Chiba Lotte Marines @ Chiba Marine Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Softbank | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 9 | 0 |
| Lotte | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 15 | 0 |
Attendance: 6223
Softbank
Honda, Yuichi: 1-for-3, 2 BB, 2B, R, RBI
Kawasaki, Munenori: 1-for-4, 2B, 3 RBI
Tamura, Hitoshi: 3-for-3, HR, 2 R, RBI
Offensive totals: 9-for-35, 5 R, 5 RBI, 1 HR, 7 LOB, 0 DP, 5 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Fujioka, Yoshiaki | 5 | 100 | 24 | 22 | 8 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2.769 |
| Mizuta, Akio | 1 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Katto, Keisuke | 1 | 22 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5.063 |
| Settsu, Tadashi, W | 1 | 23 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 |
| Morifuku, Masahiko | 2/3 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kume, Yuki, S | 1/3 | 20 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Lotte
Iguchi, Tadahito: 2-for-4
Kim, Tae-Gyun: 2-for-4
Ohmatsu, Shoitsu: 3-for-5, HR, R, 2 RBI
Ohmura, Saburo: 1-for-4, HR, R, RBI, 3 SO
Offensive totals: 15-for-39, 4 R, 3 RBI, 2 HR, 13 LOB, 1 DP, 7 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Ohmine, Yuta | 5 | 61 | 20 | 18 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0.900 |
| Ogino, Tadahiro | 1/3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hattori, Yasutaka | 2/3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Corey, Bryan | 1 | 28 | 7 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 13.500 |
| Ueno, Hiroki | 1 | 16 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kobayashi, Hiroyuki, L | 1 | 14 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.800 |
Notes: Shoitsu Ohmatsu has now hit a home run in two consecutive games. ... Former teammates Tae-Gyun Kim and Bum-Ho Lee met up with each other prior to the game. ... Yuta Ohmine managed to get ahead in the count using his curve.
===
Hanshin Tigers vs Orix Buffaloes @ Kyocera Dome Osaka - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hanshin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
| Orix | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | X | 7 | 15 | 1 |
Attendance: 5843
Hanshin
Murton, Matt: 1-for-3, BB, SO
Brazell, Craig: 1-for-2, BB, 2B, R, SO
Katsuragi, Ikuro: 1-for-1, HR, R, RBI
Sakurai, Kodai: 2-for-4, RBI, 2 SO
Offensive totals: 8-for-34, 2 R, 2 RBI, 1 HR, 8 LOB, 2 DP, 13 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Fossum, Casey, L | 5 | 80 | 25 | 24 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 6 | 6.750 |
| Messenger, Randy | 1 | 24 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| Kubota, Tomoyuki | 1 | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Fujikawa, Kyuji | 1 | 15 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.000 |
Orix
Sakaguchi, Tomotaka: 3-for-4, BB,2B, 2 R
Akada, Shogo: 2-for-4, 2B, RBI, SF, SO
Cabrera, Alex: 3-for-3, 2B, HR, R, 2 RBI
LaRocca, Greg: 2-for-3, R, RBI
Offensive totals: 15-for-36, 7 R, 7 RBI, 1 HR, 7 LOB, 1 DP, 3 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kishida, Mamoru, W | 4 | 71 | 15 | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.800 |
| Nobue, Daisuke | 1 | 29 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hirano, Yoshihisa | 1 | 16 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.600 |
| Komatsu, Satoshi | 1 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kato, Daisuke | 1 | 14 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.500 |
| Leicester, Jon | 1 | 18 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 |
Notes: Casey Fossum topped out in the mid-130km/h range. He also balked in the first. ... Kenji Johjima replaced Akihiro Yano on defense in the 6th inning.
2010 NPB Exhibition Games: Day 13
by Gen on Mar.10, 2010 @ 6:00 am, under Game Summaries, NPB, Spring Camp
Chiba Lotte Marines vs Yakult Swallows at Jingu Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Lotte | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 11 | 1 |
| Yakult | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Attendance: 2407
Lotte
Nishioka, Tsuyoshi: 2-for-5, 2B, R
Ogino, Takashi: 1-for-4, HBP, HR, 2 SB, 4 R, 2 RBI
Iguchi, Tadahito: 2-for-3, BB, HR, 2 R, 3 RBI
Ohmatsu, Shoitsu: 2-for-5, HR, R, RBI, SO
Offensive totals: 11-for-38, 9 R, 9 RBI, 3 HR, 9 LOB, 1 DP, 3 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Karakawa, Yuki, W | 5 | 99 | 21 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6.750 |
| Ito, Yoshihiro | 1 | 18 | 5 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Murphy, Bill | 1 | 26 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.455 |
| Yabuta, Yasuhiko | 1 | 24 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kobayashi, Hiroyuki | 1 | 23 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Yakult
Kawabata, Shingo: 2-for-2, 2B
Aoki, Norichika: 0-for-2, BB
D'Antona, Jamie: 2-for-3, R
Guiel, Aaron: 0-for-2, RBI, DP
Offensive totals: 7-for-34, 3 R, 2 RBI, 11 LOB, 1 DP, 7 SO, 6 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Barnette, Tony, L | 5 | 99 | 26 | 22 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 5 | 9.000 |
| Lee, Hei-Chun | 4 | 78 | 19 | 16 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 2.250 |
Notes: Takahiro Araki worked a 10-pitch walk in the 8th. He also made a nice grab on defense in the 9th. ... Yuki Karakawa didn't appear to have any problems with his previously popped blister. He did seem to have some troubles (balance) pitching out of the set position. ... It was Tadahito Iguchi's second home run in as many games. ... Takashi Ogino's home run came off a 1-2 slider (5th pitch of the at bat) that was clocked at 127km/h. Ogino made a nice running catch towards the gap in right in the 4th with runners on first and third and 2 out.
===
Softbank Hawks vs Yokohama Bay Stars at Yokohama Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Softbank | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 9 | 13 | 1 |
| Yokohama | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 |
Attendance: 4836
Softbank
Kawasaki, Munenori: 3-for-4, 2 2B, 2 R, 2 RBI, SB
Ortiz, Jose: 2-for-3, R, RBI
Muramatsu, Arihito: 2-for-2, 3 RBI
Offensive totals: 13-for-40, 9 R, 8 RBI, 8 LOB, 0 DP, 7 SO, 2 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Houlton, D.J. | 3 | 62 | 14 | 12 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2.571 |
| Tatsumi, Shingo, W | 3 | 65 | 17 | 12 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 6.750 |
| Settsu, Tadashi | 1 | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.250 |
| Falkenborg, Brian | 1 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Kamiuchi, Yasushi, S | 1 | 13 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.600 |
Yokohama
Nonaka, Shingo: 0-for-2, 3 BB, 2 R, 2 SB
Uchikawa, Seiichi: 1-for-3, 2B, RBI, SO
Murata, Shuichi: 2-for-3, RBI, SO
Castillo, Jose: 2-for-2, BB, HR, 2 R, 2 RBI, SB
Offensive totals: 7-f0r-33, 6 R, 5 RBI, 1 HR, 7 LOB, 0 DP, 10 SO, 5 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Shimizu, Naoyuki | 5 | 76 | 19 | 17 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| Miura, Daisuke | 1 | 18 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.000 |
| Sanada, Hiroki, L | 1 | 36 | 11 | 9 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 9.000 |
| Kizuka, Atsushi | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Bootcheck, Chris | 1 | 20 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.000 |
Notes: Daisuke Miura's fastballs were clocked in the 130km/h range.
===
Seibu Lions vs Chunichi Dragons at Komaki Baseball Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Seibu | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 1 |
| Chunichi | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Attendance: 4755
Seibu
Kuriyama, Takumi: 3-for-5, 2B, 2 R, 2 RBI, DP
Brown, Dee: 1-for-5, HR, R, 2 RBI, SO
Sato, G.G.: 2-for-2, BB, RBI
Ishii, Yoshihito: 2-for-3, BB, HR, R, 3 RBI
Offensive totals: 13-for-36, 9 R, 9 RBI, 2 HR, 5 LOB, 1 DP, 7 SO, 4 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Kishi, Takayuki, W | 4 | 71 | 18 | 14 | 5 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 3.857 |
| Hsu, Ming-Chieh | 3 | 32 | 10 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Osada, Shuichiro | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.600 |
| Takekuma, Shota | 1 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Chunichi
Cesar, Dionys: 0-for-2, 2 BB, SO
Blanco, Tony: 1-for-2, RBI, SO
Nomoto, Kei: 2-for-4, 2 HR, 2 R, 2 RBI
Offensive totals: 6-for-29, 4 R, 4 RBI, 2 HR, 3 LOB, 1 DP, 6 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yamai, Daisuke, L | 3 | 70 | 17 | 14 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | 5 | 5.226 |
| Yachi, Kento | 2 | 39 | 11 | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 18.000 |
| Kobayashi, Masato | 1 | 21 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Shimizu, Akinobu | 2 | 31 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.174 |
| Takahashi, Akifumi | 1 | 14 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Notes: The two home runs Kei Nomoto hit came in his first two at bats -- the first out over the left field wall and the second over the right field wall. ... Kento Yachi gave up all four hits (including the HBP) and all four runs in his second inning of work (the 5th). ... It was Dee Brown's third home run during exhibition play.
===
Yomiuri Giants vs Hanshin Tigers at Oujiyama Stadium - 1:00pm
===
Nippon Ham Fighters vs Orix Buffaloes at Kyocera Dome Osaka - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Nippon Ham | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 1 |
| Orix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Attendance: 2070
Nippon Ham
Takahashi, Shinji: 2-for-3, 2B, 2 RBI
Nakata, Sho: 0-for-3, 3 SO
Ono, Shota: 2-for-4, 2B, R
Kaneko, Makoto: 2-for-3, R, 2 RBI
Offensive totals: 12-for-38, 6 R, 6 RBI, 6 LOB, 1 DP, 6 SO, 1 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Carlyle, Buddy, W | 5 | 72 | 21 | 19 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kanamori, Takayuki | 1 | 7 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.455 |
| Sunaga, Hideki | 1 | 21 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Wolfe, Brian | 1 | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Matsuka, Takahiro | 1 | 29 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Orix
Sakaguchi, Tomotaka: 2-for-4, BB
Goto, Mitsutaka: 2-for-4, SO
Cabrera, Alex: 0-for-3
LaRocca, Greg: 1-for-3, SO
Okada, Takahiro: 2-for-4, SO
Offensive totals: 10-for-34, 0 R, 0 RBI, 10 LOB, 1 DP, 5 SO, 3 BB
| Name | IP | NP | BF | AB | H | HR | SO | BB | HBP | SH | WP | BK | R | ER | ERA |
| Yamamoto, Shogo, L | 4 | 93 | 20 | 19 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 6.429 |
| Nishikawa, Masato | 1 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Hirano, Yoshihisa | 1 | 15 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.750 |
| Anan, Toru | 1 | 15 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.500 |
| Kikuchihara, Tsuyoshi | 1 | 17 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9.000 |
| Katsuki, Ryota | 1 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
Notes: With one out in the 6th, Yoshio Itoi caught a fly ball out in center. Thinking the inning was over, he didn't throw the ball back in with Takashi Toritani caught way off first. ... Takahiro Okada collected both hits during his first two at bats. They were also on the first pitch of each at bat.
===
Hiroshima Carp vs Rakuten Eagles at Akashi Park Baseball Stadium - 1:00pm
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Hiroshima | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 11 | 1 | |
| Rakuten | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 10 | 1 |
Attendance: 2076
Hiroshima
Higashide, Akihiro: 3-for-4, 2B, R
Kurihara, Kenta; 2-for-4, 2B
Huber, Justin: 1-for-4, 2B, RBI, 3 SO
Shima, Shigenobu: 2-for-3, 2B, RBI
