2010 Chiba Lotte Marines Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Abe, Kazunari | 5/19/1989 | 183 | 71 | R | R |
| P | Aihara, Katsuyuki | 7/24/1983 | 190 | 87 | R | R |
| P | Furuya, Takuya | 7/14/1981 | 180 | 74 | L | L |
| P | Hashimoto, Kentaro | 4/28/1980 | 192 | 93 | R | R |
| P | Hattori, Yasutaka | 9/10/1982 | 173 | 71 | L | L |
| P | Hayashi, Keisuke | 9/7/1987 | 184 | 78 | R | R |
| P | Ito, Yoshihiro | 6/2/1982 | 177 | 75 | R | R |
| P | Karakawa, Yuki | 7/5/1989 | 181 | 76 | R | R |
| P | Katsuki, Ryoji | 1/22/1984 | 180 | 79 | R | R |
| P | Kawagoe, Hidetaka | 6/8/1973 | 174 | 76 | R | R |
| P | Kimura, Yuta | 5/21/1985 | 190 | 85 | L | L |
| P | Kobayashi, Hiroyuki | 6/4/1978 | 183 | 80 | R | R |
| P | Kurotaki, Masato | 4/21/1988 | 183 | 83 | R | R |
| P | Matsumoto, Kodai | 12/23/1980 | 175 | 75 | L | L |
| P | Murphy, Bill | 5/9/1981 | 180 | 86 | L | L |
| P | Nakago, Taiki | 9/21/1984 | 178 | 75 | R | R |
| P | Naruse, Yoshihisa | 10/13/1985 | 180 | 86 | L | L |
| P | Nasuno, Takumi | 10/4/1982 | 192 | 84 | L | L |
| P | Nemoto, Tomohisa | 3/21/1986 | 178 | 76 | L | L |
| P | Ogino, Tadahiro | 4/26/1982 | 174 | 72 | R | R |
| P | Omine, Yuta | 6/16/1988 | 184 | 80 | R | L |
| P | Ono, Shingo | 4/7/1975 | 179 | 82 | R | R |
| P | Otani, Tomohisa | 2/14/1985 | 176 | 82 | R | R |
| P | Penn, Hayden | 10/13/1984 | 191 | 91 | R | R |
| P | Shimoshikiryo, Yuta | 5/4/1983 | 184 | 74 | R | R |
| P | Tsuboi, Toshiki | 7/7/1986 | 186 | 70 | L | L |
| P | Uchi, Tatsuya | 7/13/1985 | 182 | 75 | R | R |
| P | Uematsu, Masatomo | 11/27/1989 | 183 | 83 | L | L |
| P | Ueno, Hiroki | 10/13/1986 | 182 | 80 | R | R |
| P | Watanabe, Shunsuke | 8/27/1976 | 177 | 70 | R | R |
| P | Yabuta, Yasuhiko | 6/19/1973 | 183 | 85 | R | R |
| P | Yamada, Akichika | 9/19/1978 | 184 | 85 | R | R |
| P | Yamamoto, Kazunori | 6/13/1983 | 185 | 94 | L | L |
| P | Yamamoto, Tetsuya | 6/6/1990 | 180 | 80 | R | R |
| P | Yamamuro, Koshiro | 7/14/1987 | 183 | 82 | R | L |
| P | Yoshimi, Yuji | 5/21/1978 | 188 | 86 | L | L |
| C | Aomatsu, Keiyo | 12/7/1986 | 185 | 83 | R | R |
| C | Kanazawa, Takeshi | 5/5/1984 | 180 | 82 | R | L |
| C | Matoba, Naoki | 5/9/1977 | 179 | 87 | R | R |
| C | Miyamoto, Hiroshi | 1/7/1983 | 182 | 85 | R | L |
| C | Saito, Toshio | 12/23/1983 | 180 | 85 | R | R |
| C | Satozaki, Tomoya | 5/20/1976 | 175 | 88 | R | R |
| C | Tanaka, Masahiko | 1/9/1982 | 175 | 75 | R | R |
| INF | Aono, Takeshi | 1/12/1983 | 178 | 83 | R | R |
| INF | Fukuura, Kazuya | 12/14/1975 | 183 | 88 | L | L |
| INF | Hayasaka, Keisuke | 6/19/1984 | 176 | 63 | R | S |
| INF | Heiuchi, Hisao | 7/7/1981 | 180 | 82 | R | L |
| INF | Hosoya, Kei | 1/17/1988 | 182 | 84 | R | R |
| INF | Iguchi, Tadahito | 12/4/1974 | 178 | 91 | R | R |
| INF | Imae, Toshiaki | 8/26/1983 | 180 | 88 | R | R |
| INF | Imaoka, Makoto | 9/11/1974 | 185 | 83 | R | R |
| INF | Kim, Tae-Kyun | 5/29/1982 | 184 | 100 | R | R |
| INF | Nemoto, Shunichi | 7/8/1983 | 177 | 75 | R | L |
| INF | Nishioka, Tsuyoshi | 7/27/1984 | 182 | 80 | R | S |
| INF | Omine, Shota | 9/17/1991 | 180 | 78 | R | R |
| INF | Sadaoka, Takuma | 10/17/1986 | 180 | 85 | R | R |
| INF | Takaguchi, Takayuki | 8/23/1983 | 180 | 78 | R | R |
| INF | Watanabe, Masato | 4/3/1979 | 183 | 80 | R | R |
| OF | Kakunaka, Katsuya | 5/25/1987 | 180 | 80 | R | L |
| OF | Kiyota, Ikuhiro | 2/11/1986 | 180 | 85 | R | R |
| OF | Kobe, Takumi | 2/23/1985 | 191 | 98 | R | L |
| OF | Minami, Ryusuke | 7/9/1981 | 186 | 88 | R | R |
| OF | Ogino, Takashi | 10/21/1985 | 172 | 75 | R | R |
| OF | Okada, Yoshifumi | 7/6/1984 | 177 | 70 | L | L |
| OF | Omatsu, Shoitsu | 6/16/1982 | 184 | 90 | L | L |
| OF | Omura, Saburo | 6/1/1976 | 181 | 85 | R | R |
| OF | Otsuka, Akira | 4/28/1975 | 184 | 83 | R | R |
| OF | Takehara, Naotaka | 4/21/1980 | 183 | 88 | L | R |
As released by the NPB Commissioner's Office on 12/2.



