2010 Chunichi Dragons Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Asakura, Kenta | 6/11/1981 | 186 | 91 | R | R |
| P | Asao, Takuya | 10/22/1984 | 182 | 71 | R | R |
| P | Chen, Wei-Ying | 7/21/1985 | 182 | 80 | L | L |
| P | Hirai, Masafumi | 4/21/1975 | 185 | 97 | R | R |
| P | Hisamoto, Yuichi | 3/14/1979 | 177 | 72 | L | L |
| P | Ito, Junki | 1/7/1991 | 186 | 72 | R | L |
| P | Iwase, Hitoki | 11/10/1974 | 180 | 81 | L | L |
| P | Iwata, Shinji | 1/27/1987 | 181 | 80 | R | L |
| P | Kawahara, Junichi | 1/22/1973 | 183 | 74 | R | R |
| P | Kawai, Yudai | 6/17/1980 | 178 | 72 | L | L |
| P | Kobayashi, Masato | 8/21/1980 | 181 | 86 | L | L |
| P | Kongo, Hiroki | 2/12/1979 | 181 | 83 | R | R |
| P | Mise, Koji | 3/11/1976 | 177 | 77 | L | L |
| P | Nagamine, Shoji | 8/8/1984 | 192 | 88 | L | L |
| P | Nakata, Kenichi | 5/11/1982 | 180 | 78 | R | R |
| P | Nelson, Maximo | 4/21/1982 | 204 | 86 | R | R |
| P | Ogasawara, Takashi | 11/29/1976 | 173 | 76 | L | L |
| P | Ogawa, Ryuya | 9/3/1991 | 182 | 70 | L | L |
| P | Oguma, Ryosuke | 8/11/1990 | 180 | 80 | R | R |
| P | Okada, Toshiya | 12/5/1991 | 181 | 69 | L | L |
| P | Shimizu, Akinobu | 10/26/1983 | 175 | 85 | R | R |
| P | Suzuki, Yoshihiro | 1/5/1983 | 188 | 88 | R | R |
| P | Takahashi, Akifumi | 5/29/1983 | 176 | 80 | L | L |
| P | Takashima, Shohei | 8/4/1990 | 175 | 80 | R | R |
| P | Yachi, Kento | 1/15/1988 | 180 | 68 | R | R |
| P | Yamai, Daisuke | 5/10/1978 | 177 | 81 | R | R |
| P | Yamamoto, Masahiro | 8/11/1965 | 186 | 87 | L | L |
| P | Yamauchi, Soma | 7/1/1985 | 181 | 77 | R | R |
| P | Yoshimi, Kazuki | 9/19/1984 | 182 | 83 | R | R |
| C | Maeda, Akihiro | 6/19/1983 | 184 | 91 | R | R |
| C | Matsui, Masato | 11/19/1987 | 179 | 78 | R | L |
| C | Oda, Kohei | 3/15/1977 | 180 | 84 | R | R |
| C | Oyama, Keiji | 11/19/1980 | 175 | 81 | R | R |
| C | Tanaka, Daisuke | 12/18/1984 | 174 | 75 | R | R |
| C | Tanishige, Motonobu | 12/21/1970 | 177 | 81 | R | R |
| C | Yoshida, Toshikazu | 4/27/1987 | 178 | 72 | R | L |
| INF | Arai, Ryota | 8/16/1983 | 187 | 89 | R | R |
| INF | Araki, Masahiro | 9/13/1977 | 180 | 74 | R | R |
| INF | Blanco, Tony | 11/10/1980 | 188 | 102 | R | R |
| INF | Donoue, Naomichi | 9/23/1988 | 182 | 80 | R | R |
| INF | Fukuda, Nobumasa | 7/23/1988 | 181 | 80 | R | R |
| INF | Ibata, Hirokazu | 5/12/1975 | 173 | 75 | R | R |
| INF | Iwasaki, Kyohei | 4/4/1986 | 178 | 73 | R | L |
| INF | Iwasaki, Tatsuro | 12/28/1984 | 175 | 75 | R | R |
| INF | Morino, Masahiko | 7/28/1978 | 180 | 85 | R | L |
| INF | Nakata, Ryoji | 11/3/1987 | 171 | 115 | R | L |
| INF | Tani, Tetsuya | 7/9/1985 | 180 | 78 | R | R |
| INF | Yanagida, Shigeo | 3/31/1982 | 178 | 77 | R | R |
| OF | Donoue, Takehiro | 5/27/1985 | 181 | 84 | R | L |
| OF | Fujii, Atsushi | 5/20/1981 | 181 | 77 | R | S |
| OF | Hirata, Ryosuke | 3/23/1988 | 176 | 84 | R | R |
| OF | Koike, Masaaki | 5/15/1980 | 183 | 88 | R | R |
| OF | Kuramoto, Hidenori | 5/9/1976 | 182 | 74 | R | R |
| OF | Matsui, Yusuke | 7/10/1987 | 183 | 83 | R | R |
| OF | Nakagawa, Hiroki | 4/26/1985 | 176 | 76 | R | R |
| OF | Nakamura, Issei | 4/2/1982 | 186 | 85 | R | R |
| OF | Nomoto, Kei | 7/7/1984 | 180 | 81 | L | L |
| OF | Oshima, Yohei | 11/9/1985 | 176 | 74 | L | L |
| OF | Wada, Kazuhiro | 6/19/1972 | 182 | 90 | R | R |
As released by the NPB Commissioner's Office on 12/2.



