2010 Hanshin Tigers Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Abe, Kenta | 9/8/1984 | 184 | 80 | R | L |
| P | Akiyama, Takumi | 4/26/1991 | 186 | 92 | R | L |
| P | Ando, Yuya | 12/27/1977 | 184 | 93 | R | R |
| P | Cheng, Kai-Wen | 7/26/1988 | 176 | 77 | R | R |
| P | Egusa, Hirotaka | 9/3/1980 | 178 | 84 | L | L |
| P | Fujihara, Masanori | 1/14/1988 | 181 | 80 | L | L |
| P | Fujikawa, Kyuji | 7/21/1980 | 184 | 81 | R | L |
| P | Fukuhara, Shinobu | 12/28/1976 | 180 | 88 | R | R |
| P | Futagami, Kazuhito | 6/3/1987 | 183 | 85 | R | R |
| P | Ishikawa, Shunsuke | 8/12/1985 | 185 | 82 | R | R |
| P | Iwata, Minoru | 10/31/1983 | 179 | 86 | L | L |
| P | Kawasaki, Yusuke | 2/17/1982 | 180 | 83 | L | L |
| P | Kiyohara, Daiki | 6/11/1989 | 180 | 73 | R | R |
| P | Kojima, Tatsuya | 10/7/1985 | 181 | 78 | L | L |
| P | Kubo, Yasutomo | 8/6/1980 | 181 | 76 | R | R |
| P | Kubota, Tomoyuki | 1/30/1981 | 181 | 95 | R | R |
| P | Messenger, Randy | 8/13/1981 | 198 | 119 | R | R |
| P | Nishimura, Ken | 12/4/1986 | 182 | 80 | R | R |
| P | Nomi, Atsushi | 5/28/1979 | 180 | 72 | L | L |
| P | Shimoyanagi, Tsuyoshi | 5/16/1968 | 184 | 95 | L | L |
| P | Shiranita, Hirokazu | 10/2/1985 | 189 | 80 | R | R |
| P | Sho, Ikketsu | 1/2/1986 | 180 | 86 | R | R |
| P | Standridge, Jason | 11/9/1978 | 191 | 110 | R | R |
| P | Sugiyama, Naohisa | 12/25/1980 | 183 | 83 | R | R |
| P | Tsuru, Naoto | 4/25/1987 | 180 | 76 | R | L |
| P | Tsutsui, Kazuya | 10/5/1981 | 184 | 87 | L | R |
| P | Uezono, Keiji | 6/30/1984 | 184 | 85 | R | R |
| P | Wakatake, Ryuji | 10/10/1987 | 180 | 81 | R | R |
| P | Watanabe, Ryo | 2/10/1982 | 175 | 68 | R | R |
| P | Yokoyama, Ryunosuke | 9/29/1988 | 184 | 83 | R | R |
| C | Haraguchi, Fumihito | 3/3/1992 | 179 | 78 | R | R |
| C | Hashimoto, Ryohei | 9/28/1988 | 183 | 92 | R | R |
| C | Jojima, Kenji | 6/8/1976 | 182 | 90 | R | R |
| C | Kano, Keisuke | 12/17/1982 | 181 | 78 | R | R |
| C | Komiyama, Shinji | 11/26/1985 | 178 | 80 | R | R |
| C | Okazaki, Taichi | 6/20/1983 | 180 | 87 | R | R |
| C | Shimizu, Takashi | 4/23/1984 | 178 | 76 | R | R |
| INF | Arai, Takahiro | 1/30/1977 | 189 | 94 | R | R |
| INF | Brazell, Craig | 5/10/1980 | 191 | 95 | R | L |
| INF | Hirano, Keiichi | 4/7/1979 | 169 | 64 | R | L |
| INF | Maeda, Yamato | 11/5/1987 | 177 | 64 | R | R |
| INF | Mizuta, Keisuke | 11/4/1980 | 175 | 74 | R | R |
| INF | Morita, Issei | 8/4/1989 | 185 | 91 | R | L |
| INF | Nohara, Masashi | 4/4/1988 | 184 | 86 | R | R |
| INF | Saka, Katsuhiko | 9/6/1985 | 180 | 84 | R | L |
| INF | Sekimoto, Kentaro | 8/26/1978 | 186 | 93 | R | R |
| INF | Takahama, Takuya | 7/6/1989 | 184 | 85 | R | L |
| INF | Toritani, Takashi | 6/26/1981 | 180 | 81 | R | L |
| INF | Uemoto, Hiroki | 7/4/1986 | 173 | 63 | R | R |
| OF | Asai, Ryo | 7/19/1979 | 176 | 80 | R | R |
| OF | Fujikawa, Shunsuke | 8/17/1987 | 177 | 72 | R | R |
| OF | Hiyama, Shinjiro | 7/1/1969 | 177 | 78 | R | L |
| OF | Kai, Yuhei | 3/15/1988 | 185 | 85 | R | R |
| OF | Kanemoto, Tomoaki | 4/3/1968 | 180 | 89 | R | L |
| OF | Katsuragi, Ikuro | 9/28/1977 | 180 | 87 | L | L |
| OF | Lin, Wei-Chu | 1/22/1979 | 178 | 80 | L | L |
| OF | Murton, Matt | 10/3/1981 | 185 | 99 | R | R |
| OF | Nohara, Yuya | 1/7/1985 | 177 | 88 | R | L |
| OF | Sakurai, Kodai | 7/1/1983 | 181 | 94 | R | R |
| OF | Shibata, Kohei | 7/17/1986 | 176 | 74 | L | L |
| OF | Tagami, Kenichi | 12/12/1987 | 180 | 76 | R | L |
As released by the NPB Commissioner's Office on 12/2.



