2010 Hiroshima Carp Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Aizawa, Toshiaki | 12/14/1987 | 180 | 82 | L | L |
| P | Alvarado, Giancarlo | 1/24/1978 | 193 | 95 | R | R |
| P | Aoki, Takahiro | 11/26/1981 | 187 | 86 | L | L |
| P | Hayashi, Masaki | 11/28/1979 | 183 | 85 | R | R |
| P | Imai, Keisuke | 5/24/1987 | 183 | 80 | R | R |
| P | Imamura, Takeru | 4/17/1991 | 183 | 83 | R | R |
| P | Ito, Kota | 7/25/1991 | 186 | 78 | L | L |
| P | Kawaguchi, Taketo | 8/15/1985 | 172 | 83 | L | L |
| P | Kikuchihara, Tsuyoshi | 3/7/1975 | 185 | 90 | L | L |
| P | Kishimoto, Hideki | 10/18/1982 | 189 | 85 | R | R |
| P | Komatsu, Takeshi | 9/26/1986 | 179 | 80 | R | R |
| P | Maeda, Kenta | 4/11/1988 | 182 | 73 | R | R |
| P | Miyazaki, Michito | 9/6/1978 | 181 | 80 | R | R |
| P | Nagakawa, Katsuhiro | 12/14/1980 | 188 | 97 | R | R |
| P | Nakata, Ren | 7/21/1990 | 189 | 90 | R | R |
| P | Oshima, Takayuki | 12/20/1983 | 185 | 83 | L | L |
| P | Otake, Kan | 5/21/1983 | 183 | 90 | R | R |
| P | Saito, Yuki | 6/20/1987 | 186 | 86 | L | L |
| P | Schultz, Mike | 11/28/1979 | 201 | 100 | R | R |
| P | Shinoda, Jumpei | 4/20/1985 | 187 | 85 | L | L |
| P | Soriano, Dioni | 12/30/1982 | 188 | 75 | L | R |
| P | Takeuchi, Hisashi | 11/29/1987 | 185 | 95 | R | R |
| P | Ueno, Hirofumi | 4/10/1981 | 176 | 83 | R | R |
| P | Umetsu, Tomohiro | 3/3/1983 | 191 | 88 | R | R |
| P | Yokoyama, Ryuji | 6/11/1976 | 178 | 80 | R | R |
| C | Aizawa, Tsubasa | 4/13/1988 | 177 | 80 | R | R |
| C | Ishihara, Yoshiyuki | 9/7/1979 | 177 | 82 | R | R |
| C | Kura, Yoshikazu | 7/27/1975 | 179 | 80 | R | R |
| C | Shirahama, Yuta | 10/31/1985 | 180 | 85 | R | R |
| C | Uemura, Kazuhiro | 2/20/1983 | 178 | 85 | R | S |
| INF | Abe, Tomohiro | 6/24/1989 | 181 | 80 | R | L |
| INF | Dobayashi, Shota | 8/17/1991 | 183 | 81 | R | R |
| INF | Higashide, Akihiro | 8/21/1980 | 171 | 73 | R | L |
| INF | Ishii, Takuro | 8/25/1970 | 174 | 78 | R | L |
| INF | Kimura, Shogo | 4/16/1980 | 182 | 77 | R | L |
| INF | Kokubo, Tetsuya | 4/12/1985 | 175 | 78 | R | R |
| INF | Kurihara, Kenta | 1/8/1982 | 183 | 95 | R | R |
| INF | Matsumoto, Takaaki | 4/12/1984 | 177 | 73 | R | L |
| INF | Shin, Son-Hyon | 10/19/1990 | 183 | 85 | R | R |
| INF | Shoji, Hayato | 6/21/1991 | 175 | 70 | R | L |
| INF | Soyogi, Eishin | 10/11/1980 | 173 | 73 | R | R |
| INF | Yamamoto, Yoshihiko | 11/6/1983 | 186 | 86 | R | R |
| OF | Akamatsu, Masato | 9/6/1982 | 182 | 75 | R | R |
| OF | Amaya, Soichiro | 11/8/1983 | 178 | 83 | L | L |
| OF | Hirose, Jun | 3/29/1979 | 181 | 87 | R | R |
| OF | Io, Takamitsu | 3/12/1981 | 179 | 80 | R | R |
| OF | Iwamoto, Takahiro | 4/18/1986 | 182 | 90 | L | L |
| OF | Maeda, Tomonori | 6/14/1971 | 176 | 80 | R | L |
| OF | Maru, Yoshihiro | 4/11/1989 | 177 | 80 | R | L |
| OF | Matsuyama, Ryuhei | 9/18/1985 | 176 | 94 | R | L |
| OF | Mukae, Yuichiro | 12/22/1981 | 180 | 79 | R | R |
| OF | Nakahigashi, Naoki | 10/5/1981 | 168 | 75 | R | L |
| OF | Shima, Shigenobu | 6/16/1976 | 181 | 95 | L | L |
| OF | Suenaga, Masafumi | 6/8/1981 | 175 | 78 | L | L |
| OF | Suzuki, Masamitsu | 4/8/1987 | 182 | 82 | R | R |
As released by the NPB Commissioner's Office on 12/2.



