2010 Nippon Ham Fighters Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Asanuma, Toshinori | 7/21/89 | 181 | 74 | L | L |
| P | Darvish, Yu | 8/16/86 | 196 | 90 | R | R |
| P | Dass, Romash Tasuku | 12/15/88 | 191 | 80 | R | R |
| P | Hayashi, Masanori | 9/19/83 | 187 | 84 | L | L |
| P | Ishii, Yuya | 7/4/81 | 178 | 78 | L | L |
| P | Itokazu, Keisaku | 11/7/84 | 181 | 88 | R | R |
| P | Kanamori, Takayuki | 7/24/85 | 182 | 85 | R | R |
| P | Kato, Takeharu | 3/24/78 | 188 | 82 | R | R |
| P | Keppel, Bobby | 6/11/82 | 196 | 97 | R | R |
| P | Kida, Masao | 9/12/68 | 188 | 95 | R | R |
| P | Kikuchi, Kazumasa | 6/27/82 | 181 | 86 | R | R |
| P | Masui, Hirotoshi | 6/26/84 | 181 | 67 | R | R |
| P | Matsuka, Takahiro | 7/29/82 | 184 | 85 | R | R |
| P | Miyamoto, Ken | 7/18/84 | 174 | 74 | L | L |
| P | Miyanishi, Naoki | 6/2/85 | 180 | 75 | L | L |
| P | Nakamura, Masaru | 12/11/91 | 184 | 75 | R | R |
| P | Nemoto, Tomohisa | 3/21/86 | 178 | 76 | L | L |
| P | Obispo, Wirfin | 9/26/84 | 185 | 73 | R | R |
| P | Otsuka, Yutaka | 12/20/87 | 182 | 83 | R | R |
| P | Sakakibara, Ryo | 8/4/85 | 176 | 70 | R | R |
| P | Takeda, Hisashi | 10/14/78 | 170 | 73 | R | L |
| P | Takeda, Masaru | 7/10/78 | 176 | 71 | L | L |
| P | Tanimoto, Keisuke | 1/28/85 | 166 | 70 | R | R |
| P | Tsuchiya, Kenji | 10/4/90 | 181 | 83 | L | L |
| P | Uemura, Yusuke | 7/5/88 | 180 | 80 | R | R |
| P | Unten, John Clayton | 3/27/92 | 180 | 70 | R | R |
| P | Wolfe, Brian | 11/29/80 | 190 | 104 | R | R |
| P | Yagi, Tomoya | 11/7/83 | 181 | 78 | L | L |
| P | Yanuki, Toshiyuki | 12/15/83 | 190 | 88 | R | R |
| P | Yoshikawa, Mitsuo | 4/6/88 | 177 | 75 | L | L |
| C | Arahari, Yuji | 4/24/89 | 177 | 80 | R | R |
| C | Imanari, Ryota | 10/6/87 | 178 | 78 | R | L |
| C | Nakajima, Satoshi | 3/27/69 | 182 | 82 | R | R |
| C | Ono, Shota | 1/13/87 | 177 | 81 | R | R |
| C | Ozaki, Masaya | 6/2/84 | 181 | 81 | R | R |
| C | Takahashi, Shinji | 8/7/78 | 182 | 86 | R | R |
| C | Tsuruoka, Shinya | 4/11/81 | 176 | 77 | R | R |
| C | Watanabe, Ryuichi | 10/2/85 | 171 | 79 | R | R |
| INF | Ichikawa, Suguru | 6/7/86 | 186 | 90 | R | L |
| INF | Iiyama, Yuji | 7/13/79 | 178 | 78 | R | R |
| INF | Imanami, Takahiro | 7/6/84 | 171 | 75 | R | L |
| INF | Iwadate, Manabu | 4/14/81 | 177 | 76 | R | R |
| INF | Kaneko, Makoto | 11/8/75 | 185 | 84 | R | R |
| INF | Kato, Masayoshi | 4/28/87 | 173 | 76 | R | L |
| INF | Koyano, Eiichi | 10/10/80 | 177 | 85 | R | R |
| INF | Nakashima, Takuya | 1/11/91 | 176 | 67 | R | L |
| INF | Nakata, Sho | 4/22/89 | 183 | 94 | R | R |
| INF | Nioka, Tomohiro | 4/29/76 | 180 | 81 | R | R |
| INF | Sugiya, Kenshi | 2/4/91 | 173 | 72 | R | S |
| INF | Tanaka, Kensuke | 5/20/81 | 176 | 78 | R | L |
| INF | Yang, Dai-Kang | 1/17/87 | 182 | 83 | R | R |
| OF | Inaba, Atsunori | 8/3/72 | 185 | 87 | L | L |
| OF | Itoi, Yoshio | 7/31/81 | 187 | 87 | R | L |
| OF | Murata, Kazuya | 7/23/85 | 165 | 65 | R | L |
| OF | Ohira, Seiichi | 4/8/89 | 183 | 85 | R | L |
| OF | Sato, Kenji | 8/26/88 | 181 | 78 | R | L |
| OF | Sekiguchi, Yuta | 8/26/85 | 177 | 85 | R | R |
| OF | Ugumori, Atsushi | 2/1/87 | 189 | 85 | R | R |
As released by the NPB Commissioner's Office on 12/2.

