2010 Orix Buffaloes Holdover List
| Pos | Players | DOB | HT | WT | T | B |
| P | Anan, Toru | 7/28/1984 | 182 | 74 | L | S |
| P | Furukawa, Shuichi | 7/15/1987 | 175 | 80 | L | L |
| P | Hasegawa, Masayuki | 7/16/1977 | 185 | 80 | R | R |
| P | Higa, Motoki | 12/7/1982 | 177 | 77 | R | R |
| P | Hirano, Yoshihisa | 3/8/1984 | 186 | 84 | R | R |
| P | Ihara, Masaki | 11/4/1986 | 185 | 74 | L | L |
| P | Kai, Takuya | 12/18/1990 | 183 | 83 | R | R |
| P | Kajimoto, Tatsuya | 8/21/1986 | 187 | 72 | R | R |
| P | Kamoshida, Takashi | 12/29/1983 | 186 | 90 | R | R |
| P | Kaneko, Chihiro | 11/8/1983 | 180 | 77 | R | L |
| P | Kato, Daisuke | 7/27/1980 | 179 | 90 | R | R |
| P | Katsuki, Ryota | 7/27/1982 | 180 | 85 | R | R |
| P | Kisanuki, Hiroshi | 5/17/1980 | 186 | 84 | R | R |
| P | Kishida, Mamoru | 5/10/1981 | 180 | 80 | R | R |
| P | Kobayashi, Kenji | 7/3/1985 | 184 | 82 | R | R |
| P | Kojima, Shinjiro | 6/11/1982 | 183 | 85 | L | L |
| P | Komatsu, Satoshi | 10/29/1981 | 180 | 80 | R | R |
| P | Kondo, Kazuki | 7/8/1983 | 183 | 80 | R | R |
| P | Kuwahara, Kentaro | 10/29/1985 | 183 | 80 | R | R |
| P | Maeda, Yuji | 1/10/1986 | 180 | 67 | L | L |
| P | Mitsuhara, Atsuhiro | 10/11/1980 | 184 | 86 | R | R |
| P | Nakayama, Shinya | 2/22/1982 | 182 | 82 | L | L |
| P | Nishi, Yuki | 11/10/1990 | 180 | 80 | R | R |
| P | Nishikawa, Masato | 6/17/1982 | 184 | 90 | R | R |
| P | Nobue, Daisuke | 2/3/1989 | 184 | 75 | L | L |
| P | Yamada, Nobuyoshi | 9/19/1991 | 184 | 80 | L | L |
| P | Yamamoto, Shogo | 5/28/1978 | 178 | 77 | L | L |
| P | Yamazaki, Masataka | 5/9/1989 | 183 | 75 | R | R |
| P | Yoshino, Makoto | 11/19/1977 | 182 | 82 | L | L |
| C | Hidaka, Takeshi | 8/15/1977 | 182 | 88 | R | L |
| C | Ito, Hikaru | 4/23/1989 | 180 | 76 | R | R |
| C | Maeda, Daisuke | 9/14/1979 | 179 | 80 | R | R |
| C | Suzuki, Fumihiro | 5/23/1975 | 181 | 75 | R | R |
| C | Tsuji, Toshiya | 7/14/1979 | 178 | 82 | R | R |
| C | Yokoyama, Tetsuya | 6/26/1984 | 176 | 83 | R | R |
| INF | Baldiris, Aarom | 1/5/1983 | 188 | 87 | R | R |
| INF | Goto, Mitsutaka | 7/27/1978 | 175 | 75 | R | L |
| INF | Kaneko, Keisuke | 7/23/1985 | 180 | 74 | R | S |
| INF | Kida, Go | 10/25/1979 | 183 | 85 | R | L |
| INF | Kitagawa, Hirotoshi | 5/27/1972 | 180 | 92 | R | R |
| INF | Moriyama, Makoto | 8/11/1981 | 179 | 73 | R | L |
| INF | Obiki, Keiji | 6/29/1984 | 178 | 80 | R | R |
| INF | Shibata, Ryosuke | 7/18/1987 | 183 | 79 | R | L |
| INF | Nonaka, Shingo | 9/24/1983 | 168 | 70 | R | R |
| INF | Takashima, Tsuyoshi | 5/29/1986 | 176 | 78 | R | R |
| INF | Yamasaki, Koji | 10/31/1980 | 180 | 74 | R | R |
| OF | Akada, Shogo | 9/1/1980 | 179 | 83 | R | S |
| OF | Arakane, Hisao | 8/1/1978 | 178 | 77 | R | R |
| OF | Caraballo, Francisco | 10/21/1983 | 187 | 105 | R | R |
| OF | Niwa, Masaya | 4/18/1989 | 178 | 82 | R | R |
| OF | Okada, Takahiro | 2/9/1988 | 186 | 93 | L | L |
| OF | Sakaguchi, Tomotaka | 7/7/1984 | 180 | 76 | R | L |
| OF | Shimoyama, Shinji | 12/1/1975 | 175 | 75 | R | R |
| OF | Taguchi, So | 7/2/1969 | 177 | 77 | R | R |
| OF | Yoshida, Shintaro | 7/20/1981 | 175 | 75 | L | L |
As released by the NPB Commissioner's Office on 12/2.



